Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 16 | 38 | 39 | 97.4% | 57 | 10 | 27 | 0 | 0.0 | |
| 2 | PHI | 16 | 35 | 41 | 85.4% | 55 | 4 | 30 | 0 | 0.0 | |
| 3 | HOU | 16 | 35 | 41 | 85.4% | 53 | 3 | 22 | 1 | 0.0 | |
| 4 | WAS | 16 | 34 | 42 | 81.0% | 53 | 3 | 36 | 0 | 0.0 | |
| 5 | ATL | 16 | 34 | 37 | 91.9% | 59 | 6 | 56 | 0 | 0.0 | |
| 6 | SEA | 16 | 33 | 37 | 89.2% | 53 | 1 | 29 | 0 | 0.0 | |
| 7 | KC | 16 | 31 | 35 | 88.6% | 54 | 2 | 36 | 2 | 0.0 | |
| 8 | DET | 16 | 31 | 36 | 86.1% | 58 | 7 | 31 | 2 | 0.0 | |
| 9 | CAR | 16 | 30 | 38 | 78.9% | 54 | 3 | 31 | 0 | 0.0 | |
| 10 | LV | 16 | 29 | 35 | 82.9% | 56 | 3 | 37 | 0 | 0.0 | |
| 11 | DEN | 16 | 29 | 34 | 85.3% | 55 | 3 | 32 | 0 | 0.6 | |
| 12 | NO | 16 | 28 | 34 | 82.4% | 57 | 3 | 49 | 0 | 0.0 | |
| 13 | JAX | 16 | 27 | 34 | 79.4% | 56 | 7 | 29 | 0 | 0.0 | |
| 14 | NE | 16 | 27 | 32 | 84.4% | 53 | 2 | 46 | 0 | 0.0 | |
| 15 | NYJ | 16 | 27 | 31 | 87.1% | 51 | 2 | 24 | 0 | 0.0 | |
| 16 | IND | 16 | 27 | 31 | 87.1% | 54 | 7 | 44 | 0 | 0.0 | |
| 17 | DAL | 16 | 27 | 32 | 84.4% | 56 | 3 | 46 | 0 | 0.0 | |
| 18 | LAC | 16 | 26 | 32 | 81.3% | 47 | 0 | 42 | 1 | 0.0 | |
| 19 | GB | 16 | 26 | 30 | 86.7% | 53 | 1 | 44 | 1 | 0.0 | |
| 20 | CIN | 13 | 23 | 29 | 79.3% | 47 | 0 | 23 | 0 | 0.0 | |
| 21 | TB | 16 | 22 | 31 | 71.0% | 43 | 0 | 32 | 1 | 0.0 | |
| 22 | TEN | 16 | 22 | 24 | 91.7% | 53 | 3 | 39 | 1 | 0.0 | |
| 23 | ARI | 16 | 21 | 28 | 75.0% | 60 | 3 | 43 | 2 | 0.0 | |
| 24 | PIT | 15 | 21 | 25 | 84.0% | 49 | 0 | 36 | 0 | 0.0 | |
| 25 | CLE | 14 | 20 | 25 | 80.0% | 51 | 1 | 20 | 0 | 0.0 | |
| 26 | LA | 16 | 19 | 22 | 86.4% | 54 | 2 | 23 | 0 | 0.0 | |
| 27 | BUF | 16 | 19 | 25 | 76.0% | 54 | 1 | 40 | 0 | 0.0 | |
| 28 | SF | 16 | 18 | 21 | 85.7% | 53 | 1 | 33 | 0 | 0.0 | |
| 29 | CHI | 16 | 18 | 23 | 78.3% | 54 | 1 | 31 | 0 | 0.0 | |
| 30 | MIA | 16 | 16 | 21 | 76.2% | 55 | 1 | 41 | 2 | 0.0 | |
| 31 | MIN | 7 | 15 | 15 | 100.0% | 51 | 1 | 11 | 0 | 0.0 | |
| 32 | MIN | 9 | 12 | 16 | 75.0% | 50 | 1 | 15 | 0 | 0.0 | |
| 33 | NYG | 5 | 11 | 12 | 91.7% | 48 | 0 | 9 | 1 | 0.0 | |
| 34 | NYG | 10 | 10 | 10 | 100.0% | 47 | 0 | 20 | 0 | 0.0 | |
| 35 | CIN | 3 | 5 | 6 | 83.3% | 43 | 0 | 6 | 0 | 0.0 | |
| 36 | PIT | 1 | 3 | 3 | 100.0% | 44 | 0 | 1 | 0 | 0.0 | |
| 37 | CLE | 2 | 1 | 2 | 50.0% | 35 | 0 | 3 | 0 | 0.0 | |
| 38 | NYG | 1 | 0 | 0 | 0.0% | 0 | 0 | 2 | 0 | 0.0 | |
| 39 | BUF | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
39 K · 2016 REG · PPR · customize columns above · click any name for game logs · live from Postgres