Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 16 | 39 | 41 | 95.1% | 52 | 4 | 28 | 2 | 0.0 | |
| 2 | LA | 14 | 38 | 40 | 95.0% | 56 | 6 | 44 | 0 | 0.0 | |
| 3 | KC | 13 | 38 | 42 | 90.5% | 53 | 4 | 28 | 1 | 0.0 | |
| 4 | NE | 16 | 37 | 40 | 92.5% | 62 | 4 | 45 | 0 | 0.0 | |
| 5 | PIT | 16 | 35 | 38 | 92.1% | 53 | 4 | 37 | 4 | 0.0 | |
| 6 | TEN | 16 | 35 | 42 | 83.3% | 52 | 2 | 31 | 1 | 0.0 | |
| 7 | ATL | 16 | 34 | 39 | 87.2% | 57 | 8 | 35 | 0 | 0.0 | |
| 8 | BAL | 16 | 34 | 37 | 91.9% | 57 | 5 | 39 | 0 | 0.0 | |
| 9 | MIN | 16 | 32 | 38 | 84.2% | 53 | 6 | 34 | 1 | 0.0 | |
| 10 | ARI | 16 | 32 | 40 | 80.0% | 57 | 4 | 23 | 1 | 0.0 | |
| 11 | NO | 16 | 31 | 36 | 86.1% | 53 | 4 | 47 | 1 | 0.4 | |
| 12 | DET | 16 | 30 | 35 | 85.7% | 58 | 7 | 40 | 1 | 0.0 | |
| 13 | IND | 15 | 29 | 34 | 85.3% | 54 | 5 | 22 | 1 | 0.0 | |
| 14 | CAR | 16 | 29 | 30 | 96.7% | 48 | 0 | 34 | 1 | 0.0 | |
| 15 | BUF | 16 | 29 | 33 | 87.9% | 56 | 7 | 29 | 1 | 0.0 | |
| 16 | PHI | 15 | 26 | 31 | 83.9% | 61 | 5 | 39 | 1 | 0.0 | |
| 17 | NYJ | 16 | 25 | 30 | 83.3% | 57 | 2 | 29 | 1 | 0.0 | |
| 18 | DEN | 16 | 24 | 32 | 75.0% | 53 | 3 | 27 | 0 | 0.0 | |
| 19 | SEA | 16 | 21 | 29 | 72.4% | 49 | 0 | 37 | 0 | 0.0 | |
| 20 | MIA | 16 | 21 | 23 | 91.3% | 54 | 1 | 26 | 0 | 0.0 | |
| 21 | HOU | 16 | 20 | 25 | 80.0% | 55 | 3 | 32 | 0 | 0.0 | |
| 22 | JAX | 10 | 19 | 20 | 95.0% | 56 | 2 | 22 | 1 | 0.0 | |
| 23 | TB | 12 | 19 | 23 | 82.6% | 50 | 2 | 21 | 0 | 0.0 | |
| 24 | NYG | 16 | 18 | 25 | 72.0% | 52 | 3 | 20 | 1 | 0.0 | |
| 25 | CIN | 15 | 18 | 20 | 90.0% | 51 | 1 | 31 | 0 | 0.0 | |
| 26 | LV | 16 | 16 | 21 | 76.2% | 53 | 3 | 33 | 0 | 0.0 | |
| 27 | CLE | 16 | 15 | 20 | 75.0% | 54 | 2 | 25 | 0 | 0.0 | |
| 28 | GB | 16 | 15 | 19 | 78.9% | 50 | 1 | 33 | 1 | 0.0 | |
| 29 | DAL | 12 | 15 | 20 | 75.0% | 56 | 3 | 26 | 0 | 0.0 | |
| 30 | WAS | 8 | 14 | 17 | 82.4% | 49 | 0 | 18 | 0 | 0.0 | |
| 31 | CHI | 10 | 11 | 16 | 68.8% | 54 | 1 | 17 | 1 | 0.0 | |
| 32 | JAX | 6 | 11 | 15 | 73.3% | 47 | 0 | 15 | 0 | 0.0 | |
| 33 | WAS | 8 | 10 | 11 | 90.9% | 55 | 1 | 18 | 0 | 0.0 | |
| 34 | LAC | 7 | 9 | 13 | 69.2% | 50 | 1 | 17 | 1 | 0.0 | |
| 35 | LAC | 3 | 7 | 8 | 87.5% | 40 | 0 | 5 | 0 | 0.0 | |
| 36 | DAL | 4 | 7 | 9 | 77.8% | 48 | 0 | 8 | 0 | 0.0 | |
| 37 | TB | 4 | 6 | 11 | 54.5% | 50 | 1 | 7 | 1 | 0.0 | |
| 38 | CHI | 4 | 4 | 4 | 100.0% | 55 | 1 | 7 | 0 | 0.0 | |
| 39 | PHI | 1 | 3 | 3 | 100.0% | 50 | 1 | 1 | 0 | 0.0 | |
| 40 | KC | 3 | 3 | 3 | 100.0% | 39 | 0 | 12 | 0 | 0.0 | |
| 41 | LAC | 4 | 3 | 6 | 50.0% | 41 | 0 | 9 | 0 | 0.0 | |
| 42 | LA | 2 | 2 | 3 | 66.7% | 23 | 0 | 4 | 0 | 0.0 | |
| 43 | CHI | 2 | 1 | 2 | 50.0% | 38 | 0 | 2 | 0 | 0.0 | |
| 44 | LAC | 2 | 1 | 3 | 33.3% | 25 | 0 | 5 | 0 | 0.0 | |
| 45 | CIN | 1 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0.0 |
45 K · 2017 REG · PPR · customize columns above · click any name for game logs · live from Postgres