Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|
| 1 | | LA | 3 | 8 | 10 | 80.0% | 57 | 2 | 5 | 1 | 0.0 |
| 2 | | LAC | 2 | 5 | 6 | 83.3% | 53 | 1 | 2 | 0 | 0.0 |
| 3 | | NE | 3 | 5 | 6 | 83.3% | 47 | 0 | 10 | 0 | 0.0 |
| 4 | | NO | 2 | 5 | 6 | 83.3% | 45 | 0 | 4 | 0 | 0.0 |
| 5 | | CHI | 1 | 3 | 4 | 75.0% | 36 | 0 | 0 | 0 | 0.0 |
| 6 | | SEA | 1 | 2 | 3 | 66.7% | 42 | 0 | 0 | 0 | 0.0 |
| 7 | | KC | 2 | 2 | 2 | 100.0% | 39 | 0 | 8 | 0 | 0.0 |
| 8 | | DAL | 2 | 1 | 2 | 50.0% | 39 | 0 | 5 | 0 | 0.0 |
| 9 | | BAL | 1 | 1 | 2 | 50.0% | 33 | 0 | 2 | 0 | 0.0 |
| 10 | | PHI | 2 | 1 | 1 | 100.0% | 43 | 0 | 3 | 0 | 0.0 |
| 11 | | LAC | 1 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 |
| 12 | | IND | 2 | 0 | 1 | 0.0% | 0 | 0 | 4 | 0 | 0.0 |
| 13 | | HOU | 1 | 0 | 0 | 0.0% | 0 | 0 | 1 | 0 | 0.0 |
13 K · 2018 POST · PPR · customize columns above · click any name for game logs · live from Postgres