Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FGM ↓ | FGA | FG% | Lng | 50+ | XPM | GW | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 16 | 34 | 38 | 89.5% | 56 | 3 | 45 | 1 | 0.0 | |
| 2 | JAX | 16 | 33 | 34 | 97.1% | 56 | 4 | 19 | 1 | 0.0 | |
| 3 | NO | 16 | 32 | 36 | 88.9% | 58 | 3 | 48 | 2 | 0.0 | |
| 4 | ARI | 16 | 31 | 35 | 88.6% | 54 | 2 | 34 | 1 | 0.0 | |
| 5 | DEN | 16 | 29 | 34 | 85.3% | 53 | 4 | 25 | 1 | 0.0 | |
| 6 | PIT | 16 | 29 | 31 | 93.5% | 51 | 1 | 28 | 0 | 0.0 | |
| 7 | BAL | 16 | 28 | 29 | 96.6% | 51 | 1 | 57 | 2 | 0.0 | |
| 8 | TB | 16 | 27 | 35 | 77.1% | 58 | 5 | 43 | 0 | 0.0 | |
| 9 | CIN | 16 | 27 | 31 | 87.1% | 57 | 1 | 24 | 0 | 0.0 | |
| 10 | MIN | 16 | 27 | 29 | 93.1% | 50 | 3 | 40 | 0 | 0.0 | |
| 11 | DET | 16 | 26 | 31 | 83.9% | 56 | 7 | 35 | 0 | 0.0 | |
| 12 | CLE | 16 | 25 | 29 | 86.2% | 53 | 1 | 30 | 0 | 0.0 | |
| 13 | CAR | 16 | 25 | 32 | 78.1% | 55 | 8 | 31 | 0 | 0.0 | |
| 14 | WAS | 16 | 25 | 30 | 83.3% | 53 | 2 | 21 | 0 | 0.0 | |
| 15 | LA | 16 | 24 | 33 | 72.7% | 58 | 5 | 42 | 0 | 0.0 | |
| 16 | CHI | 16 | 23 | 28 | 82.1% | 53 | 2 | 27 | 2 | 0.0 | |
| 17 | SF | 13 | 23 | 31 | 74.2% | 47 | 0 | 41 | 2 | 0.0 | |
| 18 | SEA | 16 | 23 | 28 | 82.1% | 54 | 2 | 40 | 1 | 0.0 | |
| 19 | ATL | 8 | 23 | 26 | 88.5% | 50 | 1 | 15 | 0 | 0.0 | |
| 20 | MIA | 16 | 23 | 30 | 76.7% | 54 | 3 | 29 | 1 | 6.1 | |
| 21 | GB | 16 | 22 | 24 | 91.7% | 54 | 1 | 40 | 2 | 0.0 | |
| 22 | BUF | 16 | 22 | 28 | 78.6% | 51 | 1 | 30 | 0 | 0.0 | |
| 23 | PHI | 16 | 22 | 26 | 84.6% | 53 | 2 | 35 | 0 | -2.0 | |
| 24 | HOU | 16 | 20 | 25 | 80.0% | 54 | 3 | 40 | 0 | 0.0 | |
| 25 | DAL | 13 | 20 | 30 | 66.7% | 63 | 4 | 36 | 0 | 0.0 | |
| 26 | NYJ | 15 | 19 | 27 | 70.4% | 54 | 3 | 23 | 1 | 0.0 | |
| 27 | LV | 16 | 19 | 26 | 73.1% | 48 | 0 | 34 | 0 | 0.0 | |
| 28 | IND | 12 | 17 | 25 | 68.0% | 55 | 2 | 22 | 1 | 0.0 | |
| 29 | NE | 7 | 14 | 17 | 82.4% | 51 | 1 | 12 | 0 | 0.0 | |
| 30 | LAC | 8 | 13 | 16 | 81.3% | 49 | 0 | 19 | 0 | 0.0 | |
| 31 | NYG | 16 | 12 | 17 | 70.6% | 45 | 0 | 35 | 0 | 0.0 | |
| 32 | DAL | 3 | 10 | 10 | 100.0% | 50 | 1 | 10 | 0 | 0.0 | |
| 33 | ATL | 7 | 9 | 14 | 64.3% | 52 | 2 | 14 | 0 | 0.0 | |
| 34 | SF | 3 | 7 | 8 | 87.5% | 48 | 0 | 8 | 0 | 0.0 | |
| 35 | NE | 4 | 7 | 8 | 87.5% | 41 | 0 | 11 | 0 | 0.0 | |
| 36 | LAC | 4 | 6 | 9 | 66.7% | 50 | 1 | 7 | 0 | 0.0 | |
| 37 | IND | 4 | 5 | 6 | 83.3% | 50 | 2 | 11 | 0 | 0.0 | |
| 38 | NE | 4 | 5 | 8 | 62.5% | 37 | 0 | 15 | 0 | 0.0 | |
| 39 | TEN | 5 | 4 | 9 | 44.4% | 53 | 1 | 12 | 0 | 0.0 | |
| 40 | TEN | 3 | 3 | 3 | 100.0% | 51 | 1 | 5 | 0 | 0.0 | |
| 41 | TEN | 6 | 1 | 6 | 16.7% | 31 | 0 | 24 | 0 | 0.0 | |
| 42 | NE | 1 | 1 | 1 | 100.0% | 23 | 0 | 1 | 0 | 0.0 | |
| 43 | NYJ | 1 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | |
| 44 | TEN | 3 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | |
| 45 | TEN | 2 | 0 | 0 | 0.0% | 0 | 0 | 9 | 0 | 0.0 |
45 K · 2019 REG · PPR · customize columns above · click any name for game logs · live from Postgres