Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHI | 3 | 67.7 | 77 | 106 | 971 | 6 | 1 | 52.3 | -2 | 0 | |
| 2 | NE | 3 | 76.1 | 89 | 139 | 1,132 | 8 | 0 | 44.3 | 8 | 0 | |
| 3 | NO | 2 | 40.8 | 48 | 73 | 670 | 5 | 3 | 23.1 | 0 | 0 | |
| 4 | PIT | 1 | 36.4 | 37 | 58 | 469 | 5 | 1 | 14.5 | 16 | 0 | |
| 5 | JAX | 3 | 47.9 | 49 | 85 | 594 | 3 | 0 | 9.7 | 121 | 0 | |
| 6 | CAR | 1 | 25.7 | 24 | 40 | 349 | 2 | 0 | 7.8 | 37 | 0 | |
| 7 | KC | 1 | 19.9 | 24 | 33 | 264 | 2 | 0 | 5.6 | 13 | 0 | |
| 8 | ATL | 2 | 25.6 | 43 | 66 | 428 | 2 | 0 | 4.7 | 5 | 0 | |
| 9 | TEN | 2 | 48.7 | 42 | 69 | 469 | 4 | 1 | 1.3 | 83 | 0 | |
| 10 | PHI | 1 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | 0 | |
| 11 | NE | 1 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | 0 | |
| 12 | CAR | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | -0.9 | 0 | 0 | |
| 13 | BUF | 1 | -1.0 | 1 | 3 | 14 | 0 | 1 | -2.6 | 4 | 0 | |
| 14 | LA | 1 | 14.4 | 24 | 45 | 259 | 1 | 0 | -3.9 | 0 | 0 | |
| 15 | MIN | 2 | 24.8 | 53 | 88 | 589 | 2 | 3 | -6.5 | 12 | 0 | |
| 16 | BUF | 1 | 6.1 | 17 | 37 | 134 | 0 | 1 | -12.2 | 27 | 0 |
16 QB · 2017 POST · PPR · customize columns above · click any name for game logs · live from Postgres