Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 16 | 417.1 | 383 | 580 | 5,097 | 50 | 12 | 221.8 | 272 | 2 | |
| 2 | NO | 15 | 305.0 | 364 | 489 | 3,992 | 32 | 5 | 157.3 | 22 | 4 | |
| 3 | PIT | 16 | 341.9 | 452 | 675 | 5,129 | 34 | 16 | 146.1 | 98 | 3 | |
| 4 | LAC | 16 | 285.0 | 347 | 508 | 4,308 | 32 | 12 | 141.1 | 7 | 0 | |
| 5 | ATL | 16 | 355.0 | 422 | 608 | 4,924 | 35 | 7 | 120.8 | 125 | 3 | |
| 6 | LA | 16 | 310.3 | 364 | 561 | 4,688 | 32 | 12 | 118.9 | 108 | 2 | |
| 7 | IND | 16 | 327.9 | 430 | 639 | 4,593 | 39 | 15 | 112.3 | 148 | 0 | |
| 8 | NE | 16 | 281.3 | 375 | 570 | 4,355 | 29 | 11 | 91.6 | 35 | 2 | |
| 9 | SEA | 16 | 299.4 | 280 | 427 | 3,448 | 35 | 7 | 64.5 | 376 | 0 | |
| 10 | TB | 8 | 165.8 | 164 | 246 | 2,366 | 17 | 12 | 60.6 | 152 | 2 | |
| 11 | HOU | 16 | 331.7 | 345 | 505 | 4,165 | 26 | 9 | 60.2 | 551 | 5 | |
| 12 | CHI | 14 | 263.0 | 289 | 434 | 3,223 | 24 | 12 | 54.0 | 421 | 3 | |
| 13 | GB | 16 | 312.6 | 372 | 597 | 4,442 | 25 | 2 | 54.0 | 269 | 2 | |
| 14 | TB | 11 | 195.8 | 244 | 378 | 2,992 | 19 | 14 | 43.7 | 281 | 1 | |
| 15 | PHI | 11 | 193.7 | 279 | 401 | 3,074 | 21 | 7 | 37.3 | 93 | 0 | |
| 16 | CLE | 14 | 240.1 | 310 | 486 | 3,725 | 27 | 14 | 33.3 | 131 | 0 | |
| 17 | CAR | 14 | 282.6 | 320 | 471 | 3,395 | 24 | 13 | 32.3 | 488 | 4 | |
| 18 | SF | 8 | 123.5 | 176 | 274 | 2,277 | 13 | 10 | 32.2 | -16 | 0 | |
| 19 | NYG | 16 | 240.0 | 380 | 576 | 4,299 | 21 | 11 | 29.1 | 20 | 1 | |
| 20 | CIN | 11 | 174.5 | 226 | 365 | 2,566 | 21 | 11 | 26.4 | 99 | 0 | |
| 21 | DAL | 16 | 285.9 | 356 | 526 | 3,885 | 22 | 8 | 24.4 | 305 | 6 | |
| 22 | BAL | 9 | 137.1 | 232 | 379 | 2,465 | 12 | 6 | 17.3 | 45 | 0 | |
| 23 | PHI | 5 | 76.2 | 141 | 195 | 1,413 | 7 | 4 | 16.2 | 17 | 0 | |
| 24 | BUF | 1 | 17.1 | 15 | 25 | 232 | 2 | 0 | 14.4 | -2 | 0 | |
| 25 | CAR | 2 | 26.5 | 20 | 31 | 266 | 2 | 0 | 13.1 | 19 | 1 | |
| 26 | ARI | 2 | 11.0 | 15 | 21 | 174 | 1 | 0 | 8.7 | 0 | 0 | |
| 27 | TEN | 14 | 175.9 | 228 | 331 | 2,528 | 11 | 8 | 8.2 | 357 | 2 | |
| 28 | DET | 16 | 212.2 | 367 | 555 | 3,777 | 21 | 11 | 7.4 | 71 | 0 | |
| 29 | PHI | 2 | 4.7 | 1 | 2 | 22 | 1 | 0 | 2.8 | -2 | 0 | |
| 30 | LA | 3 | 0.0 | 2 | 3 | 23 | 0 | 0 | 1.3 | -9 | 0 | |
| 31 | KC | 1 | 1.5 | 2 | 3 | 29 | 0 | 0 | 0.4 | 3 | 0 | |
| 32 | BAL | 2 | 0.8 | 2 | 6 | 21 | 0 | 0 | 0.1 | 0 | 0 | |
| 33 | HOU | 1 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | 0 | |
| 34 | HOU | 4 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 35 | DEN | 1 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | 0 | |
| 36 | LV | 16 | 216.8 | 381 | 553 | 4,049 | 19 | 10 | -0.2 | 47 | 1 | |
| 37 | CAR | 1 | 1.6 | 2 | 3 | 40 | 0 | 0 | -0.4 | 0 | 0 | |
| 38 | SF | 3 | 48.0 | 53 | 89 | 718 | 5 | 3 | -0.5 | 33 | 0 | |
| 39 | IND | 4 | -0.6 | 2 | 4 | 2 | 0 | 0 | -0.7 | -7 | 0 | |
| 40 | ATL | 2 | 1.1 | 5 | 7 | 20 | 0 | 0 | -2.4 | 0 | 0 | |
| 41 | LV | 2 | 0.1 | 1 | 3 | 8 | 0 | 0 | -2.6 | -2 | 0 | |
| 42 | NE | 5 | -0.5 | 1 | 2 | 7 | 0 | 0 | -3.0 | -8 | 0 | |
| 43 | CHI | 4 | 30.7 | 53 | 76 | 515 | 3 | 2 | -5.8 | 3 | 0 | |
| 44 | WAS | 3 | 27.2 | 34 | 54 | 372 | 3 | 3 | -6.0 | 63 | 0 | |
| 45 | NYG | 1 | -2.2 | 0 | 5 | 0 | 0 | 1 | -6.7 | -2 | 0 | |
| 46 | LAC | 4 | -1.5 | 1 | 4 | 8 | 0 | 0 | -6.9 | 2 | 0 | |
| 47 | BAL | 16 | 157.5 | 99 | 170 | 1,201 | 6 | 3 | -7.2 | 695 | 5 | |
| 48 | WAS | 10 | 138.0 | 205 | 328 | 2,180 | 10 | 5 | -7.6 | 168 | 1 | |
| 49 | NO | 4 | 7.2 | 14 | 23 | 118 | 1 | 1 | -8.3 | 5 | 0 | |
| 50 | MIA | 7 | 68.0 | 113 | 178 | 1,247 | 6 | 4 | -8.5 | 21 | 0 | |
| 51 | WAS | 4 | 49.6 | 52 | 91 | 590 | 3 | 4 | -10.1 | 120 | 1 | |
| 52 | PIT | 5 | 0.8 | 6 | 12 | 43 | 0 | 1 | -10.7 | 11 | 0 | |
| 53 | MIN | 16 | 283.1 | 425 | 606 | 4,298 | 30 | 10 | -10.8 | 123 | 1 | |
| 54 | NYJ | 13 | 168.1 | 239 | 414 | 2,865 | 17 | 15 | -14.1 | 135 | 1 | |
| 55 | CIN | 8 | 85.1 | 105 | 176 | 1,003 | 6 | 2 | -15.1 | 130 | 2 | |
| 56 | DET | 2 | 1.7 | 7 | 17 | 59 | 0 | 1 | -16.0 | 13 | 0 | |
| 57 | CAR | 5 | 13.9 | 35 | 57 | 320 | 1 | 3 | -17.2 | 31 | 0 | |
| 58 | DEN | 16 | 214.9 | 365 | 586 | 3,890 | 18 | 15 | -20.6 | 93 | 2 | |
| 59 | TEN | 8 | 33.0 | 61 | 101 | 626 | 4 | 4 | -23.3 | 0 | 0 | |
| 60 | JAX | 13 | 173.2 | 243 | 403 | 2,718 | 13 | 11 | -24.3 | 365 | 1 | |
| 61 | SF | 5 | 75.0 | 102 | 169 | 1,252 | 8 | 7 | -26.2 | 69 | 1 | |
| 62 | GB | 3 | 5.4 | 20 | 42 | 187 | 0 | 2 | -26.9 | 39 | 0 | |
| 63 | CLE | 4 | 41.4 | 42 | 85 | 473 | 2 | 2 | -28.3 | 125 | 1 | |
| 64 | WAS | 2 | 0.3 | 19 | 35 | 138 | 0 | 3 | -31.7 | 8 | 0 | |
| 65 | ARI | 3 | 12.7 | 50 | 80 | 400 | 2 | 4 | -32.0 | 7 | 0 | |
| 66 | NYJ | 4 | 20.8 | 60 | 110 | 539 | 1 | 4 | -32.4 | 32 | 0 | |
| 67 | BUF | 2 | 6.5 | 42 | 70 | 465 | 0 | 4 | -38.6 | -1 | 0 | |
| 68 | BUF | 12 | 206.9 | 168 | 319 | 2,044 | 10 | 12 | -39.5 | 631 | 8 | |
| 69 | JAX | 5 | 38.7 | 85 | 131 | 709 | 2 | 2 | -39.8 | 123 | 0 | |
| 70 | BUF | 4 | 12.8 | 44 | 81 | 296 | 1 | 7 | -46.0 | 50 | 1 | |
| 71 | MIA | 11 | 143.0 | 176 | 274 | 1,979 | 17 | 9 | -53.8 | 145 | 0 | |
| 72 | ARI | 14 | 112.9 | 217 | 393 | 2,278 | 11 | 14 | -150.6 | 138 | 0 |
72 QB · 2018 REG · PPR · customize columns above · click any name for game logs · live from Postgres