Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAL | 15 | 415.7 | 265 | 401 | 3,127 | 36 | 6 | 144.0 | 1,206 | 7 | |
| 2 | KC | 14 | 287.0 | 319 | 484 | 4,031 | 26 | 5 | 138.7 | 218 | 2 | |
| 3 | DAL | 16 | 337.8 | 388 | 596 | 4,902 | 30 | 11 | 124.6 | 277 | 3 | |
| 4 | LV | 16 | 244.4 | 361 | 513 | 4,054 | 21 | 8 | 98.2 | 82 | 2 | |
| 5 | NO | 11 | 224.8 | 281 | 378 | 2,979 | 27 | 4 | 92.8 | -4 | 1 | |
| 6 | SEA | 16 | 328.6 | 341 | 516 | 4,110 | 31 | 5 | 87.9 | 342 | 3 | |
| 7 | MIN | 15 | 244.4 | 307 | 444 | 3,603 | 26 | 6 | 86.2 | 63 | 1 | |
| 8 | SF | 16 | 247.3 | 329 | 476 | 3,978 | 27 | 13 | 82.4 | 62 | 1 | |
| 9 | HOU | 15 | 321.0 | 333 | 495 | 3,852 | 26 | 12 | 76.1 | 413 | 7 | |
| 10 | DET | 8 | 166.6 | 187 | 291 | 2,499 | 19 | 5 | 68.7 | 66 | 0 | |
| 11 | LAC | 16 | 235.5 | 390 | 591 | 4,615 | 23 | 20 | 68.7 | 29 | 0 | |
| 12 | TEN | 12 | 224.2 | 201 | 286 | 2,742 | 22 | 6 | 63.0 | 185 | 4 | |
| 13 | LA | 16 | 247.5 | 394 | 626 | 4,638 | 22 | 16 | 60.9 | 40 | 2 | |
| 14 | GB | 16 | 278.4 | 353 | 569 | 4,002 | 26 | 4 | 59.8 | 183 | 1 | |
| 15 | TB | 16 | 305.4 | 380 | 626 | 5,109 | 33 | 30 | 44.0 | 250 | 1 | |
| 16 | PHI | 16 | 275.9 | 388 | 607 | 4,039 | 27 | 7 | 42.5 | 243 | 1 | |
| 17 | NE | 16 | 263.7 | 373 | 613 | 4,057 | 24 | 8 | 31.6 | 34 | 3 | |
| 18 | ATL | 5 | 32.9 | 50 | 67 | 580 | 3 | 1 | 24.9 | -3 | 0 | |
| 19 | NO | 9 | 90.5 | 133 | 196 | 1,384 | 9 | 2 | 24.0 | 31 | 0 | |
| 20 | MIA | 15 | 241.5 | 311 | 502 | 3,529 | 20 | 13 | 23.5 | 243 | 4 | |
| 21 | ATL | 15 | 267.3 | 408 | 616 | 4,466 | 26 | 14 | 17.7 | 147 | 1 | |
| 22 | DEN | 5 | 68.0 | 100 | 156 | 1,020 | 7 | 3 | 13.7 | 72 | 0 | |
| 23 | IND | 15 | 217.7 | 272 | 447 | 2,942 | 18 | 6 | 12.0 | 228 | 4 | |
| 24 | KC | 6 | 42.3 | 59 | 91 | 659 | 4 | 0 | 7.0 | -1 | 0 | |
| 25 | ARI | 16 | 285.3 | 349 | 542 | 3,722 | 20 | 12 | 5.0 | 544 | 4 | |
| 26 | CHI | 3 | 26.0 | 45 | 64 | 435 | 3 | 2 | 4.7 | 6 | 0 | |
| 27 | LAC | 4 | 6.0 | 4 | 6 | 33 | 1 | 0 | 3.7 | 7 | 0 | |
| 28 | PHI | 2 | 0.8 | 3 | 5 | 24 | 0 | 0 | 1.1 | -2 | 0 | |
| 29 | LV | 2 | 4.2 | 6 | 10 | 56 | 1 | 0 | 1.0 | 0 | 0 | |
| 30 | NYG | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 31 | BAL | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | |
| 32 | SF | 1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | 0 | |
| 33 | BAL | 6 | 16.0 | 23 | 38 | 225 | 1 | 2 | -0.3 | 70 | 0 | |
| 34 | GB | 3 | -0.1 | 3 | 4 | 15 | 0 | 0 | -0.5 | -7 | 0 | |
| 35 | TB | 2 | 0.6 | 2 | 4 | 18 | 0 | 0 | -0.6 | -1 | 0 | |
| 36 | NYJ | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -0.8 | 0 | 0 | |
| 37 | CLE | 5 | -0.3 | 0 | 3 | 0 | 0 | 0 | -1.1 | -3 | 0 | |
| 38 | LA | 2 | -0.8 | 1 | 2 | 3 | 0 | 0 | -1.4 | -9 | 0 | |
| 39 | ARI | 3 | 6.1 | 5 | 11 | 49 | 0 | 0 | -3.4 | 41 | 0 | |
| 40 | MIN | 3 | -1.5 | 12 | 21 | 126 | 0 | 2 | -4.1 | -5 | 0 | |
| 41 | WAS | 10 | 103.5 | 160 | 247 | 1,707 | 11 | 5 | -5.1 | 12 | 1 | |
| 42 | NYJ | 1 | 0.1 | 3 | 6 | 3 | 0 | 0 | -5.6 | 0 | 0 | |
| 43 | CAR | 2 | 16.7 | 50 | 89 | 572 | 0 | 1 | -6.7 | -2 | 0 | |
| 44 | NYG | 4 | 54.4 | 91 | 147 | 1,042 | 6 | 5 | -7.0 | 7 | 0 | |
| 45 | TEN | 7 | 85.0 | 95 | 160 | 1,203 | 7 | 2 | -7.3 | 129 | 0 | |
| 46 | HOU | 2 | 16.9 | 21 | 37 | 225 | 0 | 1 | -8.2 | 39 | 1 | |
| 47 | DET | 3 | 58.1 | 62 | 105 | 685 | 4 | 4 | -9.5 | 151 | 1 | |
| 48 | NE | 3 | -1.6 | 2 | 4 | 14 | 0 | 1 | -10.1 | -2 | 0 | |
| 49 | BUF | 2 | 6.0 | 27 | 51 | 359 | 0 | 3 | -10.4 | -4 | 0 | |
| 50 | CLE | 16 | 229.2 | 317 | 534 | 3,827 | 22 | 21 | -11.7 | 141 | 3 | |
| 51 | BUF | 16 | 288.6 | 271 | 461 | 3,089 | 20 | 9 | -12.1 | 510 | 9 | |
| 52 | JAX | 14 | 229.2 | 285 | 470 | 3,271 | 21 | 6 | -12.5 | 344 | 0 | |
| 53 | PIT | 2 | 12.7 | 35 | 62 | 351 | 0 | 1 | -13.2 | 7 | 0 | |
| 54 | NYJ | 13 | 189.2 | 273 | 441 | 3,024 | 19 | 13 | -14.3 | 62 | 2 | |
| 55 | CIN | 13 | 203.7 | 314 | 528 | 3,494 | 16 | 14 | -15.9 | 73 | 4 | |
| 56 | JAX | 4 | 37.7 | 77 | 117 | 736 | 3 | 2 | -16.4 | 23 | 0 | |
| 57 | PIT | 10 | 108.8 | 176 | 283 | 1,765 | 13 | 9 | -18.3 | 42 | 0 | |
| 58 | DEN | 3 | 32.5 | 39 | 84 | 515 | 3 | 2 | -21.5 | 39 | 0 | |
| 59 | PIT | 8 | 51.3 | 100 | 160 | 1,063 | 5 | 8 | -21.9 | 68 | 0 | |
| 60 | WAS | 1 | 4.3 | 18 | 27 | 122 | 0 | 1 | -22.0 | 14 | 0 | |
| 61 | DEN | 8 | 84.9 | 171 | 262 | 1,822 | 6 | 5 | -22.2 | 20 | 0 | |
| 62 | IND | 4 | 21.1 | 35 | 65 | 372 | 4 | 4 | -27.0 | 2 | 0 | |
| 63 | CAR | 2 | 1.3 | 28 | 52 | 228 | 0 | 4 | -28.2 | 22 | 0 | |
| 64 | CAR | 13 | 177.5 | 303 | 489 | 3,322 | 17 | 16 | -30.0 | 106 | 2 | |
| 65 | CHI | 15 | 202.8 | 326 | 516 | 3,138 | 17 | 10 | -35.0 | 193 | 2 | |
| 66 | NYG | 13 | 215.0 | 284 | 459 | 3,027 | 24 | 12 | -40.2 | 279 | 2 | |
| 67 | DET | 5 | 55.4 | 94 | 174 | 984 | 4 | 6 | -43.7 | 31 | 0 | |
| 68 | MIA | 5 | 18.0 | 58 | 109 | 567 | 1 | 5 | -49.5 | 13 | 0 | |
| 69 | WAS | 9 | 76.7 | 119 | 203 | 1,365 | 7 | 7 | -52.2 | 101 | 0 | |
| 70 | CIN | 3 | 24.7 | 41 | 87 | 474 | 2 | 2 | -52.6 | 77 | 0 | |
| 71 | NYJ | 3 | 8.6 | 47 | 73 | 416 | 0 | 3 | -55.9 | 0 | 0 |
71 QB · 2019 REG · PPR · customize columns above · click any name for game logs · live from Postgres