Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 17 | 384.6 | 391 | 596 | 4,932 | 36 | 7 | 175.3 | 353 | 4 | |
| 2 | BAL | 16 | 442.6 | 296 | 460 | 3,492 | 37 | 8 | 131.5 | 1,349 | 7 | |
| 3 | DAL | 16 | 337.8 | 388 | 596 | 4,902 | 30 | 11 | 124.6 | 277 | 3 | |
| 4 | SEA | 18 | 371.6 | 380 | 577 | 4,712 | 33 | 5 | 113.1 | 451 | 3 | |
| 5 | LV | 16 | 244.4 | 361 | 513 | 4,054 | 21 | 8 | 98.2 | 82 | 2 | |
| 6 | HOU | 17 | 383.6 | 384 | 572 | 4,487 | 29 | 12 | 86.9 | 505 | 9 | |
| 7 | MIN | 17 | 266.9 | 347 | 504 | 4,017 | 28 | 7 | 83.4 | 62 | 1 | |
| 8 | SF | 19 | 266.5 | 366 | 534 | 4,405 | 29 | 16 | 82.8 | 63 | 1 | |
| 9 | GB | 18 | 312.5 | 400 | 635 | 4,571 | 30 | 6 | 82.6 | 197 | 1 | |
| 10 | NO | 12 | 233.6 | 307 | 411 | 3,187 | 28 | 5 | 78.6 | 1 | 1 | |
| 11 | DET | 8 | 166.6 | 187 | 291 | 2,499 | 19 | 5 | 68.7 | 66 | 0 | |
| 12 | LAC | 16 | 235.5 | 390 | 591 | 4,615 | 23 | 20 | 68.7 | 29 | 0 | |
| 13 | TEN | 15 | 266.4 | 237 | 346 | 3,111 | 27 | 7 | 65.1 | 220 | 5 | |
| 14 | LA | 16 | 247.5 | 394 | 626 | 4,638 | 22 | 16 | 60.9 | 40 | 2 | |
| 15 | TB | 16 | 305.4 | 380 | 626 | 5,109 | 33 | 30 | 44.0 | 250 | 1 | |
| 16 | PHI | 17 | 276.0 | 389 | 611 | 4,042 | 27 | 7 | 37.3 | 243 | 1 | |
| 17 | NE | 17 | 270.0 | 393 | 650 | 4,266 | 24 | 9 | 28.5 | 34 | 3 | |
| 18 | ATL | 5 | 32.9 | 50 | 67 | 580 | 3 | 1 | 24.9 | -3 | 0 | |
| 19 | NO | 9 | 90.5 | 133 | 196 | 1,384 | 9 | 2 | 24.0 | 31 | 0 | |
| 20 | MIA | 15 | 241.5 | 311 | 502 | 3,529 | 20 | 13 | 23.5 | 243 | 4 | |
| 21 | ATL | 15 | 267.3 | 408 | 616 | 4,466 | 26 | 14 | 17.7 | 147 | 1 | |
| 22 | DEN | 5 | 68.0 | 100 | 156 | 1,020 | 7 | 3 | 13.7 | 72 | 0 | |
| 23 | IND | 15 | 217.7 | 272 | 447 | 2,942 | 18 | 6 | 12.0 | 228 | 4 | |
| 24 | KC | 6 | 42.3 | 59 | 91 | 659 | 4 | 0 | 7.0 | -1 | 0 | |
| 25 | ARI | 16 | 285.3 | 349 | 542 | 3,722 | 20 | 12 | 5.0 | 544 | 4 | |
| 26 | CHI | 3 | 26.0 | 45 | 64 | 435 | 3 | 2 | 4.7 | 6 | 0 | |
| 27 | LAC | 4 | 6.0 | 4 | 6 | 33 | 1 | 0 | 3.7 | 7 | 0 | |
| 28 | LV | 2 | 4.2 | 6 | 10 | 56 | 1 | 0 | 1.0 | 0 | 0 | |
| 29 | NYG | 1 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | |
| 30 | BAL | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | |
| 31 | SF | 1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | 0 | |
| 32 | BAL | 6 | 16.0 | 23 | 38 | 225 | 1 | 2 | -0.3 | 70 | 0 | |
| 33 | GB | 3 | -0.1 | 3 | 4 | 15 | 0 | 0 | -0.5 | -7 | 0 | |
| 34 | TB | 2 | 0.6 | 2 | 4 | 18 | 0 | 0 | -0.6 | -1 | 0 | |
| 35 | NYJ | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -0.8 | 0 | 0 | |
| 36 | CLE | 5 | -0.3 | 0 | 3 | 0 | 0 | 0 | -1.1 | -3 | 0 | |
| 37 | LA | 2 | -0.8 | 1 | 2 | 3 | 0 | 0 | -1.4 | -9 | 0 | |
| 38 | PHI | 3 | 10.0 | 21 | 29 | 198 | 0 | 0 | -3.0 | 21 | 0 | |
| 39 | ARI | 3 | 6.1 | 5 | 11 | 49 | 0 | 0 | -3.4 | 41 | 0 | |
| 40 | MIN | 3 | -1.5 | 12 | 21 | 126 | 0 | 2 | -4.1 | -5 | 0 | |
| 41 | WAS | 10 | 103.5 | 160 | 247 | 1,707 | 11 | 5 | -5.1 | 12 | 1 | |
| 42 | NYJ | 1 | 0.1 | 3 | 6 | 3 | 0 | 0 | -5.6 | 0 | 0 | |
| 43 | CAR | 2 | 16.7 | 50 | 89 | 572 | 0 | 1 | -6.7 | -2 | 0 | |
| 44 | NYG | 4 | 54.4 | 91 | 147 | 1,042 | 6 | 5 | -7.0 | 7 | 0 | |
| 45 | TEN | 9 | 85.7 | 96 | 161 | 1,207 | 7 | 2 | -7.5 | 134 | 0 | |
| 46 | HOU | 2 | 16.9 | 21 | 37 | 225 | 0 | 1 | -8.2 | 39 | 1 | |
| 47 | DET | 3 | 58.1 | 62 | 105 | 685 | 4 | 4 | -9.5 | 151 | 1 | |
| 48 | NE | 3 | -1.6 | 2 | 4 | 14 | 0 | 1 | -10.1 | -2 | 0 | |
| 49 | BUF | 2 | 6.0 | 27 | 51 | 359 | 0 | 3 | -10.4 | -4 | 0 | |
| 50 | CLE | 16 | 229.2 | 317 | 534 | 3,827 | 22 | 21 | -11.7 | 141 | 3 | |
| 51 | JAX | 14 | 229.2 | 285 | 470 | 3,271 | 21 | 6 | -12.5 | 344 | 0 | |
| 52 | PIT | 2 | 12.7 | 35 | 62 | 351 | 0 | 1 | -13.2 | 7 | 0 | |
| 53 | NYJ | 13 | 189.2 | 273 | 441 | 3,024 | 19 | 13 | -14.3 | 62 | 2 | |
| 54 | BUF | 17 | 314.9 | 295 | 507 | 3,353 | 20 | 9 | -14.5 | 602 | 9 | |
| 55 | CIN | 13 | 203.7 | 314 | 528 | 3,494 | 16 | 14 | -15.9 | 73 | 4 | |
| 56 | JAX | 4 | 37.7 | 77 | 117 | 736 | 3 | 2 | -16.4 | 23 | 0 | |
| 57 | PIT | 10 | 108.8 | 176 | 283 | 1,765 | 13 | 9 | -18.3 | 42 | 0 | |
| 58 | DEN | 3 | 32.5 | 39 | 84 | 515 | 3 | 2 | -21.5 | 39 | 0 | |
| 59 | PIT | 8 | 51.3 | 100 | 160 | 1,063 | 5 | 8 | -21.9 | 68 | 0 | |
| 60 | WAS | 1 | 4.3 | 18 | 27 | 122 | 0 | 1 | -22.0 | 14 | 0 | |
| 61 | DEN | 8 | 84.9 | 171 | 262 | 1,822 | 6 | 5 | -22.2 | 20 | 0 | |
| 62 | IND | 4 | 21.1 | 35 | 65 | 372 | 4 | 4 | -27.0 | 2 | 0 | |
| 63 | CAR | 2 | 1.3 | 28 | 52 | 228 | 0 | 4 | -28.2 | 22 | 0 | |
| 64 | CAR | 13 | 177.5 | 303 | 489 | 3,322 | 17 | 16 | -30.0 | 106 | 2 | |
| 65 | CHI | 15 | 202.8 | 326 | 516 | 3,138 | 17 | 10 | -35.0 | 193 | 2 | |
| 66 | NYG | 13 | 215.0 | 284 | 459 | 3,027 | 24 | 12 | -40.2 | 279 | 2 | |
| 67 | DET | 5 | 55.4 | 94 | 174 | 984 | 4 | 6 | -43.7 | 31 | 0 | |
| 68 | MIA | 5 | 18.0 | 58 | 109 | 567 | 1 | 5 | -49.5 | 13 | 0 | |
| 69 | WAS | 9 | 76.7 | 119 | 203 | 1,365 | 7 | 7 | -52.2 | 101 | 0 | |
| 70 | CIN | 3 | 24.7 | 41 | 87 | 474 | 2 | 2 | -52.6 | 77 | 0 | |
| 71 | NYJ | 3 | 8.6 | 47 | 73 | 416 | 0 | 3 | -55.9 | 0 | 0 |
71 QB · 2019 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres