Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 4 | 82.1 | 81 | 138 | 1,061 | 10 | 3 | 41.2 | -3 | 1 | |
| 2 | GB | 2 | 49.4 | 56 | 84 | 642 | 5 | 1 | 23.3 | -3 | 1 | |
| 3 | KC | 3 | 57.2 | 76 | 117 | 850 | 4 | 2 | 18.3 | 52 | 1 | |
| 4 | CLE | 2 | 34.3 | 44 | 71 | 467 | 4 | 1 | 15.9 | 14 | 0 | |
| 5 | IND | 1 | 22.3 | 27 | 46 | 309 | 2 | 0 | 14.8 | -1 | 0 | |
| 6 | PIT | 1 | 30.0 | 47 | 68 | 501 | 4 | 4 | 7.1 | 0 | 0 | |
| 7 | NO | 1 | 6.2 | 1 | 1 | 56 | 1 | 0 | 4.6 | 0 | 0 | |
| 8 | LA | 2 | 24.2 | 30 | 46 | 329 | 2 | 0 | 0.9 | 10 | 0 | |
| 9 | BUF | 3 | 71.2 | 77 | 120 | 817 | 5 | 1 | 0.2 | 145 | 1 | |
| 10 | KC | 1 | 1.8 | 6 | 8 | 66 | 0 | 1 | 0.0 | 12 | 0 | |
| 11 | IND | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 12 | TEN | 1 | 9.2 | 18 | 26 | 165 | 1 | 1 | -0.5 | 6 | 0 | |
| 13 | WAS | 1 | 24.8 | 26 | 44 | 306 | 1 | 1 | -0.6 | 46 | 1 | |
| 14 | LA | 1 | 1.4 | 3 | 6 | 29 | 0 | 0 | -1.5 | 2 | 0 | |
| 15 | CHI | 1 | 13.0 | 19 | 29 | 199 | 1 | 0 | -2.5 | 10 | 0 | |
| 16 | NO | 2 | 22.5 | 47 | 73 | 399 | 3 | 3 | -4.9 | 5 | 0 | |
| 17 | BAL | 1 | 5.6 | 6 | 13 | 60 | 0 | 0 | -6.5 | 32 | 0 | |
| 18 | BAL | 2 | 32.6 | 31 | 48 | 341 | 0 | 2 | -10.8 | 170 | 1 | |
| 19 | SEA | 1 | 18.0 | 11 | 27 | 174 | 2 | 1 | -15.5 | 50 | 0 |
19 QB · 2020 POST · PPR · customize columns above · click any name for game logs · live from Postgres