Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GB | 18 | 432.6 | 428 | 610 | 4,941 | 53 | 6 | 209.6 | 146 | 4 | |
| 2 | KC | 18 | 431.6 | 466 | 705 | 5,590 | 42 | 8 | 204.4 | 360 | 3 | |
| 3 | TB | 20 | 420.1 | 482 | 748 | 5,694 | 50 | 15 | 172.7 | 3 | 4 | |
| 4 | BUF | 19 | 467.2 | 473 | 692 | 5,361 | 42 | 11 | 169.1 | 566 | 9 | |
| 5 | HOU | 16 | 369.3 | 382 | 544 | 4,823 | 33 | 7 | 131.7 | 444 | 3 | |
| 6 | TEN | 17 | 353.6 | 333 | 507 | 3,984 | 34 | 8 | 125.8 | 272 | 7 | |
| 7 | IND | 17 | 262.2 | 396 | 589 | 4,478 | 26 | 11 | 119.3 | -9 | 0 | |
| 8 | CLE | 18 | 282.9 | 349 | 557 | 4,030 | 30 | 9 | 104.7 | 179 | 1 | |
| 9 | MIN | 16 | 306.2 | 349 | 516 | 4,265 | 35 | 13 | 94.0 | 156 | 1 | |
| 10 | LAC | 15 | 332.8 | 396 | 595 | 4,336 | 31 | 10 | 90.7 | 234 | 5 | |
| 11 | ATL | 16 | 282.4 | 407 | 626 | 4,581 | 26 | 11 | 67.6 | 92 | 2 | |
| 12 | NO | 14 | 231.9 | 322 | 463 | 3,341 | 27 | 9 | 63.8 | 3 | 2 | |
| 13 | SEA | 17 | 377.7 | 395 | 585 | 4,386 | 42 | 14 | 62.8 | 563 | 2 | |
| 14 | PIT | 16 | 297.3 | 446 | 676 | 4,304 | 37 | 14 | 62.4 | 11 | 0 | |
| 15 | LV | 16 | 272.1 | 348 | 517 | 4,103 | 27 | 9 | 61.2 | 140 | 3 | |
| 16 | DET | 16 | 260.6 | 339 | 528 | 4,084 | 26 | 10 | 56.1 | 112 | 0 | |
| 17 | CIN | 10 | 173.7 | 264 | 404 | 2,688 | 13 | 5 | 49.0 | 142 | 3 | |
| 18 | MIA | 9 | 153.7 | 183 | 267 | 2,091 | 13 | 8 | 48.7 | 151 | 2 | |
| 19 | BAL | 17 | 365.4 | 273 | 424 | 3,098 | 26 | 11 | 46.6 | 1,175 | 8 | |
| 20 | CAR | 15 | 241.2 | 340 | 492 | 3,733 | 15 | 11 | 33.6 | 279 | 5 | |
| 21 | DAL | 5 | 135.6 | 151 | 222 | 1,856 | 9 | 4 | 32.1 | 93 | 3 | |
| 22 | ARI | 16 | 378.7 | 375 | 558 | 3,971 | 26 | 12 | 31.9 | 819 | 11 | |
| 23 | LA | 17 | 264.1 | 400 | 598 | 4,281 | 22 | 13 | 26.8 | 109 | 4 | |
| 24 | CHI | 11 | 166.7 | 218 | 326 | 2,254 | 17 | 8 | 26.2 | 205 | 1 | |
| 25 | SF | 6 | 64.3 | 94 | 140 | 1,096 | 7 | 5 | 24.9 | 25 | 0 | |
| 26 | JAX | 9 | 160.7 | 216 | 327 | 2,259 | 16 | 5 | 16.8 | 153 | 1 | |
| 27 | KC | 4 | 25.6 | 34 | 46 | 314 | 2 | 1 | 14.0 | 10 | 1 | |
| 28 | SF | 6 | 52.3 | 66 | 104 | 787 | 6 | 0 | 9.2 | 28 | 0 | |
| 29 | PIT | 4 | 18.4 | 25 | 43 | 324 | 2 | 1 | 9.2 | -6 | 0 | |
| 30 | LV | 1 | 25.8 | 17 | 28 | 226 | 1 | 1 | 8.4 | 88 | 1 | |
| 31 | WAS | 4 | 45.0 | 60 | 87 | 610 | 4 | 1 | 5.8 | 26 | 1 | |
| 32 | NO | 4 | 8.6 | 8 | 12 | 131 | 1 | 0 | 5.4 | -6 | 0 | |
| 33 | SF | 10 | 116.3 | 211 | 326 | 2,437 | 12 | 12 | 3.1 | 8 | 0 | |
| 34 | BAL | 2 | 9.3 | 3 | 10 | 90 | 1 | 0 | 2.2 | 17 | 0 | |
| 35 | WAS | 2 | 36.5 | 38 | 63 | 443 | 2 | 1 | 1.7 | 68 | 1 | |
| 36 | TEN | 5 | 1.3 | 1 | 3 | 7 | 0 | 0 | 1.5 | 10 | 0 | |
| 37 | SEA | 1 | 1.1 | 4 | 5 | 33 | 0 | 0 | 0.6 | -2 | 0 | |
| 38 | BUF | 4 | 9.3 | 11 | 21 | 197 | 1 | 1 | 0.1 | -6 | 0 | |
| 39 | NYG | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 40 | CAR | 1 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 0 | |
| 41 | ATL | 1 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 | 0 | |
| 42 | LAC | 2 | 9.0 | 16 | 30 | 208 | 0 | 0 | -0.2 | 7 | 0 | |
| 43 | LAC | 1 | 0.0 | 1 | 1 | 4 | 0 | 0 | -0.2 | -2 | 0 | |
| 44 | TB | 4 | 15.3 | 9 | 16 | 143 | 2 | 0 | -0.6 | 16 | 0 | |
| 45 | CHI | 1 | 0.7 | 1 | 5 | 18 | 0 | 0 | -1.1 | 0 | 0 | |
| 46 | HOU | 2 | 0.8 | 1 | 1 | 20 | 0 | 0 | -1.2 | 0 | 0 | |
| 47 | DEN | 2 | 11.3 | 27 | 40 | 295 | 2 | 4 | -1.7 | -5 | 0 | |
| 48 | GB | 8 | -0.9 | 0 | 0 | 0 | 0 | 0 | -2.1 | -9 | 0 | |
| 49 | PIT | 1 | 2.1 | 4 | 5 | 2 | 0 | 0 | -2.6 | 20 | 0 | |
| 50 | NE | 15 | 261.0 | 242 | 368 | 2,657 | 8 | 10 | -3.5 | 592 | 12 | |
| 51 | LV | 1 | 1.9 | 3 | 5 | 25 | 0 | 0 | -3.5 | 9 | 0 | |
| 52 | CLE | 1 | 1.8 | 5 | 10 | 46 | 0 | 0 | -4.2 | 0 | 0 | |
| 53 | PHI | 1 | -1.5 | 5 | 12 | 32 | 0 | 1 | -4.7 | 12 | 0 | |
| 54 | LA | 2 | 14.2 | 25 | 44 | 260 | 0 | 1 | -4.8 | 58 | 0 | |
| 55 | DAL | 1 | 14.5 | 21 | 38 | 243 | 1 | 1 | -5.2 | 28 | 0 | |
| 56 | PHI | 14 | 109.1 | 77 | 148 | 1,061 | 6 | 4 | -5.6 | 354 | 3 | |
| 57 | IND | 12 | 20.6 | 2 | 8 | 17 | 0 | 0 | -8.4 | 19 | 3 | |
| 58 | NYG | 4 | 18.2 | 40 | 66 | 375 | 1 | 1 | -8.6 | 12 | 0 | |
| 59 | NE | 1 | 2.0 | 15 | 24 | 130 | 0 | 1 | -9.2 | 8 | 0 | |
| 60 | NYJ | 5 | 54.8 | 74 | 134 | 864 | 6 | 3 | -9.2 | 22 | 0 | |
| 61 | CIN | 5 | 49.7 | 90 | 142 | 925 | 5 | 4 | -9.5 | 27 | 0 | |
| 62 | DET | 1 | 1.8 | 6 | 10 | 49 | 0 | 1 | -9.7 | 18 | 0 | |
| 63 | BAL | 3 | 8.5 | 9 | 18 | 75 | 0 | 0 | -10.1 | 55 | 0 | |
| 64 | DAL | 11 | 136.9 | 216 | 333 | 2,170 | 14 | 8 | -11.2 | 114 | 0 | |
| 65 | ARI | 2 | 7.7 | 11 | 16 | 105 | 1 | 1 | -13.4 | 15 | 0 | |
| 66 | DEN | 3 | 30.1 | 35 | 64 | 432 | 3 | 2 | -13.5 | 28 | 0 | |
| 67 | MIA | 10 | 135.5 | 186 | 290 | 1,814 | 11 | 5 | -14.4 | 109 | 3 | |
| 68 | DET | 4 | 12.2 | 29 | 43 | 264 | 1 | 2 | -15.0 | 16 | 0 | |
| 69 | JAX | 5 | 60.6 | 111 | 179 | 1,072 | 7 | 5 | -18.6 | 17 | 0 | |
| 70 | NE | 5 | 12.9 | 22 | 44 | 256 | 2 | 3 | -19.1 | 7 | 0 | |
| 71 | BAL | 4 | 2.6 | 8 | 14 | 42 | 0 | 2 | -20.3 | 69 | 0 | |
| 72 | CAR | 4 | 8.5 | 32 | 56 | 368 | 1 | 5 | -22.4 | -2 | 0 | |
| 73 | CIN | 4 | 19.2 | 17 | 32 | 164 | 1 | 2 | -24.1 | 66 | 1 | |
| 74 | NYG | 14 | 180.0 | 280 | 448 | 2,943 | 11 | 10 | -24.3 | 423 | 1 | |
| 75 | DAL | 2 | 7.0 | 23 | 43 | 219 | 0 | 0 | -27.6 | 22 | 0 | |
| 76 | WAS | 8 | 71.6 | 168 | 252 | 1,582 | 6 | 8 | -32.7 | 3 | 0 | |
| 77 | CHI | 9 | 104.2 | 202 | 312 | 1,852 | 10 | 8 | -34.6 | 1 | 1 | |
| 78 | DEN | 13 | 181.3 | 254 | 443 | 2,933 | 16 | 15 | -35.5 | 160 | 3 | |
| 79 | JAX | 3 | 28.3 | 60 | 110 | 624 | 2 | 6 | -36.1 | 13 | 1 | |
| 80 | WAS | 7 | 68.2 | 148 | 241 | 1,439 | 5 | 7 | -40.5 | 46 | 1 | |
| 81 | NYJ | 12 | 134.0 | 217 | 364 | 2,208 | 9 | 11 | -76.9 | 217 | 2 | |
| 82 | PHI | 12 | 198.4 | 251 | 437 | 2,620 | 16 | 15 | -82.7 | 276 | 5 |
82 QB · 2020 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres