Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 20 | 459.6 | 525 | 780 | 5,896 | 48 | 16 | 172.8 | 498 | 3 | |
| 2 | LA | 21 | 423.5 | 502 | 741 | 6,074 | 50 | 20 | 166.7 | 85 | 2 | |
| 3 | TB | 19 | 406.7 | 544 | 810 | 5,916 | 46 | 13 | 139.0 | 81 | 2 | |
| 4 | GB | 17 | 342.3 | 386 | 560 | 4,340 | 37 | 4 | 127.7 | 101 | 3 | |
| 5 | LAC | 17 | 380.8 | 443 | 672 | 5,014 | 38 | 15 | 121.6 | 302 | 3 | |
| 6 | BUF | 19 | 479.5 | 457 | 708 | 5,044 | 45 | 15 | 121.2 | 897 | 6 | |
| 7 | CIN | 20 | 379.5 | 463 | 662 | 5,716 | 39 | 16 | 100.8 | 149 | 2 | |
| 8 | DAL | 17 | 341.4 | 433 | 639 | 4,703 | 38 | 11 | 94.3 | 173 | 2 | |
| 9 | SF | 18 | 251.4 | 344 | 515 | 4,345 | 22 | 15 | 91.9 | 56 | 3 | |
| 10 | MIN | 16 | 300.3 | 372 | 561 | 4,221 | 33 | 7 | 68.8 | 115 | 1 | |
| 11 | DEN | 14 | 202.7 | 285 | 426 | 3,052 | 18 | 7 | 57.1 | 106 | 2 | |
| 12 | NE | 18 | 240.0 | 376 | 559 | 4,033 | 24 | 15 | 56.4 | 147 | 0 | |
| 13 | ARI | 15 | 304.6 | 352 | 515 | 3,924 | 24 | 12 | 42.5 | 429 | 5 | |
| 14 | LV | 18 | 271.4 | 457 | 680 | 5,114 | 24 | 15 | 37.4 | 128 | 0 | |
| 15 | NO | 7 | 117.4 | 95 | 161 | 1,170 | 14 | 3 | 21.8 | 166 | 1 | |
| 16 | TEN | 18 | 276.4 | 372 | 555 | 3,954 | 22 | 17 | 21.2 | 282 | 7 | |
| 17 | MIA | 13 | 180.9 | 263 | 388 | 2,653 | 16 | 10 | 21.0 | 128 | 3 | |
| 18 | NE | 5 | 12.3 | 9 | 11 | 227 | 1 | 0 | 20.9 | -8 | 0 | |
| 19 | BAL | 12 | 240.0 | 246 | 382 | 2,882 | 16 | 13 | 18.4 | 767 | 2 | |
| 20 | SEA | 14 | 242.8 | 259 | 400 | 3,113 | 25 | 6 | 16.6 | 183 | 2 | |
| 21 | PHI | 3 | 33.7 | 41 | 60 | 439 | 4 | 1 | 15.9 | 21 | 0 | |
| 22 | BAL | 1 | 19.2 | 28 | 40 | 304 | 2 | 1 | 14.3 | 10 | 0 | |
| 23 | ARI | 7 | 41.3 | 74 | 99 | 740 | 3 | 1 | 14.3 | 37 | 0 | |
| 24 | PHI | 16 | 328.4 | 288 | 475 | 3,402 | 17 | 11 | 13.4 | 823 | 10 | |
| 25 | IND | 17 | 258.0 | 322 | 516 | 3,563 | 27 | 7 | 13.1 | 215 | 1 | |
| 26 | NYJ | 3 | 27.2 | 29 | 45 | 334 | 3 | 1 | 13.1 | 18 | 0 | |
| 27 | SF | 6 | 64.9 | 41 | 71 | 603 | 5 | 2 | 10.7 | 168 | 1 | |
| 28 | DAL | 4 | 24.1 | 30 | 47 | 422 | 3 | 1 | 8.0 | -8 | 0 | |
| 29 | NYJ | 2 | 23.8 | 27 | 42 | 338 | 3 | 0 | 6.3 | 3 | 0 | |
| 30 | ATL | 17 | 222.9 | 375 | 560 | 3,968 | 20 | 12 | 6.3 | 82 | 1 | |
| 31 | CHI | 1 | 16.8 | 24 | 35 | 250 | 1 | 0 | 5.5 | 8 | 0 | |
| 32 | KC | 4 | 3.3 | 11 | 16 | 82 | 0 | 0 | 4.0 | 0 | 0 | |
| 33 | CLE | 1 | 9.9 | 20 | 30 | 147 | 1 | 0 | 2.2 | 0 | 0 | |
| 34 | NYJ | 4 | 44.0 | 88 | 132 | 953 | 5 | 8 | 2.0 | -1 | 0 | |
| 35 | JAX | 2 | 1.5 | 2 | 2 | 33 | 0 | 0 | 1.8 | 2 | 0 | |
| 36 | WAS | 2 | 7.9 | 12 | 19 | 120 | 1 | 0 | 0.4 | 11 | 0 | |
| 37 | TB | 6 | 2.0 | 7 | 11 | 67 | 0 | 0 | 0.2 | -7 | 0 | |
| 38 | LV | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | |
| 39 | BUF | 1 | -0.3 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | 0 | |
| 40 | GB | 1 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | 0 | |
| 41 | IND | 3 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 0 | |
| 42 | TEN | 4 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0.0 | -6 | 0 | |
| 43 | LAC | 1 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | 0 | |
| 44 | LV | 7 | 14.9 | 1 | 2 | 4 | 0 | 0 | -0.7 | 87 | 1 | |
| 45 | DET | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | -0.9 | 6 | 0 | |
| 46 | SEA | 4 | 54.3 | 65 | 95 | 702 | 5 | 1 | -1.2 | 42 | 1 | |
| 47 | BUF | 6 | 7.9 | 6 | 8 | 43 | 0 | 1 | -1.7 | 22 | 1 | |
| 48 | MIN | 1 | 0.2 | 2 | 3 | 5 | 0 | 0 | -1.8 | 0 | 0 | |
| 49 | DEN | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | -2.1 | 0 | 0 | |
| 50 | WAS | 1 | 7.8 | 20 | 31 | 194 | 0 | 0 | -2.8 | 0 | 0 | |
| 51 | IND | 1 | -1.0 | 2 | 5 | 25 | 0 | 1 | -3.1 | 0 | 0 | |
| 52 | DET | 4 | 24.3 | 61 | 94 | 526 | 3 | 6 | -3.8 | 13 | 0 | |
| 53 | WAS | 1 | 0.7 | 3 | 6 | 13 | 0 | 0 | -4.3 | 2 | 0 | |
| 54 | ARI | 2 | 2.0 | 6 | 9 | 36 | 0 | 0 | -4.3 | 6 | 0 | |
| 55 | CLE | 14 | 180.9 | 253 | 418 | 3,010 | 17 | 13 | -5.4 | 134 | 1 | |
| 56 | LA | 2 | -1.9 | 1 | 4 | 5 | 0 | 1 | -6.4 | -1 | 0 | |
| 57 | GB | 6 | 21.1 | 36 | 62 | 411 | 2 | 3 | -7.1 | 27 | 0 | |
| 58 | CLE | 5 | 28.7 | 47 | 72 | 462 | 3 | 1 | -8.3 | 22 | 0 | |
| 59 | PIT | 2 | 18.4 | 35 | 58 | 277 | 1 | 1 | -8.8 | 53 | 0 | |
| 60 | DEN | 6 | 51.9 | 67 | 111 | 787 | 2 | 2 | -9.2 | 53 | 2 | |
| 61 | NO | 6 | 90.2 | 108 | 188 | 1,154 | 11 | 3 | -10.5 | 20 | 1 | |
| 62 | MIN | 1 | 13.0 | 22 | 36 | 189 | 1 | 0 | -10.9 | 14 | 0 | |
| 63 | NYG | 11 | 167.5 | 232 | 361 | 2,428 | 10 | 7 | -11.4 | 298 | 2 | |
| 64 | CIN | 5 | 13.9 | 17 | 34 | 149 | 2 | 0 | -11.6 | -1 | 0 | |
| 65 | CAR | 5 | 13.8 | 36 | 66 | 362 | 1 | 3 | -14.4 | 13 | 0 | |
| 66 | HOU | 6 | 81.7 | 91 | 150 | 966 | 5 | 5 | -14.9 | 151 | 3 | |
| 67 | ATL | 3 | -3.2 | 2 | 11 | 19 | 0 | 2 | -18.7 | 0 | 0 | |
| 68 | MIA | 10 | 72.3 | 141 | 225 | 1,283 | 5 | 4 | -22.9 | 70 | 1 | |
| 69 | DET | 14 | 194.5 | 332 | 494 | 3,245 | 19 | 8 | -25.5 | 87 | 0 | |
| 70 | WAS | 16 | 222.9 | 321 | 494 | 3,419 | 20 | 15 | -29.4 | 313 | 1 | |
| 71 | NO | 1 | 2.0 | 12 | 20 | 135 | 0 | 2 | -29.7 | 6 | 0 | |
| 72 | CHI | 8 | 84.2 | 149 | 236 | 1,515 | 8 | 9 | -30.1 | 76 | 0 | |
| 73 | BAL | 7 | 82.6 | 122 | 188 | 1,081 | 3 | 4 | -30.7 | 294 | 2 | |
| 74 | NYG | 3 | 10.9 | 27 | 60 | 210 | 1 | 3 | -35.2 | 65 | 0 | |
| 75 | CAR | 7 | 86.4 | 69 | 126 | 684 | 4 | 5 | -39.7 | 230 | 5 | |
| 76 | HOU | 13 | 157.0 | 263 | 394 | 2,664 | 16 | 10 | -44.7 | 44 | 0 | |
| 77 | PIT | 17 | 234.6 | 419 | 649 | 3,955 | 24 | 10 | -48.9 | 4 | 1 | |
| 78 | JAX | 17 | 199.0 | 359 | 602 | 3,641 | 12 | 17 | -60.7 | 334 | 2 | |
| 79 | CHI | 12 | 126.8 | 159 | 270 | 1,870 | 7 | 10 | -64.9 | 420 | 2 | |
| 80 | CAR | 12 | 157.3 | 243 | 406 | 2,527 | 9 | 13 | -76.7 | 222 | 5 | |
| 81 | NYG | 6 | 30.9 | 90 | 167 | 790 | 4 | 10 | -81.8 | 33 | 1 | |
| 82 | NYJ | 13 | 151.9 | 213 | 383 | 2,334 | 9 | 11 | -95.6 | 185 | 4 |
82 QB · 2021 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres