Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 3 | 60.1 | 72 | 100 | 703 | 7 | 0 | 29.5 | 60 | 0 | |
| 2 | SF | 3 | 43.2 | 41 | 63 | 569 | 3 | 0 | 21.3 | 24 | 1 | |
| 3 | PHI | 3 | 79.5 | 58 | 87 | 579 | 3 | 0 | 18.1 | 143 | 5 | |
| 4 | DAL | 2 | 47.0 | 48 | 70 | 511 | 5 | 2 | 17.6 | 46 | 1 | |
| 5 | CIN | 3 | 55.8 | 72 | 109 | 721 | 4 | 2 | 16.0 | 70 | 1 | |
| 6 | MIN | 1 | 25.8 | 31 | 39 | 273 | 2 | 0 | 12.2 | 1 | 1 | |
| 7 | LAC | 1 | 16.1 | 25 | 43 | 273 | 1 | 0 | 7.6 | 12 | 0 | |
| 8 | BAL | 1 | 18.4 | 17 | 29 | 226 | 2 | 1 | 3.4 | 54 | 0 | |
| 9 | SEA | 1 | 16.9 | 25 | 35 | 253 | 2 | 1 | 2.8 | 28 | 0 | |
| 10 | KC | 1 | 4.8 | 5 | 7 | 23 | 1 | 0 | 2.7 | -1 | 0 | |
| 11 | PHI | 1 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | 0 | |
| 12 | NYG | 2 | 33.6 | 39 | 62 | 436 | 2 | 1 | -0.9 | 102 | 0 | |
| 13 | SF | 1 | 1.2 | 7 | 13 | 74 | 0 | 0 | -2.0 | 2 | 0 | |
| 14 | TB | 1 | 22.0 | 35 | 66 | 351 | 2 | 1 | -3.6 | 0 | 0 | |
| 15 | JAX | 2 | 35.6 | 52 | 86 | 505 | 5 | 5 | -5.9 | 34 | 0 | |
| 16 | MIA | 1 | 11.1 | 18 | 45 | 220 | 1 | 2 | -9.6 | 3 | 0 | |
| 17 | BUF | 2 | 39.2 | 48 | 81 | 616 | 3 | 3 | -13.6 | 46 | 1 |
17 QB · 2022 POST · PPR · customize columns above · click any name for game logs · live from Postgres