Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Cmp | Att | Yds | TD | INT | Pass EPA ↓ | Rush | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 20 | 477.5 | 507 | 748 | 5,953 | 48 | 12 | 222.6 | 418 | 4 | |
| 2 | CIN | 19 | 406.5 | 486 | 715 | 5,196 | 39 | 14 | 105.2 | 327 | 6 | |
| 3 | DET | 17 | 284.3 | 382 | 587 | 4,438 | 29 | 7 | 102.0 | 73 | 0 | |
| 4 | MIA | 13 | 230.9 | 259 | 400 | 3,548 | 25 | 8 | 96.4 | 70 | 0 | |
| 5 | PHI | 18 | 457.5 | 364 | 547 | 4,280 | 25 | 6 | 89.4 | 903 | 18 | |
| 6 | BUF | 18 | 434.8 | 407 | 648 | 4,899 | 38 | 17 | 88.2 | 808 | 8 | |
| 7 | JAX | 19 | 331.2 | 439 | 670 | 4,618 | 30 | 13 | 77.9 | 325 | 5 | |
| 8 | SF | 11 | 164.8 | 207 | 308 | 2,437 | 16 | 4 | 75.5 | 33 | 2 | |
| 9 | DAL | 14 | 245.6 | 309 | 464 | 3,371 | 28 | 17 | 59.7 | 228 | 2 | |
| 10 | SF | 12 | 149.4 | 155 | 233 | 1,943 | 16 | 4 | 57.9 | 37 | 2 | |
| 11 | TB | 18 | 293.7 | 525 | 799 | 5,045 | 27 | 10 | 56.6 | -1 | 1 | |
| 12 | MIN | 18 | 317.4 | 455 | 682 | 4,820 | 31 | 14 | 32.9 | 98 | 3 | |
| 13 | LAC | 18 | 297.4 | 502 | 742 | 5,012 | 26 | 10 | 32.2 | 159 | 0 | |
| 14 | SEA | 18 | 320.8 | 424 | 607 | 4,535 | 32 | 12 | 29.7 | 394 | 1 | |
| 15 | LV | 15 | 219.1 | 305 | 502 | 3,522 | 24 | 14 | 26.5 | 102 | 0 | |
| 16 | CAR | 6 | 86.3 | 82 | 140 | 1,143 | 7 | 3 | 21.1 | 106 | 2 | |
| 17 | TEN | 12 | 161.2 | 212 | 325 | 2,536 | 13 | 6 | 20.8 | 98 | 2 | |
| 18 | NYG | 18 | 322.6 | 356 | 534 | 3,641 | 17 | 6 | 20.2 | 810 | 7 | |
| 19 | NO | 14 | 174.2 | 252 | 378 | 2,871 | 18 | 9 | 19.0 | 54 | 0 | |
| 20 | CLE | 14 | 168.6 | 236 | 369 | 2,608 | 12 | 6 | 18.7 | 243 | 2 | |
| 21 | MIN | 4 | 11.8 | 21 | 25 | 224 | 1 | 1 | 12.4 | 8 | 0 | |
| 22 | BAL | 12 | 236.1 | 203 | 326 | 2,242 | 17 | 7 | 10.5 | 764 | 3 | |
| 23 | PIT | 7 | 73.9 | 117 | 180 | 1,252 | 4 | 5 | 8.8 | 38 | 2 | |
| 24 | ATL | 13 | 196.6 | 184 | 300 | 2,219 | 15 | 9 | 8.2 | 438 | 4 | |
| 25 | NE | 4 | 39.6 | 65 | 92 | 781 | 5 | 3 | 7.7 | 0 | 0 | |
| 26 | PHI | 6 | 36.6 | 44 | 76 | 663 | 3 | 3 | 7.4 | 1 | 1 | |
| 27 | ATL | 4 | 38.7 | 73 | 115 | 708 | 2 | 0 | 4.5 | 64 | 0 | |
| 28 | GB | 4 | 11.7 | 14 | 21 | 195 | 1 | 0 | 3.5 | -1 | 0 | |
| 29 | LAC | 3 | 8.5 | 8 | 12 | 52 | 1 | 0 | 2.4 | 4 | 0 | |
| 30 | NYJ | 1 | 9.0 | 10 | 15 | 90 | 0 | 0 | 1.7 | 54 | 0 | |
| 31 | KC | 4 | 4.3 | 5 | 9 | 23 | 1 | 0 | 0.8 | -6 | 0 | |
| 32 | TB | 1 | 5.2 | 6 | 8 | 29 | 1 | 0 | 0.2 | 0 | 0 | |
| 33 | MIA | 5 | 38.0 | 49 | 79 | 683 | 4 | 4 | -0.6 | 27 | 0 | |
| 34 | CIN | 1 | 0.8 | 3 | 3 | 22 | 0 | 0 | -0.7 | -1 | 0 | |
| 35 | DET | 2 | -0.4 | 0 | 0 | 0 | 0 | 0 | -0.9 | -4 | 0 | |
| 36 | HOU | 7 | 17.2 | 14 | 20 | 108 | 1 | 0 | -2.0 | 75 | 0 | |
| 37 | NE | 1 | 1.5 | 5 | 6 | 37 | 0 | 0 | -2.1 | 0 | 0 | |
| 38 | CAR | 1 | 0.4 | 3 | 5 | 59 | 0 | 1 | -2.3 | 0 | 0 | |
| 39 | NYG | 1 | 20.8 | 23 | 40 | 168 | 1 | 0 | -2.5 | 41 | 1 | |
| 40 | SF | 2 | 1.9 | 8 | 15 | 84 | 0 | 0 | -2.9 | 5 | 0 | |
| 41 | NYG | 2 | 11.3 | 6 | 8 | 58 | 1 | 1 | -3.3 | 70 | 0 | |
| 42 | BAL | 6 | 68.5 | 92 | 141 | 884 | 4 | 4 | -3.7 | 191 | 1 | |
| 43 | ARI | 2 | 18.6 | 38 | 58 | 402 | 2 | 2 | -4.8 | 5 | 0 | |
| 44 | CHI | 3 | 8.3 | 14 | 25 | 139 | 1 | 1 | -5.1 | 7 | 0 | |
| 45 | LV | 3 | 42.6 | 53 | 83 | 656 | 4 | 3 | -5.1 | 84 | 0 | |
| 46 | GB | 17 | 239.2 | 350 | 542 | 3,695 | 26 | 12 | -5.2 | 94 | 1 | |
| 47 | TB | 1 | 0.9 | 3 | 9 | 23 | 0 | 0 | -5.3 | 0 | 0 | |
| 48 | CHI | 1 | -2.9 | 2 | 8 | 33 | 0 | 2 | -5.5 | -2 | 0 | |
| 49 | BUF | 2 | 0.3 | 2 | 7 | 8 | 0 | 0 | -5.8 | 0 | 0 | |
| 50 | NO | 3 | 43.9 | 73 | 115 | 858 | 4 | 5 | -6.0 | 16 | 0 | |
| 51 | CHI | 2 | 10.2 | 15 | 26 | 184 | 1 | 1 | -7.2 | 8 | 0 | |
| 52 | WAS | 1 | 18.3 | 11 | 19 | 169 | 1 | 1 | -7.5 | 35 | 1 | |
| 53 | NYJ | 4 | 56.6 | 103 | 175 | 1,192 | 3 | 4 | -7.6 | 9 | 1 | |
| 54 | PIT | 13 | 149.9 | 245 | 389 | 2,404 | 7 | 9 | -9.0 | 237 | 3 | |
| 55 | TEN | 2 | 20.8 | 40 | 68 | 411 | 2 | 2 | -9.0 | 44 | 0 | |
| 56 | DAL | 8 | 56.6 | 94 | 162 | 1,051 | 5 | 3 | -9.4 | 6 | 0 | |
| 57 | SF | 2 | 12.5 | 15 | 31 | 194 | 0 | 1 | -9.7 | 67 | 0 | |
| 58 | LA | 5 | 47.7 | 82 | 129 | 850 | 4 | 2 | -10.6 | 37 | 0 | |
| 59 | JAX | 4 | -1.0 | 7 | 11 | 35 | 0 | 1 | -11.6 | -4 | 0 | |
| 60 | WAS | 9 | 116.0 | 161 | 259 | 1,859 | 12 | 6 | -12.7 | 96 | 1 | |
| 61 | BAL | 2 | 5.6 | 22 | 49 | 302 | 0 | 2 | -16.5 | -5 | 0 | |
| 62 | ARI | 11 | 200.5 | 259 | 390 | 2,368 | 14 | 7 | -17.9 | 418 | 3 | |
| 63 | LA | 5 | 15.4 | 19 | 34 | 161 | 1 | 2 | -18.7 | 90 | 0 | |
| 64 | LA | 2 | 14.8 | 38 | 62 | 390 | 1 | 3 | -19.7 | 32 | 0 | |
| 65 | CAR | 6 | 39.1 | 63 | 106 | 731 | 3 | 3 | -19.9 | 39 | 0 | |
| 66 | CLE | 6 | 85.6 | 99 | 170 | 1,102 | 7 | 5 | -23.9 | 175 | 1 | |
| 67 | LA | 9 | 108.4 | 206 | 303 | 2,087 | 10 | 8 | -24.0 | 9 | 1 | |
| 68 | NYJ | 5 | 48.3 | 110 | 191 | 1,051 | 5 | 3 | -25.4 | 6 | 0 | |
| 69 | IND | 12 | 155.3 | 309 | 461 | 3,057 | 14 | 13 | -28.5 | 70 | 1 | |
| 70 | DEN | 4 | 18.0 | 53 | 88 | 483 | 2 | 4 | -29.2 | 7 | 0 | |
| 71 | ARI | 4 | 32.8 | 90 | 132 | 780 | 1 | 3 | -30.1 | 36 | 0 | |
| 72 | NE | 14 | 170.1 | 288 | 442 | 2,997 | 14 | 11 | -30.2 | 102 | 1 | |
| 73 | IND | 2 | 1.8 | 25 | 42 | 225 | 0 | 4 | -34.2 | 8 | 0 | |
| 74 | HOU | 2 | 15.9 | 46 | 78 | 416 | 2 | 4 | -35.9 | 13 | 0 | |
| 75 | NYJ | 9 | 98.9 | 132 | 242 | 1,688 | 6 | 7 | -36.2 | 102 | 1 | |
| 76 | ARI | 5 | 8.6 | 45 | 83 | 412 | 0 | 5 | -37.3 | 61 | 0 | |
| 77 | TEN | 7 | 19.3 | 31 | 61 | 276 | 0 | 3 | -38.8 | 123 | 1 | |
| 78 | WAS | 8 | 112.8 | 172 | 276 | 1,755 | 11 | 9 | -39.9 | 86 | 1 | |
| 79 | IND | 4 | 35.6 | 64 | 101 | 573 | 3 | 3 | -40.6 | 87 | 0 | |
| 80 | CAR | 7 | 73.7 | 119 | 206 | 1,313 | 6 | 6 | -40.7 | 52 | 1 | |
| 81 | MIA | 8 | 28.6 | 78 | 150 | 754 | 2 | 5 | -42.4 | 24 | 0 | |
| 82 | DEN | 15 | 225.8 | 292 | 483 | 3,524 | 16 | 11 | -56.9 | 277 | 3 | |
| 83 | CHI | 15 | 296.0 | 192 | 318 | 2,242 | 17 | 11 | -67.6 | 1,143 | 8 | |
| 84 | HOU | 15 | 181.5 | 292 | 479 | 3,118 | 17 | 15 | -74.2 | 108 | 2 |
84 QB · 2022 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres