Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS ↓ | Car | RuYd | RuTD | Rush EPA | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 16 | 407.8 | 293 | 1,239 | 16 | -18.8 | 120 | 80 | 879 | 4 | |
| 2 | PIT | 15 | 369.4 | 326 | 1,625 | 9 | 17.2 | 101 | 79 | 619 | 2 | |
| 3 | ATL | 19 | 345.1 | 266 | 1,241 | 13 | 4.2 | 77 | 64 | 630 | 3 | |
| 4 | DAL | 16 | 338.7 | 344 | 1,756 | 15 | 15.1 | 41 | 33 | 361 | 1 | |
| 5 | BUF | 15 | 298.3 | 234 | 1,267 | 13 | 15.1 | 57 | 50 | 356 | 1 | |
| 6 | TEN | 16 | 293.8 | 293 | 1,287 | 9 | -12.7 | 67 | 53 | 377 | 3 | |
| 7 | LAC | 13 | 250.6 | 254 | 997 | 10 | -21.0 | 57 | 41 | 419 | 2 | |
| 8 | NE | 19 | 249.6 | 334 | 1,270 | 19 | -30.1 | 9 | 8 | 46 | 0 | |
| 9 | NO | 16 | 242.2 | 205 | 1,043 | 6 | -4.1 | 58 | 46 | 319 | 4 | |
| 10 | ATL | 16 | 233.9 | 147 | 635 | 9 | 0.9 | 48 | 38 | 484 | 5 | |
| 11 | CHI | 15 | 230.1 | 252 | 1,313 | 6 | -1.1 | 50 | 29 | 298 | 1 | |
| 12 | MIA | 16 | 222.8 | 276 | 1,305 | 8 | -0.4 | 38 | 30 | 163 | 0 | |
| 13 | NE | 19 | 222.3 | 46 | 195 | 2 | 1.8 | 107 | 78 | 688 | 7 | |
| 14 | LV | 15 | 220.3 | 207 | 827 | 13 | -5.9 | 47 | 34 | 276 | 0 | |
| 15 | HOU | 16 | 217.3 | 318 | 1,220 | 6 | -50.5 | 47 | 35 | 203 | 1 | |
| 16 | IND | 16 | 214.2 | 263 | 1,025 | 4 | -24.4 | 47 | 38 | 277 | 4 | |
| 17 | KC | 15 | 205.4 | 222 | 956 | 4 | -25.5 | 46 | 35 | 448 | 2 | |
| 18 | CLE | 16 | 205.1 | 198 | 952 | 7 | -19.8 | 53 | 40 | 319 | 0 | |
| 19 | LA | 16 | 198.2 | 278 | 885 | 6 | -53.3 | 58 | 43 | 327 | 0 | |
| 20 | NYJ | 16 | 197.0 | 131 | 722 | 3 | 8.1 | 74 | 58 | 388 | 2 | |
| 21 | SF | 13 | 192.1 | 217 | 988 | 6 | -17.4 | 33 | 27 | 163 | 3 | |
| 22 | NYJ | 14 | 183.6 | 218 | 813 | 7 | -19.0 | 43 | 30 | 263 | 1 | |
| 23 | CIN | 15 | 176.3 | 222 | 839 | 9 | -7.6 | 27 | 21 | 174 | 0 | |
| 24 | BAL | 16 | 171.0 | 193 | 774 | 5 | -22.7 | 45 | 34 | 236 | 1 | |
| 25 | PHI | 15 | 162.5 | 94 | 438 | 2 | -2.7 | 71 | 52 | 427 | 2 | |
| 26 | DET | 10 | 161.8 | 92 | 357 | 1 | -7.8 | 67 | 53 | 371 | 5 | |
| 27 | MIN | 15 | 148.4 | 159 | 539 | 2 | -32.1 | 53 | 43 | 255 | 2 | |
| 28 | WAS | 16 | 147.5 | 68 | 356 | 3 | 4.8 | 62 | 49 | 349 | 2 | |
| 29 | CAR | 13 | 146.4 | 218 | 824 | 9 | -16.8 | 21 | 8 | 60 | 0 | |
| 30 | PHI | 13 | 144.6 | 155 | 661 | 8 | -8.9 | 14 | 13 | 115 | 1 | |
| 31 | CLE | 16 | 144.2 | 73 | 358 | 1 | -12.1 | 74 | 53 | 514 | 0 | |
| 32 | NYG | 14 | 142.7 | 186 | 622 | 3 | -31.2 | 43 | 36 | 205 | 1 | |
| 33 | DEN | 16 | 142.7 | 174 | 612 | 4 | -27.6 | 45 | 31 | 265 | 1 | |
| 34 | JAX | 15 | 137.7 | 130 | 465 | 1 | -23.8 | 68 | 50 | 312 | 1 | |
| 35 | WAS | 14 | 132.6 | 168 | 704 | 6 | -7.0 | 18 | 12 | 82 | 1 | |
| 36 | MIN | 16 | 132.5 | 121 | 402 | 6 | -26.8 | 38 | 32 | 263 | 0 | |
| 37 | NO | 16 | 126.8 | 133 | 548 | 4 | -2.0 | 26 | 22 | 200 | 1 | |
| 38 | BUF | 15 | 125.7 | 101 | 577 | 8 | 23.7 | 11 | 9 | 50 | 1 | |
| 39 | PIT | 10 | 123.8 | 114 | 379 | 5 | -11.1 | 34 | 25 | 169 | 2 | |
| 40 | CIN | 10 | 122.3 | 91 | 337 | 2 | -10.0 | 51 | 39 | 336 | 1 | |
| 41 | MIN | 16 | 119.6 | 7 | 43 | 0 | -0.5 | 70 | 52 | 453 | 2 | |
| 42 | LV | 17 | 118.6 | 86 | 494 | 1 | 0.4 | 41 | 31 | 202 | 2 | |
| 43 | SEA | 9 | 116.5 | 117 | 469 | 6 | -7.7 | 26 | 20 | 96 | 1 | |
| 44 | SF | 15 | 108.9 | 74 | 196 | 4 | -14.2 | 39 | 29 | 263 | 2 | |
| 45 | IND | 15 | 108.3 | 47 | 164 | 7 | 9.9 | 35 | 26 | 179 | 1 | |
| 46 | DET | 12 | 107.8 | 99 | 368 | 4 | -17.5 | 29 | 24 | 250 | 0 | |
| 47 | TEN | 14 | 105.7 | 110 | 490 | 5 | -0.3 | 15 | 13 | 137 | 0 | |
| 48 | DEN | 7 | 102.5 | 110 | 437 | 4 | -14.7 | 24 | 16 | 128 | 1 | |
| 49 | BAL | 12 | 102.4 | 88 | 382 | 2 | 6.9 | 41 | 30 | 162 | 1 | |
| 50 | MIA | 16 | 102.2 | 38 | 129 | 3 | -7.4 | 34 | 24 | 253 | 4 | |
| 51 | SEA | 11 | 102.1 | 147 | 544 | 4 | -13.7 | 19 | 14 | 97 | 0 | |
| 52 | KC | 16 | 95.4 | 89 | 292 | 1 | -17.4 | 36 | 30 | 202 | 2 | |
| 53 | JAX | 11 | 94.5 | 117 | 439 | 3 | -33.9 | 28 | 20 | 186 | 0 | |
| 54 | NO | 15 | 94.0 | 4 | 19 | 0 | -1.5 | 54 | 40 | 281 | 4 | |
| 55 | TB | 10 | 90.8 | 129 | 560 | 2 | -4.3 | 16 | 13 | 98 | 0 | |
| 56 | NE | 10 | 88.9 | 89 | 362 | 1 | -3.2 | 36 | 22 | 127 | 1 | |
| 57 | LV | 14 | 86.8 | 91 | 483 | 2 | 0.1 | 24 | 17 | 115 | 0 | |
| 58 | TB | 8 | 85.5 | 144 | 421 | 3 | -36.2 | 16 | 14 | 134 | 0 | |
| 59 | NYG | 15 | 85.5 | 122 | 486 | 0 | -9.9 | 29 | 18 | 189 | 0 | |
| 60 | CIN | 14 | 75.9 | 74 | 344 | 2 | 8.3 | 20 | 17 | 145 | 0 | |
| 61 | WAS | 7 | 75.3 | 99 | 460 | 3 | -7.8 | 8 | 8 | 73 | 0 | |
| 62 | CHI | 12 | 73.2 | 62 | 200 | 4 | -18.2 | 27 | 19 | 142 | 0 | |
| 63 | CAR | 16 | 72.1 | 57 | 265 | 0 | -8.0 | 33 | 25 | 226 | 0 | |
| 64 | TB | 7 | 67.9 | 51 | 149 | 1 | -13.4 | 32 | 24 | 190 | 1 | |
| 65 | HOU | 16 | 62.6 | 103 | 426 | 1 | -11.2 | 16 | 12 | 40 | 0 | |
| 66 | SEA | 6 | 61.0 | 30 | 172 | 1 | 1.8 | 19 | 17 | 208 | 0 | |
| 67 | GB | 9 | 58.9 | 63 | 145 | 0 | -23.4 | 25 | 19 | 134 | 2 | |
| 68 | LV | 14 | 58.0 | 18 | 53 | 2 | -2.6 | 14 | 12 | 227 | 1 | |
| 69 | PHI | 12 | 52.7 | 77 | 312 | 1 | -8.6 | 13 | 6 | 55 | 0 | |
| 70 | MIA | 16 | 49.5 | 33 | 179 | 2 | 5.3 | 11 | 9 | 46 | 0 | |
| 71 | DET | 11 | 48.7 | 90 | 265 | 1 | -22.0 | 15 | 10 | 62 | 0 | |
| 72 | HOU | 12 | 45.3 | 29 | 146 | 0 | -0.3 | 22 | 17 | 137 | 0 | |
| 73 | SEA | 11 | 44.4 | 39 | 152 | 1 | -5.7 | 16 | 14 | 112 | 0 | |
| 74 | NYG | 12 | 43.4 | 18 | 63 | 0 | -4.7 | 26 | 21 | 161 | 0 | |
| 75 | GB | 5 | 42.8 | 71 | 360 | 0 | 2.1 | 7 | 4 | 28 | 0 | |
| 76 | DAL | 14 | 40.4 | 69 | 243 | 2 | -3.1 | 6 | 3 | 11 | 0 | |
| 77 | NYG | 5 | 38.2 | 33 | 158 | 1 | -4.0 | 19 | 11 | 94 | 0 | |
| 78 | DAL | 12 | 37.3 | 9 | 31 | 1 | -1.2 | 24 | 16 | 122 | 0 | |
| 79 | LAC | 11 | 37.2 | 60 | 192 | 0 | -11.7 | 16 | 13 | 70 | 0 | |
| 80 | TB | 10 | 36.1 | 55 | 223 | 1 | -4.8 | 6 | 5 | 28 | 0 | |
| 81 | JAX | 10 | 35.9 | 32 | 164 | 1 | 0.9 | 7 | 4 | 35 | 1 | |
| 82 | IND | 15 | 35.6 | 15 | 20 | 0 | -12.9 | 25 | 20 | 136 | 0 | |
| 83 | SF | 8 | 35.3 | 38 | 138 | 0 | -15.9 | 9 | 8 | 115 | 1 | |
| 84 | LA | 11 | 35.2 | 21 | 101 | 0 | 2.4 | 21 | 16 | 91 | 0 | |
| 85 | PHI | 11 | 34.1 | 27 | 129 | 2 | 0.6 | 11 | 5 | 42 | 0 | |
| 86 | ARI | 14 | 30.1 | 34 | 96 | 0 | -6.3 | 19 | 12 | 85 | 0 | |
| 87 | DEN | 4 | 29.9 | 43 | 155 | 1 | -16.5 | 10 | 7 | 34 | 0 | |
| 88 | ARI | 5 | 29.3 | 18 | 157 | 2 | 7.0 | 2 | 1 | 6 | 0 | |
| 89 | CAR | 3 | 28.5 | 36 | 144 | 2 | -2.6 | 1 | 1 | 11 | 0 | |
| 90 | DEN | 9 | 28.4 | 29 | 129 | 0 | -0.5 | 4 | 2 | 75 | 1 | |
| 91 | GB | 9 | 27.6 | 47 | 172 | 1 | -4.2 | 5 | 3 | 14 | 0 | |
| 92 | LAC | 2 | 27.1 | 19 | 116 | 0 | 3.5 | 8 | 6 | 35 | 1 | |
| 93 | DET | 2 | 26.8 | 18 | 101 | 0 | 1.3 | 5 | 5 | 57 | 1 | |
| 94 | NYG | 7 | 26.3 | 30 | 111 | 2 | -2.2 | 4 | 2 | 12 | 0 | |
| 95 | ATL | 13 | 25.5 | 0 | 0 | 0 | 0.0 | 14 | 10 | 95 | 1 | |
| 96 | BAL | 3 | 24.4 | 31 | 98 | 0 | -8.0 | 14 | 11 | 36 | 0 | |
| 97 | BUF | 10 | 23.7 | 12 | -3 | 1 | -5.3 | 10 | 7 | 90 | 0 | |
| 98 | CHI | 11 | 23.1 | 32 | 126 | 0 | -2.7 | 7 | 5 | 55 | 0 | |
| 99 | HOU | 10 | 20.3 | 20 | 109 | 0 | -1.4 | 6 | 5 | 44 | 0 | |
| 100 | JAX | 10 | 19.6 | 41 | 144 | 0 | -5.6 | 5 | 3 | 22 | 0 | |
| 101 | MIA | 4 | 19.3 | 22 | 55 | 0 | -9.5 | 10 | 6 | 78 | 0 | |
| 102 | ATL | 5 | 17.2 | 31 | 151 | 0 | -1.6 | 2 | 1 | 11 | 0 | |
| 103 | TB | 3 | 16.4 | 10 | 47 | 0 | -4.7 | 9 | 6 | 77 | 0 | |
| 104 | SEA | 2 | 16.2 | 3 | 9 | 0 | -1.7 | 9 | 5 | 43 | 1 | |
| 105 | LAC | 3 | 16.1 | 23 | 81 | 0 | -5.5 | 8 | 3 | 50 | 0 | |
| 106 | ARI | 4 | 15.5 | 25 | 95 | 1 | -1.2 | 1 | 0 | 0 | 0 | |
| 107 | WAS | 2 | 15.0 | 8 | 82 | 1 | 5.0 | 1 | 1 | -2 | 0 | |
| 108 | SF | 7 | 14.5 | 19 | 50 | 1 | -10.4 | 5 | 3 | 25 | 0 | |
| 109 | DAL | 3 | 13.4 | 24 | 87 | 0 | -1.5 | 5 | 3 | 17 | 0 | |
| 110 | KC | 3 | 13.4 | 12 | 40 | 1 | 0.8 | 3 | 2 | 14 | 0 | |
| 111 | MIN | 5 | 13.3 | 18 | 50 | 0 | -4.1 | 7 | 4 | 43 | 0 | |
| 112 | BUF | 8 | 12.4 | 27 | 94 | 1 | -13.8 | 2 | 1 | 0 | 0 | |
| 113 | PIT | 13 | 12.1 | 14 | 58 | 0 | -2.8 | 3 | 3 | 33 | 0 | |
| 114 | IND | 13 | 11.9 | 9 | 59 | 0 | -2.0 | 1 | 0 | 0 | 0 | |
| 115 | PHI | 2 | 10.4 | 19 | 64 | 0 | -2.6 | 5 | 3 | 10 | 0 | |
| 116 | PHI | 1 | 10.3 | 9 | 28 | 1 | 1.4 | 1 | 1 | 5 | 0 | |
| 117 | LA | 11 | 9.5 | 18 | 39 | 0 | -11.5 | 3 | 3 | 46 | 0 | |
| 118 | CLE | 9 | 9.4 | 7 | 34 | 1 | 1.8 | 0 | 0 | 0 | 0 | |
| 119 | MIN | 3 | 9.0 | 37 | 72 | 0 | -18.1 | 6 | 3 | 8 | 0 | |
| 120 | LAC | 1 | 8.7 | 18 | 87 | 0 | 2.9 | 2 | 0 | 0 | 0 | |
| 121 | DEN | 5 | 8.6 | 8 | 26 | 1 | -1.8 | 1 | 0 | 0 | 0 | |
| 122 | TB | 3 | 8.1 | 4 | 19 | 0 | -1.0 | 4 | 4 | 22 | 0 | |
| 123 | BAL | 4 | 7.9 | 9 | 34 | 0 | -0.6 | 4 | 3 | 15 | 0 | |
| 124 | CLE | 5 | 7.6 | 1 | 2 | 0 | -4.9 | 7 | 5 | 44 | 0 | |
| 125 | LV | 11 | 7.5 | 1 | -8 | 0 | -1.3 | 4 | 4 | 43 | 0 | |
| 126 | KC | 7 | 7.4 | 13 | 23 | 0 | -5.8 | 5 | 3 | 21 | 0 | |
| 127 | DET | 2 | 7.3 | 13 | 38 | 0 | -3.6 | 3 | 2 | 15 | 0 | |
| 128 | CLE | 5 | 6.7 | 0 | 0 | 0 | 0.0 | 5 | 4 | 27 | 0 | |
| 129 | NYJ | 3 | 6.7 | 10 | 27 | 0 | -1.5 | 2 | 2 | 20 | 0 | |
| 130 | NO | 5 | 6.3 | 11 | 32 | 0 | -2.2 | 4 | 2 | 11 | 0 | |
| 131 | SEA | 3 | 5.8 | 11 | 43 | 0 | -1.8 | 2 | 1 | 5 | 0 | |
| 132 | SEA | 3 | 5.6 | 2 | 5 | 0 | -0.7 | 4 | 3 | 21 | 0 | |
| 133 | HOU | 14 | 5.1 | 1 | 3 | 0 | -0.2 | 5 | 3 | 18 | 0 | |
| 134 | BAL | 1 | 4.0 | 1 | 0 | 0 | -0.5 | 3 | 3 | 10 | 0 | |
| 135 | NE | 8 | 3.9 | 1 | 4 | 0 | 0.0 | 4 | 2 | 15 | 0 | |
| 136 | MIA | 2 | 3.8 | 8 | 22 | 0 | -3.4 | 1 | 1 | 6 | 0 | |
| 137 | NE | 3 | 3.6 | 7 | 24 | 0 | -1.4 | 2 | 1 | 2 | 0 | |
| 138 | GB | 3 | 3.2 | 10 | 32 | 0 | -0.7 | 1 | 0 | 0 | 0 | |
| 139 | GB | 2 | 2.9 | 5 | 5 | 0 | -2.6 | 2 | 2 | 4 | 0 | |
| 140 | TEN | 6 | 2.7 | 1 | 3 | 0 | 0.1 | 2 | 1 | 14 | 0 | |
| 141 | NYJ | 4 | 2.6 | 3 | 9 | 0 | 0.6 | 4 | 1 | 7 | 0 | |
| 142 | TEN | 8 | 1.5 | 2 | 15 | 0 | 1.0 | 0 | 0 | 0 | 0 | |
| 143 | CIN | 4 | 1.5 | 6 | 15 | 0 | -2.4 | 1 | 0 | 0 | 0 | |
| 144 | SEA | 2 | 1.5 | 1 | 1 | 0 | -0.3 | 3 | 1 | 4 | 0 | |
| 145 | LA | 11 | 1.4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 | 0 | |
| 146 | DAL | 4 | 1.4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 4 | 0 | |
| 147 | NO | 2 | 1.3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 3 | 0 | |
| 148 | SEA | 1 | 1.2 | 3 | 12 | 0 | -1.2 | 0 | 0 | 0 | 0 | |
| 149 | ARI | 3 | 1.2 | 4 | 12 | 0 | -0.1 | 0 | 0 | 0 | 0 | |
| 150 | JAX | 1 | 1.1 | 2 | 11 | 0 | 0.4 | 1 | 0 | 0 | 0 | |
| 151 | DET | 2 | 0.8 | 0 | 0 | 0 | 0.0 | 1 | 1 | -2 | 0 | |
| 152 | ATL | 1 | 0.7 | 3 | 7 | 0 | -0.4 | 0 | 0 | 0 | 0 | |
| 153 | PIT | 2 | 0.7 | 2 | 7 | 0 | -0.4 | 0 | 0 | 0 | 0 | |
| 154 | JAX | 1 | 0.7 | 2 | 7 | 0 | -1.9 | 0 | 0 | 0 | 0 | |
| 155 | SF | 1 | 0.6 | 1 | 6 | 0 | 0.2 | 0 | 0 | 0 | 0 | |
| 156 | CHI | 1 | 0.6 | 3 | 6 | 0 | -4.3 | 0 | 0 | 0 | 0 | |
| 157 | NYJ | 1 | 0.2 | 8 | 22 | 0 | -6.1 | 0 | 0 | 0 | 0 | |
| 158 | NYJ | 1 | 0.1 | 1 | 1 | 0 | -0.4 | 0 | 0 | 0 | 0 | |
| 159 | NYJ | 1 | -0.4 | 2 | -4 | 0 | -2.0 | 0 | 0 | 0 | 0 |
159 RB · 2016 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres