Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS ↓ | Car | RuYd | RuTD | Rush EPA | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | 16 | 398.4 | 293 | 1,406 | 13 | -8.2 | 97 | 68 | 798 | 6 | |
| 2 | PIT | 16 | 379.9 | 337 | 1,358 | 10 | -25.4 | 120 | 95 | 751 | 3 | |
| 3 | NO | 18 | 351.2 | 141 | 794 | 9 | 27.5 | 110 | 86 | 898 | 6 | |
| 4 | KC | 17 | 308.9 | 283 | 1,369 | 9 | 3.3 | 66 | 56 | 460 | 3 | |
| 5 | JAX | 16 | 289.8 | 338 | 1,282 | 13 | -19.5 | 60 | 43 | 346 | 1 | |
| 6 | LAC | 16 | 288.1 | 284 | 1,105 | 8 | -23.1 | 83 | 58 | 476 | 4 | |
| 7 | NO | 18 | 286.3 | 249 | 1,171 | 12 | -13.2 | 73 | 60 | 432 | 0 | |
| 8 | BUF | 17 | 281.5 | 306 | 1,213 | 6 | -42.1 | 85 | 65 | 492 | 2 | |
| 9 | CAR | 17 | 252.3 | 123 | 451 | 2 | -15.2 | 121 | 86 | 752 | 6 | |
| 10 | NE | 19 | 241.6 | 213 | 1,031 | 6 | 15.5 | 53 | 48 | 325 | 3 | |
| 11 | SF | 16 | 233.8 | 240 | 938 | 8 | -28.8 | 88 | 59 | 350 | 0 | |
| 12 | ATL | 16 | 228.4 | 224 | 938 | 8 | -19.0 | 54 | 42 | 346 | 2 | |
| 13 | CLE | 16 | 216.1 | 82 | 348 | 4 | 3.9 | 93 | 74 | 693 | 3 | |
| 14 | MIN | 18 | 214.7 | 168 | 644 | 4 | -34.1 | 84 | 65 | 513 | 2 | |
| 15 | DAL | 10 | 203.2 | 242 | 983 | 7 | -5.0 | 38 | 26 | 269 | 2 | |
| 16 | CHI | 16 | 199.7 | 276 | 1,122 | 9 | -14.8 | 32 | 23 | 125 | 0 | |
| 17 | HOU | 16 | 193.5 | 238 | 888 | 3 | -28.4 | 45 | 36 | 327 | 3 | |
| 18 | ATL | 17 | 187.8 | 180 | 747 | 5 | -17.7 | 43 | 31 | 341 | 3 | |
| 19 | NE | 17 | 180.2 | 57 | 231 | 3 | -4.3 | 90 | 65 | 501 | 4 | |
| 20 | MIN | 18 | 177.1 | 241 | 910 | 9 | -24.1 | 21 | 19 | 131 | 0 | |
| 21 | DEN | 16 | 175.1 | 245 | 1,007 | 3 | -24.0 | 40 | 28 | 224 | 1 | |
| 22 | IND | 16 | 173.6 | 261 | 961 | 3 | -24.0 | 38 | 29 | 245 | 1 | |
| 23 | TEN | 15 | 171.5 | 184 | 659 | 6 | -31.7 | 47 | 39 | 266 | 1 | |
| 24 | BAL | 15 | 171.0 | 212 | 973 | 6 | -1.4 | 36 | 23 | 187 | 0 | |
| 25 | TEN | 18 | 170.0 | 211 | 928 | 6 | -11.6 | 23 | 16 | 192 | 1 | |
| 26 | BAL | 16 | 166.1 | 153 | 591 | 4 | -11.2 | 60 | 46 | 250 | 2 | |
| 27 | LV | 15 | 164.2 | 207 | 891 | 7 | -15.3 | 31 | 20 | 151 | 0 | |
| 28 | WAS | 10 | 155.4 | 64 | 294 | 2 | -7.6 | 54 | 39 | 510 | 4 | |
| 29 | DET | 16 | 154.0 | 84 | 286 | 3 | -17.6 | 71 | 53 | 444 | 2 | |
| 30 | CHI | 16 | 152.1 | 87 | 370 | 2 | -12.3 | 71 | 53 | 353 | 1 | |
| 31 | CIN | 16 | 151.7 | 105 | 458 | 2 | -9.8 | 60 | 43 | 389 | 2 | |
| 32 | NYJ | 15 | 145.2 | 178 | 772 | 5 | -17.9 | 33 | 23 | 170 | 0 | |
| 33 | CLE | 16 | 143.5 | 206 | 853 | 2 | -29.0 | 42 | 28 | 182 | 0 | |
| 34 | GB | 15 | 142.8 | 153 | 556 | 4 | -2.2 | 34 | 25 | 262 | 2 | |
| 35 | MIA | 16 | 142.3 | 133 | 644 | 3 | -12.7 | 48 | 32 | 239 | 1 | |
| 36 | CIN | 14 | 141.3 | 178 | 626 | 4 | -19.3 | 34 | 30 | 287 | 0 | |
| 37 | PHI | 19 | 138.6 | 202 | 896 | 5 | -20.0 | 8 | 8 | 50 | 1 | |
| 38 | NE | 12 | 137.7 | 68 | 287 | 5 | 2.8 | 38 | 31 | 300 | 3 | |
| 39 | NYG | 15 | 137.7 | 171 | 751 | 5 | -8.4 | 28 | 19 | 116 | 0 | |
| 40 | PHI | 18 | 125.6 | 80 | 354 | 4 | 4.9 | 26 | 20 | 262 | 3 | |
| 41 | DET | 14 | 124.4 | 165 | 552 | 4 | -36.8 | 35 | 25 | 162 | 1 | |
| 42 | CAR | 16 | 122.3 | 209 | 731 | 6 | -41.7 | 15 | 8 | 52 | 1 | |
| 43 | NYJ | 12 | 120.4 | 103 | 381 | 2 | -18.9 | 45 | 37 | 293 | 1 | |
| 44 | JAX | 12 | 109.5 | 59 | 298 | 3 | -2.6 | 47 | 35 | 287 | 0 | |
| 45 | WAS | 13 | 108.5 | 175 | 603 | 1 | -36.6 | 24 | 22 | 182 | 1 | |
| 46 | LAC | 14 | 106.9 | 47 | 260 | 2 | 0.2 | 35 | 27 | 279 | 3 | |
| 47 | NYG | 13 | 104.9 | 111 | 476 | 0 | -5.6 | 48 | 34 | 193 | 1 | |
| 48 | SF | 16 | 103.5 | 105 | 465 | 2 | 0.4 | 36 | 21 | 180 | 1 | |
| 49 | IND | 14 | 103.3 | 93 | 358 | 3 | -9.2 | 33 | 21 | 225 | 1 | |
| 50 | PHI | 10 | 99.3 | 112 | 592 | 1 | -6.8 | 22 | 16 | 161 | 1 | |
| 51 | SEA | 12 | 97.3 | 46 | 187 | 1 | -3.7 | 46 | 34 | 266 | 2 | |
| 52 | DAL | 13 | 92.4 | 55 | 232 | 4 | 5.5 | 23 | 19 | 202 | 1 | |
| 53 | DEN | 13 | 91.4 | 79 | 299 | 1 | -4.5 | 38 | 30 | 275 | 0 | |
| 54 | LV | 16 | 90.1 | 56 | 275 | 1 | -7.8 | 36 | 27 | 256 | 1 | |
| 55 | LV | 16 | 86.0 | 13 | 121 | 2 | 5.0 | 42 | 31 | 309 | 0 | |
| 56 | TB | 14 | 85.7 | 108 | 423 | 3 | -3.7 | 19 | 16 | 114 | 0 | |
| 57 | LV | 15 | 85.0 | 57 | 153 | 2 | -10.0 | 45 | 34 | 197 | 1 | |
| 58 | JAX | 15 | 84.9 | 113 | 384 | 1 | -27.2 | 29 | 21 | 175 | 1 | |
| 59 | NYG | 16 | 83.7 | 45 | 164 | 0 | -13.5 | 53 | 44 | 253 | 0 | |
| 60 | GB | 10 | 80.0 | 81 | 448 | 4 | 10.0 | 18 | 9 | 22 | 0 | |
| 61 | NYJ | 15 | 78.2 | 88 | 315 | 1 | -19.1 | 26 | 17 | 177 | 1 | |
| 62 | TB | 11 | 76.0 | 138 | 406 | 3 | -29.2 | 18 | 9 | 84 | 0 | |
| 63 | KC | 13 | 75.3 | 18 | 72 | 2 | -1.0 | 36 | 29 | 151 | 2 | |
| 64 | ARI | 8 | 74.0 | 15 | 53 | 1 | -2.8 | 50 | 33 | 297 | 0 | |
| 65 | TB | 15 | 73.4 | 21 | 95 | 0 | -0.9 | 47 | 35 | 249 | 1 | |
| 66 | DAL | 13 | 72.2 | 115 | 547 | 1 | 1.1 | 9 | 7 | 45 | 0 | |
| 67 | NE | 9 | 68.8 | 104 | 383 | 5 | -15.7 | 1 | 1 | 15 | 0 | |
| 68 | ARI | 6 | 68.4 | 129 | 448 | 2 | -37.5 | 16 | 9 | 66 | 0 | |
| 69 | ARI | 16 | 67.9 | 120 | 426 | 1 | -18.2 | 15 | 10 | 93 | 0 | |
| 70 | DEN | 13 | 67.5 | 69 | 296 | 1 | -13.8 | 28 | 23 | 129 | 0 | |
| 71 | MIN | 4 | 65.4 | 74 | 354 | 2 | -6.2 | 16 | 11 | 90 | 0 | |
| 72 | MIA | 7 | 65.2 | 138 | 465 | 0 | -24.5 | 20 | 14 | 67 | 0 | |
| 73 | MIA | 10 | 59.6 | 46 | 181 | 0 | -14.8 | 28 | 20 | 155 | 1 | |
| 74 | BAL | 8 | 58.6 | 14 | 56 | 0 | -2.8 | 39 | 33 | 200 | 0 | |
| 75 | HOU | 9 | 57.0 | 78 | 327 | 2 | -11.1 | 8 | 6 | 83 | 0 | |
| 76 | CHI | 14 | 56.9 | 9 | 29 | 0 | -1.8 | 26 | 20 | 240 | 2 | |
| 77 | JAX | 17 | 53.3 | 32 | 253 | 2 | 12.0 | 7 | 6 | 100 | 0 | |
| 78 | LA | 12 | 52.3 | 65 | 260 | 1 | -9.5 | 11 | 9 | 53 | 0 | |
| 79 | SEA | 6 | 52.1 | 68 | 240 | 0 | -19.5 | 18 | 15 | 131 | 0 | |
| 80 | TB | 16 | 46.8 | 64 | 244 | 1 | -8.9 | 11 | 9 | 74 | 0 | |
| 81 | PHI | 8 | 46.7 | 47 | 174 | 1 | -9.1 | 18 | 13 | 103 | 0 | |
| 82 | HOU | 9 | 44.6 | 71 | 262 | 1 | -8.0 | 9 | 7 | 54 | 0 | |
| 83 | WAS | 7 | 43.2 | 62 | 194 | 3 | -8.0 | 7 | 4 | 18 | 0 | |
| 84 | WAS | 3 | 40.7 | 21 | 79 | 0 | -2.0 | 17 | 14 | 128 | 1 | |
| 85 | SEA | 4 | 39.7 | 49 | 208 | 0 | -4.3 | 8 | 7 | 59 | 1 | |
| 86 | ARI | 7 | 32.2 | 6 | 19 | 0 | -3.0 | 28 | 17 | 133 | 0 | |
| 87 | SEA | 9 | 32.1 | 58 | 157 | 0 | -22.7 | 13 | 9 | 94 | 0 | |
| 88 | DET | 5 | 31.9 | 42 | 165 | 2 | -0.1 | 2 | 2 | 14 | 0 | |
| 89 | BUF | 6 | 31.6 | 22 | 93 | 0 | -0.2 | 16 | 13 | 93 | 0 | |
| 90 | SEA | 9 | 28.6 | 69 | 179 | 0 | -20.0 | 6 | 6 | 47 | 0 | |
| 91 | BAL | 5 | 28.1 | 39 | 138 | 2 | -9.0 | 4 | 2 | 23 | 0 | |
| 92 | IND | 6 | 25.9 | 23 | 53 | 1 | -0.9 | 11 | 9 | 56 | 0 | |
| 93 | PHI | 16 | 22.3 | 16 | 57 | 1 | -3.1 | 8 | 5 | 56 | 0 | |
| 94 | NYG | 8 | 21.6 | 41 | 90 | 0 | -12.9 | 10 | 8 | 46 | 0 | |
| 95 | ARI | 4 | 20.7 | 45 | 114 | 0 | -11.6 | 6 | 5 | 43 | 0 | |
| 96 | PHI | 3 | 20.4 | 15 | 61 | 0 | -2.2 | 12 | 7 | 73 | 0 | |
| 97 | LV | 7 | 19.6 | 9 | 43 | 1 | 3.1 | 7 | 6 | 33 | 0 | |
| 98 | CAR | 11 | 17.8 | 8 | 21 | 0 | -1.9 | 6 | 5 | 47 | 1 | |
| 99 | CIN | 7 | 17.2 | 37 | 116 | 0 | -4.5 | 4 | 4 | 16 | 0 | |
| 100 | NE | 12 | 17.1 | 17 | 94 | 1 | 3.0 | 4 | 1 | 7 | 0 | |
| 101 | SEA | 4 | 17.0 | 11 | 23 | 0 | -3.9 | 11 | 6 | 87 | 0 | |
| 102 | LAC | 8 | 16.9 | 35 | 83 | 0 | -8.0 | 11 | 6 | 26 | 0 | |
| 103 | PIT | 2 | 16.8 | 26 | 108 | 1 | -1.9 | 0 | 0 | 0 | 0 | |
| 104 | CAR | 8 | 16.7 | 18 | 95 | 1 | 1.7 | 1 | 1 | 2 | 0 | |
| 105 | ATL | 8 | 15.3 | 30 | 129 | 0 | -9.2 | 4 | 3 | 14 | 0 | |
| 106 | PIT | 12 | 14.4 | 32 | 144 | 0 | -0.3 | 1 | 0 | 0 | 0 | |
| 107 | HOU | 3 | 13.4 | 5 | 2 | 0 | -2.1 | 9 | 6 | 72 | 0 | |
| 108 | ARI | 1 | 13.0 | 11 | 23 | 0 | -11.0 | 9 | 6 | 67 | 0 | |
| 109 | BAL | 4 | 13.0 | 1 | 2 | 0 | -0.5 | 7 | 5 | 18 | 0 | |
| 110 | HOU | 4 | 13.0 | 4 | 12 | 0 | -0.7 | 11 | 8 | 38 | 0 | |
| 111 | DEN | 3 | 12.9 | 7 | 13 | 0 | -5.4 | 2 | 2 | 36 | 1 | |
| 112 | WAS | 4 | 12.8 | 9 | 32 | 0 | -2.3 | 8 | 6 | 36 | 0 | |
| 113 | LA | 2 | 12.2 | 11 | 51 | 1 | 2.5 | 3 | 1 | 1 | 0 | |
| 114 | NO | 7 | 10.8 | 9 | 48 | 1 | -1.5 | 0 | 0 | 0 | 0 | |
| 115 | NO | 4 | 10.5 | 27 | 81 | 0 | -3.6 | 3 | 2 | 4 | 0 | |
| 116 | BUF | 10 | 9.6 | 2 | -2 | 0 | -3.8 | 11 | 7 | 28 | 0 | |
| 117 | KC | 14 | 9.4 | 8 | 23 | 0 | -1.7 | 7 | 4 | 31 | 0 | |
| 118 | CIN | 4 | 9.3 | 11 | 37 | 0 | -1.4 | 2 | 2 | 36 | 0 | |
| 119 | DET | 7 | 8.6 | 14 | 26 | 1 | -9.3 | 1 | 0 | 0 | 0 | |
| 120 | CLE | 13 | 8.2 | 5 | 13 | 0 | -0.2 | 5 | 4 | 29 | 0 | |
| 121 | DET | 5 | 7.8 | 20 | 44 | 0 | -9.1 | 2 | 2 | 14 | 0 | |
| 122 | BUF | 1 | 6.8 | 7 | 41 | 0 | -1.2 | 2 | 2 | 7 | 0 | |
| 123 | TEN | 3 | 6.4 | 2 | 4 | 1 | 0.9 | 1 | 0 | 0 | 0 | |
| 124 | NYJ | 1 | 5.9 | 1 | 3 | 0 | -0.2 | 3 | 3 | 26 | 0 | |
| 125 | MIA | 1 | 5.7 | 0 | 0 | 0 | 0.0 | 3 | 3 | 27 | 0 | |
| 126 | PIT | 4 | 5.4 | 6 | 25 | 0 | 0.8 | 3 | 2 | 9 | 0 | |
| 127 | IND | 5 | 5.1 | 1 | 5 | 0 | -0.2 | 4 | 3 | 16 | 0 | |
| 128 | WAS | 2 | 5.0 | 8 | 29 | 0 | -4.3 | 1 | 1 | 11 | 0 | |
| 129 | CLE | 9 | 4.9 | 0 | 0 | 0 | 0.0 | 5 | 3 | 19 | 0 | |
| 130 | MIA | 8 | 4.3 | 8 | 30 | 0 | -0.9 | 1 | 1 | 3 | 0 | |
| 131 | LAC | 2 | 2.5 | 9 | 25 | 0 | -2.7 | 0 | 0 | 0 | 0 | |
| 132 | BUF | 5 | 2.1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 11 | 0 | |
| 133 | TEN | 9 | 2.1 | 4 | 21 | 0 | -0.8 | 1 | 0 | 0 | 0 | |
| 134 | IND | 2 | 1.4 | 5 | 14 | 0 | -0.9 | 0 | 0 | 0 | 0 | |
| 135 | WAS | 2 | 1.4 | 3 | 14 | 0 | -0.7 | 0 | 0 | 0 | 0 | |
| 136 | GB | 2 | 1.1 | 4 | 1 | 0 | -6.7 | 3 | 3 | 0 | 0 | |
| 137 | SF | 9 | 1.0 | 6 | 30 | 0 | -3.3 | 0 | 0 | 0 | 0 | |
| 138 | PIT | 7 | 0.8 | 5 | 8 | 0 | -2.6 | 0 | 0 | 0 | 0 | |
| 139 | LA | 1 | 0.1 | 1 | 1 | 0 | -0.4 | 0 | 0 | 0 | 0 | |
| 140 | SF | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 141 | MIN | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 142 | CAR | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 143 | HOU | 9 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 144 | KC | 1 | 0.0 | 2 | 0 | 0 | -1.3 | 2 | 0 | 0 | 0 | |
| 145 | NO | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 146 | ARI | 2 | -0.2 | 1 | -2 | 0 | -1.5 | 0 | 0 | 0 | 0 | |
| 147 | DAL | 1 | -0.2 | 1 | -2 | 0 | -1.0 | 0 | 0 | 0 | 0 |
147 RB · 2017 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres