Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS ↓ | Car | RuYd | RuTD | Rush EPA | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC | 17 | 372.7 | 204 | 915 | 13 | -2.6 | 127 | 107 | 722 | 5 | |
| 2 | LV | 17 | 328.3 | 340 | 1,653 | 12 | -1.7 | 64 | 53 | 400 | 0 | |
| 3 | TEN | 16 | 302.8 | 349 | 1,538 | 13 | -22.3 | 41 | 33 | 398 | 0 | |
| 4 | NYG | 16 | 284.0 | 295 | 1,312 | 10 | -15.5 | 76 | 57 | 338 | 0 | |
| 5 | CLE | 17 | 281.4 | 302 | 1,525 | 12 | 14.3 | 37 | 27 | 239 | 1 | |
| 6 | NE | 17 | 249.1 | 210 | 1,040 | 5 | -9.6 | 88 | 69 | 421 | 1 | |
| 7 | DAL | 16 | 248.8 | 193 | 1,007 | 9 | 4.5 | 55 | 39 | 371 | 3 | |
| 8 | GB | 17 | 248.6 | 213 | 1,121 | 2 | 12.1 | 72 | 59 | 395 | 5 | |
| 9 | CIN | 14 | 239.5 | 210 | 814 | 7 | -11.6 | 75 | 60 | 441 | 2 | |
| 10 | SF | 11 | 238.4 | 159 | 746 | 6 | 1.9 | 65 | 52 | 464 | 4 | |
| 11 | MIN | 17 | 237.8 | 264 | 1,173 | 8 | -48.6 | 56 | 39 | 295 | 2 | |
| 12 | TB | 16 | 226.1 | 189 | 668 | 3 | -37.1 | 83 | 73 | 523 | 3 | |
| 13 | DET | 17 | 225.9 | 262 | 1,066 | 17 | -25.0 | 16 | 12 | 73 | 0 | |
| 14 | PIT | 17 | 225.5 | 272 | 1,034 | 7 | -28.7 | 53 | 41 | 229 | 3 | |
| 15 | PHI | 17 | 216.7 | 259 | 1,269 | 11 | 12.7 | 26 | 20 | 78 | 0 | |
| 16 | NO | 15 | 211.7 | 223 | 897 | 2 | -41.1 | 77 | 57 | 490 | 2 | |
| 17 | JAX | 17 | 205.1 | 220 | 1,125 | 5 | -8.7 | 45 | 35 | 316 | 0 | |
| 18 | SEA | 15 | 202.5 | 228 | 1,050 | 9 | -14.8 | 35 | 27 | 165 | 0 | |
| 19 | ARI | 13 | 200.2 | 183 | 782 | 7 | -2.5 | 58 | 46 | 300 | 1 | |
| 20 | KC | 17 | 196.3 | 72 | 291 | 1 | -10.0 | 71 | 56 | 512 | 9 | |
| 21 | DET | 14 | 191.1 | 99 | 542 | 5 | 6.6 | 70 | 48 | 389 | 3 | |
| 22 | DAL | 15 | 185.8 | 231 | 876 | 12 | -11.7 | 23 | 17 | 92 | 0 | |
| 23 | BUF | 16 | 177.9 | 177 | 819 | 5 | -16.8 | 52 | 38 | 280 | 1 | |
| 24 | CHI | 16 | 177.7 | 201 | 801 | 5 | -15.3 | 40 | 34 | 316 | 1 | |
| 25 | MIA | 16 | 168.3 | 181 | 891 | 3 | -1.0 | 42 | 31 | 202 | 2 | |
| 26 | GB | 17 | 167.6 | 186 | 770 | 7 | 2.3 | 43 | 28 | 206 | 0 | |
| 27 | HOU | 13 | 166.4 | 220 | 939 | 4 | -27.9 | 39 | 30 | 165 | 1 | |
| 28 | WAS | 15 | 165.9 | 149 | 546 | 3 | -15.7 | 58 | 46 | 353 | 2 | |
| 29 | ATL | 16 | 159.4 | 210 | 1,035 | 3 | 11.3 | 17 | 16 | 139 | 1 | |
| 30 | ATL | 13 | 154.7 | 144 | 695 | 8 | -0.3 | 31 | 21 | 122 | 0 | |
| 31 | IND | 11 | 146.4 | 192 | 861 | 4 | -28.7 | 40 | 28 | 143 | 0 | |
| 32 | CIN | 16 | 142.1 | 95 | 394 | 2 | -3.9 | 51 | 38 | 287 | 4 | |
| 33 | LA | 15 | 141.3 | 188 | 786 | 7 | -13.2 | 18 | 13 | 117 | 0 | |
| 34 | TB | 17 | 141.1 | 129 | 481 | 1 | -18.0 | 58 | 50 | 290 | 2 | |
| 35 | DEN | 12 | 140.7 | 160 | 703 | 5 | -7.7 | 34 | 26 | 124 | 0 | |
| 36 | KC | 17 | 135.0 | 170 | 830 | 5 | -3.8 | 14 | 13 | 130 | 0 | |
| 37 | CAR | 16 | 131.0 | 203 | 914 | 5 | 4.0 | 9 | 5 | 26 | 0 | |
| 38 | CLE | 17 | 126.8 | 123 | 468 | 3 | -11.6 | 44 | 35 | 210 | 1 | |
| 39 | NYJ | 16 | 126.0 | 114 | 402 | 3 | -21.7 | 54 | 41 | 288 | 0 | |
| 40 | CAR | 6 | 118.0 | 85 | 393 | 2 | 0.1 | 43 | 33 | 277 | 1 | |
| 41 | CHI | 13 | 117.8 | 129 | 731 | 4 | 1.2 | 12 | 9 | 57 | 1 | |
| 42 | NYJ | 7 | 115.1 | 80 | 463 | 4 | 13.9 | 31 | 19 | 218 | 1 | |
| 43 | WAS | 12 | 112.7 | 205 | 797 | 2 | -6.2 | 12 | 9 | 60 | 1 | |
| 44 | BUF | 16 | 105.7 | 89 | 507 | 2 | 6.5 | 32 | 21 | 180 | 1 | |
| 45 | BAL | 12 | 104.1 | 109 | 482 | 4 | -12.5 | 26 | 17 | 89 | 1 | |
| 46 | KC | 10 | 98.3 | 71 | 302 | 3 | 2.0 | 23 | 17 | 151 | 3 | |
| 47 | PIT | 16 | 93.3 | 77 | 379 | 1 | 8.4 | 33 | 28 | 214 | 0 | |
| 48 | NE | 11 | 90.9 | 106 | 462 | 3 | -3.7 | 23 | 17 | 97 | 0 | |
| 49 | CAR | 14 | 89.7 | 95 | 466 | 2 | 1.8 | 17 | 14 | 171 | 0 | |
| 50 | MIN | 17 | 88.4 | 74 | 283 | 5 | 0.4 | 18 | 15 | 91 | 1 | |
| 51 | PHI | 17 | 87.9 | 53 | 240 | 4 | 7.9 | 29 | 23 | 169 | 0 | |
| 52 | DEN | 10 | 87.1 | 90 | 318 | 2 | -29.6 | 32 | 25 | 223 | 0 | |
| 53 | ARI | 10 | 86.3 | 70 | 299 | 2 | 1.7 | 33 | 24 | 184 | 0 | |
| 54 | MIA | 8 | 84.6 | 84 | 392 | 3 | 11.4 | 24 | 12 | 94 | 1 | |
| 55 | IND | 12 | 84.5 | 68 | 236 | 1 | -15.6 | 34 | 30 | 209 | 1 | |
| 56 | BAL | 8 | 81.2 | 92 | 520 | 2 | 9.1 | 8 | 7 | 42 | 1 | |
| 57 | TEN | 12 | 77.2 | 22 | 145 | 0 | 0.6 | 26 | 21 | 177 | 4 | |
| 58 | SF | 8 | 73.9 | 92 | 468 | 2 | -3.8 | 13 | 10 | 91 | 0 | |
| 59 | LA | 10 | 73.5 | 70 | 283 | 3 | 1.4 | 22 | 17 | 102 | 0 | |
| 60 | JAX | 7 | 71.6 | 81 | 340 | 3 | -8.0 | 11 | 9 | 46 | 1 | |
| 61 | HOU | 15 | 71.4 | 26 | 80 | 0 | -6.8 | 51 | 37 | 204 | 1 | |
| 62 | JAX | 14 | 70.0 | 46 | 194 | 2 | -7.0 | 26 | 20 | 126 | 1 | |
| 63 | LAC | 12 | 64.8 | 69 | 287 | 2 | 2.5 | 25 | 14 | 101 | 0 | |
| 64 | NYG | 17 | 59.8 | 54 | 220 | 1 | 0.6 | 25 | 20 | 118 | 0 | |
| 65 | BAL | 9 | 59.3 | 87 | 433 | 3 | 0.0 | 2 | 0 | 0 | 0 | |
| 66 | NYJ | 7 | 59.0 | 85 | 300 | 1 | -13.8 | 14 | 13 | 100 | 0 | |
| 67 | WAS | 8 | 55.8 | 22 | 95 | 0 | -4.0 | 40 | 27 | 173 | 0 | |
| 68 | LV | 16 | 54.1 | 4 | 20 | 0 | -0.3 | 32 | 25 | 211 | 1 | |
| 69 | IND | 7 | 53.4 | 18 | 36 | 1 | -8.4 | 28 | 25 | 188 | 0 | |
| 70 | SEA | 5 | 52.2 | 57 | 346 | 2 | 13.1 | 5 | 4 | 16 | 0 | |
| 71 | DET | 15 | 51.1 | 42 | 170 | 1 | -10.8 | 19 | 12 | 101 | 1 | |
| 72 | NO | 10 | 50.1 | 62 | 233 | 1 | -10.9 | 18 | 16 | 68 | 0 | |
| 73 | MIA | 8 | 49.6 | 42 | 120 | 2 | -13.0 | 17 | 10 | 96 | 1 | |
| 74 | HOU | 15 | 48.7 | 42 | 123 | 1 | -7.2 | 26 | 20 | 104 | 0 | |
| 75 | IND | 8 | 47.7 | 76 | 365 | 1 | -3.1 | 5 | 4 | 12 | 0 | |
| 76 | SEA | 15 | 46.2 | 35 | 186 | 0 | 3.1 | 19 | 17 | 126 | 0 | |
| 77 | PHI | 15 | 46.2 | 54 | 217 | 3 | -2.5 | 6 | 5 | 15 | 0 | |
| 78 | CAR | 13 | 45.0 | 23 | 77 | 3 | 1.3 | 12 | 10 | 93 | 0 | |
| 79 | ATL | 12 | 44.9 | 76 | 366 | 1 | 4.0 | 2 | 2 | 3 | 0 | |
| 80 | SF | 5 | 43.6 | 45 | 279 | 2 | 9.8 | 4 | 3 | 7 | 0 | |
| 81 | SEA | 10 | 43.1 | 19 | 74 | 0 | -2.4 | 18 | 16 | 157 | 1 | |
| 82 | NYJ | 12 | 42.8 | 30 | 160 | 1 | -4.1 | 24 | 12 | 88 | 0 | |
| 83 | DEN | 4 | 42.0 | 47 | 204 | 0 | -6.3 | 22 | 16 | 76 | 0 | |
| 84 | BAL | 15 | 42.0 | 49 | 262 | 0 | -3.2 | 12 | 12 | 58 | 0 | |
| 85 | DEN | 6 | 38.3 | 16 | 84 | 1 | -0.9 | 10 | 8 | 99 | 1 | |
| 86 | CHI | 11 | 38.0 | 9 | 103 | 1 | 2.1 | 14 | 7 | 107 | 1 | |
| 87 | ATL | 17 | 36.0 | 22 | 109 | 1 | 0.2 | 14 | 13 | 61 | 0 | |
| 88 | DAL | 6 | 34.4 | 38 | 161 | 1 | -3.5 | 7 | 6 | 63 | 0 | |
| 89 | SF | 12 | 31.8 | 43 | 258 | 1 | 3.0 | 0 | 0 | 0 | 0 | |
| 90 | DET | 6 | 30.8 | 23 | 102 | 0 | -4.3 | 10 | 9 | 116 | 0 | |
| 91 | LA | 8 | 30.5 | 35 | 139 | 0 | -4.3 | 12 | 9 | 76 | 0 | |
| 92 | NYG | 15 | 29.0 | 31 | 141 | 1 | -4.4 | 8 | 5 | 39 | 0 | |
| 93 | DEN | 8 | 28.8 | 24 | 102 | 0 | -3.7 | 15 | 9 | 96 | 0 | |
| 94 | BUF | 9 | 28.0 | 6 | -3 | 0 | -4.9 | 9 | 5 | 53 | 1 | |
| 95 | LV | 13 | 27.3 | 17 | 66 | 0 | -6.3 | 9 | 9 | 57 | 1 | |
| 96 | NE | 10 | 27.2 | 10 | 100 | 1 | 5.7 | 7 | 7 | 42 | 0 | |
| 97 | WAS | 9 | 26.2 | 37 | 152 | 0 | -7.7 | 10 | 7 | 40 | 0 | |
| 98 | TEN | 14 | 26.0 | 25 | 93 | 0 | -2.5 | 12 | 11 | 57 | 0 | |
| 99 | LAC | 10 | 24.9 | 36 | 106 | 0 | -2.8 | 13 | 9 | 53 | 0 | |
| 100 | DEN | 5 | 24.6 | 26 | 125 | 0 | -2.7 | 7 | 6 | 61 | 0 | |
| 101 | LA | 7 | 22.8 | 18 | 81 | 1 | -0.5 | 6 | 5 | 37 | 0 | |
| 102 | SF | 2 | 22.0 | 12 | 26 | 1 | -6.3 | 3 | 3 | 44 | 1 | |
| 103 | ARI | 5 | 21.9 | 15 | 55 | 1 | -0.8 | 7 | 5 | 54 | 0 | |
| 104 | ARI | 5 | 21.1 | 21 | 102 | 1 | 4.1 | 8 | 4 | 9 | 0 | |
| 105 | HOU | 4 | 19.0 | 41 | 117 | 0 | -15.4 | 8 | 6 | 33 | 0 | |
| 106 | PIT | 9 | 18.7 | 20 | 90 | 1 | 4.3 | 2 | 2 | 17 | 0 | |
| 107 | LAC | 8 | 18.6 | 4 | 8 | 0 | 0.2 | 8 | 5 | 8 | 2 | |
| 108 | ARI | 11 | 18.1 | 27 | 60 | 1 | -9.2 | 5 | 4 | 21 | 0 | |
| 109 | NYJ | 4 | 17.0 | 29 | 85 | 0 | -6.7 | 3 | 2 | 5 | 1 | |
| 110 | BUF | 5 | 16.8 | 17 | 91 | 0 | -7.1 | 8 | 7 | 27 | 0 | |
| 111 | KC | 5 | 16.2 | 17 | 70 | 1 | 1.1 | 1 | 1 | 22 | 0 | |
| 112 | IND | 3 | 14.8 | 15 | 49 | 0 | -1.8 | 8 | 6 | 19 | 0 | |
| 113 | IND | 4 | 14.7 | 13 | 58 | 0 | -1.3 | 8 | 6 | 29 | 0 | |
| 114 | MIA | 6 | 14.2 | 12 | 64 | 1 | 3.3 | 1 | 1 | 8 | 0 | |
| 115 | NO | 1 | 13.5 | 11 | 57 | 1 | 2.9 | 1 | 1 | 8 | 0 | |
| 116 | CIN | 10 | 12.8 | 0 | 0 | 0 | 0.0 | 4 | 3 | 38 | 1 | |
| 117 | DEN | 9 | 11.9 | 2 | 0 | 0 | -2.1 | 11 | 5 | 69 | 0 | |
| 118 | MIN | 14 | 11.5 | 9 | 14 | 0 | -4.2 | 2 | 2 | 21 | 0 | |
| 119 | NE | 5 | 11.2 | 18 | 52 | 1 | -1.9 | 0 | 0 | 0 | 0 | |
| 120 | CHI | 3 | 10.7 | 14 | 64 | 0 | 3.0 | 1 | 1 | 33 | 0 | |
| 121 | JAX | 5 | 10.2 | 12 | 42 | 1 | -2.1 | 0 | 0 | 0 | 0 | |
| 122 | TB | 6 | 10.2 | 17 | 53 | 0 | -3.0 | 4 | 3 | 19 | 0 | |
| 123 | LA | 2 | 10.0 | 9 | 21 | 0 | -3.7 | 5 | 5 | 29 | 0 | |
| 124 | SF | 5 | 9.9 | 34 | 99 | 0 | -13.5 | 2 | 0 | 0 | 0 | |
| 125 | MIA | 2 | 9.4 | 10 | 26 | 0 | -5.0 | 6 | 4 | 28 | 0 | |
| 126 | DEN | 1 | 9.4 | 1 | 0 | 0 | -0.7 | 1 | 1 | 24 | 1 | |
| 127 | NO | 4 | 9.1 | 12 | 24 | 0 | -9.9 | 4 | 4 | 47 | 0 | |
| 128 | LAC | 5 | 8.4 | 18 | 41 | 0 | -7.1 | 3 | 3 | 13 | 0 | |
| 129 | TEN | 6 | 8.3 | 9 | 12 | 0 | -5.0 | 3 | 3 | 41 | 0 | |
| 130 | CIN | 7 | 8.0 | 6 | 30 | 0 | -0.6 | 3 | 2 | 30 | 0 | |
| 131 | WAS | 2 | 7.8 | 17 | 78 | 0 | -1.1 | 1 | 0 | 0 | 0 | |
| 132 | CAR | 2 | 7.3 | 9 | 43 | 0 | 0.8 | 4 | 2 | 10 | 0 | |
| 133 | LV | 11 | 7.0 | 17 | 70 | 0 | -1.5 | 0 | 0 | 0 | 0 | |
| 134 | HOU | 12 | 6.9 | 0 | 0 | 0 | 0.0 | 8 | 5 | 19 | 0 | |
| 135 | SEA | 2 | 6.4 | 8 | 16 | 0 | -3.2 | 6 | 3 | 18 | 0 | |
| 136 | CHI | 11 | 6.2 | 24 | 54 | 0 | -8.4 | 8 | 2 | 8 | 0 | |
| 137 | PIT | 1 | 6.1 | 6 | 30 | 0 | 0.8 | 2 | 2 | 11 | 0 | |
| 138 | LV | 11 | 6.0 | 0 | 0 | 0 | 0.0 | 6 | 5 | 10 | 0 | |
| 139 | GB | 6 | 5.8 | 10 | 31 | 0 | -1.9 | 1 | 1 | 17 | 0 | |
| 140 | NO | 7 | 5.5 | 11 | 38 | 0 | -3.3 | 1 | 1 | 7 | 0 | |
| 141 | CLE | 9 | 5.4 | 4 | 17 | 0 | -0.1 | 3 | 3 | 7 | 0 | |
| 142 | LAC | 2 | 5.3 | 13 | 19 | 0 | -7.3 | 2 | 2 | 14 | 0 | |
| 143 | TEN | 3 | 5.2 | 5 | 25 | 0 | -0.9 | 3 | 2 | 7 | 0 | |
| 144 | NO | 6 | 4.8 | 4 | 9 | 0 | 1.5 | 3 | 3 | 9 | 0 | |
| 145 | TB | 4 | 4.7 | 8 | 28 | 0 | -6.0 | 2 | 2 | -1 | 0 | |
| 146 | BAL | 5 | 4.2 | 8 | 18 | 0 | -3.0 | 2 | 2 | 4 | 0 | |
| 147 | NO | 1 | 4.0 | 2 | 8 | 0 | -0.4 | 2 | 2 | 12 | 0 | |
| 148 | NO | 2 | 3.2 | 4 | 13 | 0 | -0.9 | 1 | 1 | 9 | 0 | |
| 149 | NE | 1 | 2.7 | 10 | 9 | 0 | -5.5 | 1 | 1 | 8 | 0 | |
| 150 | CLE | 6 | 2.4 | 1 | -4 | 0 | -1.3 | 4 | 2 | 8 | 0 | |
| 151 | MIN | 2 | 2.0 | 6 | 20 | 0 | -1.3 | 0 | 0 | 0 | 0 | |
| 152 | PHI | 1 | 1.9 | 2 | 19 | 0 | 2.3 | 0 | 0 | 0 | 0 | |
| 153 | SEA | 5 | 1.7 | 3 | 4 | 0 | -1.4 | 1 | 1 | 3 | 0 | |
| 154 | DEN | 3 | 1.7 | 3 | 4 | 0 | -1.5 | 1 | 1 | 3 | 0 | |
| 155 | ARI | 1 | 1.5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 5 | 0 | |
| 156 | CLE | 13 | 1.2 | 8 | 12 | 0 | -3.4 | 0 | 0 | 0 | 0 | |
| 157 | WAS | 1 | 0.8 | 3 | 8 | 0 | -1.1 | 0 | 0 | 0 | 0 | |
| 158 | GB | 1 | 0.7 | 1 | 7 | 0 | 0.5 | 0 | 0 | 0 | 0 | |
| 159 | BUF | 1 | 0.4 | 2 | 4 | 0 | -1.0 | 0 | 0 | 0 | 0 | |
| 160 | ATL | 1 | 0.2 | 2 | 2 | 0 | -1.1 | 0 | 0 | 0 | 0 | |
| 161 | NO | 1 | 0.1 | 1 | 1 | 0 | -0.5 | 0 | 0 | 0 | 0 | |
| 162 | HOU | 1 | 0.1 | 3 | 1 | 0 | -1.7 | 0 | 0 | 0 | 0 | |
| 163 | BUF | 7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 164 | LV | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 165 | TEN | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 166 | SF | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 167 | DAL | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 168 | SEA | 4 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 169 | ARI | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 170 | DAL | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 171 | LA | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
171 RB · 2022 REG · PPR · customize columns above · click any name for game logs · live from Postgres