Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS ↓ | Car | RuYd | RuTD | Rush EPA | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 19 | 480.3 | 331 | 1,727 | 18 | 12.1 | 108 | 86 | 716 | 8 | |
| 2 | TB | 19 | 295.5 | 299 | 1,117 | 6 | -44.7 | 78 | 69 | 588 | 4 | |
| 3 | DET | 18 | 292.9 | 211 | 1,089 | 13 | -5.9 | 85 | 63 | 410 | 1 | |
| 4 | NYJ | 17 | 290.5 | 223 | 994 | 5 | -20.7 | 95 | 76 | 591 | 4 | |
| 5 | JAX | 17 | 282.4 | 267 | 1,008 | 11 | -32.7 | 73 | 58 | 476 | 1 | |
| 6 | KC | 18 | 279.2 | 286 | 1,248 | 10 | -25.5 | 61 | 56 | 304 | 2 | |
| 7 | MIA | 16 | 271.7 | 217 | 1,045 | 18 | 16.8 | 34 | 26 | 172 | 3 | |
| 8 | CIN | 17 | 267.0 | 257 | 1,034 | 9 | -18.0 | 64 | 52 | 376 | 3 | |
| 9 | LA | 13 | 263.0 | 241 | 1,205 | 12 | 22.6 | 49 | 33 | 215 | 3 | |
| 10 | BUF | 19 | 257.3 | 273 | 1,262 | 2 | -8.8 | 63 | 52 | 471 | 4 | |
| 11 | DET | 17 | 248.0 | 258 | 1,198 | 15 | 11.1 | 31 | 22 | 162 | 0 | |
| 12 | TEN | 17 | 246.7 | 280 | 1,167 | 12 | -2.1 | 36 | 28 | 214 | 0 | |
| 13 | ATL | 17 | 246.3 | 214 | 976 | 4 | -26.7 | 86 | 58 | 487 | 4 | |
| 14 | DAL | 18 | 244.1 | 267 | 1,061 | 7 | -14.8 | 76 | 62 | 340 | 0 | |
| 15 | NO | 13 | 233.0 | 180 | 694 | 5 | -1.0 | 86 | 75 | 466 | 1 | |
| 16 | NYG | 14 | 223.2 | 247 | 962 | 6 | -49.3 | 60 | 41 | 280 | 4 | |
| 17 | CLE | 18 | 218.4 | 213 | 830 | 4 | -41.1 | 67 | 48 | 334 | 5 | |
| 18 | PHI | 17 | 209.9 | 239 | 1,083 | 5 | -0.5 | 53 | 43 | 246 | 1 | |
| 19 | PIT | 18 | 203.8 | 157 | 822 | 4 | -4.4 | 76 | 63 | 386 | 0 | |
| 20 | PIT | 18 | 202.7 | 267 | 1,072 | 8 | -28.6 | 41 | 31 | 185 | 0 | |
| 21 | ARI | 13 | 201.5 | 208 | 1,040 | 7 | 12.0 | 33 | 27 | 165 | 2 | |
| 22 | SEA | 15 | 199.4 | 219 | 905 | 8 | -9.3 | 37 | 29 | 259 | 1 | |
| 23 | WAS | 15 | 198.1 | 178 | 733 | 5 | -21.1 | 43 | 36 | 368 | 4 | |
| 24 | MIA | 12 | 196.7 | 109 | 809 | 8 | 32.4 | 43 | 30 | 218 | 3 | |
| 25 | BAL | 19 | 196.5 | 211 | 870 | 13 | -10.4 | 16 | 14 | 195 | 0 | |
| 26 | HOU | 19 | 195.3 | 238 | 986 | 5 | -21.2 | 47 | 38 | 245 | 0 | |
| 27 | LAC | 14 | 185.4 | 179 | 628 | 5 | -41.1 | 74 | 51 | 436 | 1 | |
| 28 | GB | 13 | 183.6 | 181 | 882 | 5 | 10.7 | 50 | 34 | 254 | 1 | |
| 29 | CAR | 17 | 182.5 | 238 | 902 | 5 | -21.5 | 44 | 39 | 233 | 0 | |
| 30 | LV | 13 | 181.1 | 233 | 805 | 6 | -44.3 | 54 | 37 | 296 | 0 | |
| 31 | DEN | 16 | 179.2 | 217 | 774 | 3 | -37.8 | 58 | 47 | 228 | 2 | |
| 32 | NE | 17 | 174.5 | 184 | 642 | 3 | -27.3 | 65 | 51 | 313 | 2 | |
| 33 | IND | 14 | 169.6 | 183 | 794 | 5 | -14.0 | 37 | 27 | 192 | 2 | |
| 34 | IND | 10 | 156.4 | 169 | 741 | 7 | -10.2 | 23 | 19 | 153 | 1 | |
| 35 | TEN | 17 | 153.8 | 100 | 453 | 2 | -0.7 | 70 | 52 | 385 | 1 | |
| 36 | NE | 12 | 145.7 | 156 | 619 | 4 | -12.9 | 51 | 38 | 238 | 0 | |
| 37 | CLE | 16 | 139.0 | 143 | 437 | 10 | -5.8 | 27 | 20 | 93 | 1 | |
| 38 | ATL | 17 | 137.6 | 186 | 683 | 4 | -22.9 | 23 | 18 | 193 | 1 | |
| 39 | MIN | 16 | 133.2 | 180 | 700 | 0 | -31.7 | 44 | 30 | 192 | 3 | |
| 40 | WAS | 16 | 127.4 | 65 | 265 | 1 | -6.7 | 59 | 48 | 389 | 2 | |
| 41 | BAL | 18 | 126.7 | 100 | 456 | 3 | -0.6 | 48 | 34 | 251 | 1 | |
| 42 | DEN | 17 | 121.3 | 53 | 238 | 1 | -9.5 | 56 | 50 | 455 | 0 | |
| 43 | GB | 15 | 117.6 | 178 | 613 | 2 | -23.5 | 28 | 22 | 223 | 0 | |
| 44 | CHI | 12 | 112.5 | 132 | 611 | 2 | -1.6 | 31 | 20 | 134 | 1 | |
| 45 | SEA | 16 | 106.1 | 108 | 462 | 1 | -7.1 | 40 | 33 | 209 | 0 | |
| 46 | DEN | 17 | 106.0 | 76 | 410 | 1 | 5.9 | 36 | 31 | 160 | 2 | |
| 47 | CHI | 15 | 102.1 | 81 | 352 | 2 | -6.6 | 40 | 34 | 209 | 0 | |
| 48 | MIN | 16 | 101.0 | 102 | 461 | 3 | 0.7 | 25 | 21 | 159 | 0 | |
| 49 | PHI | 17 | 100.7 | 88 | 367 | 2 | -14.1 | 39 | 32 | 193 | 0 | |
| 50 | DAL | 17 | 98.0 | 91 | 372 | 2 | -4.4 | 25 | 19 | 158 | 2 | |
| 51 | BUF | 17 | 91.9 | 79 | 300 | 4 | -2.6 | 28 | 22 | 159 | 0 | |
| 52 | CHI | 9 | 91.2 | 109 | 425 | 4 | -4.1 | 16 | 11 | 77 | 1 | |
| 53 | KC | 13 | 87.9 | 21 | 60 | 1 | 0.0 | 34 | 27 | 207 | 4 | |
| 54 | CAR | 16 | 87.6 | 129 | 432 | 1 | -30.5 | 41 | 27 | 154 | 0 | |
| 55 | HOU | 16 | 82.7 | 148 | 416 | 2 | -42.8 | 17 | 13 | 101 | 0 | |
| 56 | KC | 19 | 78.1 | 81 | 276 | 1 | -17.7 | 26 | 21 | 195 | 1 | |
| 57 | LV | 13 | 73.9 | 104 | 451 | 1 | -17.7 | 19 | 15 | 98 | 0 | |
| 58 | ARI | 11 | 73.3 | 58 | 284 | 2 | -5.3 | 30 | 21 | 119 | 0 | |
| 59 | BAL | 7 | 69.9 | 47 | 396 | 2 | 17.4 | 11 | 9 | 93 | 0 | |
| 60 | LAC | 17 | 61.7 | 107 | 405 | 2 | -26.2 | 12 | 8 | 32 | 0 | |
| 61 | NO | 13 | 60.8 | 106 | 306 | 1 | -26.2 | 20 | 18 | 62 | 0 | |
| 62 | SF | 13 | 55.0 | 81 | 296 | 3 | -11.0 | 8 | 6 | 14 | 0 | |
| 63 | CIN | 12 | 53.5 | 44 | 179 | 0 | -9.0 | 15 | 14 | 156 | 1 | |
| 64 | TB | 15 | 48.4 | 60 | 207 | 0 | -9.9 | 21 | 17 | 107 | 0 | |
| 65 | NYG | 15 | 46.9 | 55 | 151 | 1 | -13.7 | 21 | 17 | 88 | 0 | |
| 66 | LA | 11 | 46.2 | 77 | 319 | 2 | -6.5 | 2 | 1 | 13 | 0 | |
| 67 | SF | 16 | 44.7 | 40 | 206 | 3 | 5.6 | 4 | 3 | 31 | 0 | |
| 68 | LA | 4 | 43.5 | 46 | 112 | 2 | -11.8 | 14 | 10 | 103 | 0 | |
| 69 | NO | 7 | 43.3 | 41 | 156 | 1 | -3.1 | 11 | 10 | 117 | 0 | |
| 70 | MIA | 10 | 42.9 | 41 | 188 | 0 | -0.9 | 19 | 15 | 91 | 0 | |
| 71 | MIA | 7 | 42.9 | 22 | 61 | 1 | -0.2 | 23 | 16 | 88 | 1 | |
| 72 | CLE | 16 | 42.8 | 63 | 291 | 1 | -10.9 | 8 | 5 | 47 | 0 | |
| 73 | BUF | 11 | 41.4 | 45 | 198 | 0 | 0.1 | 10 | 8 | 76 | 1 | |
| 74 | LV | 16 | 41.0 | 15 | 89 | 0 | 2.6 | 24 | 19 | 131 | 0 | |
| 75 | NYJ | 14 | 40.2 | 67 | 214 | 0 | -24.9 | 20 | 15 | 78 | 0 | |
| 76 | HOU | 13 | 38.8 | 5 | 3 | 1 | -1.5 | 14 | 11 | 55 | 2 | |
| 77 | WAS | 9 | 37.9 | 51 | 247 | 2 | -3.5 | 2 | 2 | 12 | 0 | |
| 78 | MIN | 6 | 37.8 | 38 | 138 | 1 | -2.1 | 12 | 11 | 70 | 0 | |
| 79 | DET | 14 | 37.7 | 42 | 180 | 2 | -2.5 | 5 | 5 | 47 | 0 | |
| 80 | ATL | 12 | 36.9 | 50 | 181 | 0 | -8.0 | 12 | 9 | 38 | 1 | |
| 81 | JAX | 16 | 34.8 | 41 | 108 | 0 | -13.3 | 12 | 10 | 140 | 0 | |
| 82 | ARI | 6 | 33.2 | 22 | 149 | 0 | 3.6 | 11 | 9 | 33 | 1 | |
| 83 | GB | 13 | 30.6 | 35 | 147 | 0 | -5.2 | 17 | 11 | 49 | 0 | |
| 84 | CHI | 5 | 28.4 | 30 | 105 | 1 | 0.0 | 12 | 7 | 49 | 0 | |
| 85 | LA | 10 | 27.5 | 35 | 138 | 0 | -5.2 | 8 | 8 | 57 | 0 | |
| 86 | NYJ | 9 | 25.6 | 8 | 38 | 0 | -0.6 | 20 | 15 | 68 | 0 | |
| 87 | NO | 3 | 25.1 | 21 | 70 | 2 | 1.8 | 6 | 4 | 21 | 0 | |
| 88 | JAX | 13 | 24.8 | 50 | 132 | 2 | -12.3 | 4 | 1 | 6 | 0 | |
| 89 | CLE | 2 | 23.1 | 28 | 170 | 0 | 4.1 | 4 | 4 | 21 | 0 | |
| 90 | NE | 4 | 21.3 | 16 | 65 | 1 | -2.3 | 3 | 3 | 58 | 0 | |
| 91 | GB | 7 | 20.5 | 26 | 121 | 0 | -2.3 | 6 | 5 | 34 | 0 | |
| 92 | IND | 8 | 20.3 | 35 | 160 | 0 | -1.1 | 6 | 3 | 13 | 0 | |
| 93 | BAL | 4 | 19.7 | 26 | 81 | 1 | -7.1 | 3 | 3 | 46 | 0 | |
| 94 | BUF | 6 | 19.0 | 23 | 94 | 1 | 2.2 | 2 | 2 | 16 | 0 | |
| 95 | LAC | 9 | 19.0 | 37 | 96 | 0 | -14.4 | 6 | 6 | 34 | 0 | |
| 96 | NYJ | 6 | 18.3 | 22 | 70 | 0 | -2.9 | 11 | 7 | 43 | 0 | |
| 97 | IND | 6 | 18.1 | 13 | 87 | 0 | -2.7 | 9 | 6 | 34 | 0 | |
| 98 | PHI | 13 | 17.8 | 20 | 86 | 0 | -3.2 | 6 | 4 | 52 | 0 | |
| 99 | CAR | 9 | 17.1 | 14 | 46 | 0 | -3.4 | 7 | 6 | 45 | 0 | |
| 100 | DAL | 6 | 15.0 | 23 | 40 | 0 | -12.9 | 7 | 7 | 40 | 0 | |
| 101 | CIN | 16 | 14.9 | 15 | 69 | 0 | -2.1 | 9 | 7 | 10 | 0 | |
| 102 | KC | 2 | 14.0 | 22 | 77 | 0 | -2.4 | 5 | 3 | 33 | 0 | |
| 103 | ARI | 7 | 14.0 | 35 | 74 | 0 | -11.3 | 4 | 4 | 26 | 0 | |
| 104 | HOU | 9 | 13.3 | 5 | 23 | 0 | -2.0 | 9 | 7 | 40 | 0 | |
| 105 | NYG | 10 | 13.0 | 17 | 48 | 0 | -7.9 | 7 | 6 | 22 | 0 | |
| 106 | DAL | 10 | 12.7 | 6 | 19 | 1 | 4.7 | 4 | 3 | 18 | 0 | |
| 107 | SEA | 17 | 12.2 | 10 | 36 | 0 | 0.2 | 9 | 6 | 26 | 0 | |
| 108 | BAL | 1 | 11.7 | 8 | 22 | 1 | -1.8 | 3 | 2 | 15 | 0 | |
| 109 | NYG | 4 | 11.6 | 9 | 19 | 0 | -3.9 | 7 | 5 | 47 | 0 | |
| 110 | NYJ | 6 | 11.5 | 2 | 4 | 1 | 0.4 | 3 | 3 | 21 | 0 | |
| 111 | LV | 5 | 11.1 | 4 | 31 | 1 | 4.7 | 0 | 0 | 0 | 0 | |
| 112 | CHI | 13 | 11.1 | 8 | 51 | 0 | 0.2 | 7 | 4 | 20 | 0 | |
| 113 | MIA | 4 | 10.6 | 19 | 106 | 0 | -3.4 | 0 | 0 | 0 | 0 | |
| 114 | HOU | 11 | 10.3 | 10 | 42 | 0 | -3.4 | 8 | 3 | 31 | 0 | |
| 115 | LA | 1 | 8.9 | 22 | 29 | 1 | -2.7 | 0 | 0 | 0 | 0 | |
| 116 | ARI | 3 | 7.5 | 11 | 43 | 0 | -1.9 | 2 | 2 | 12 | 0 | |
| 117 | ARI | 3 | 7.1 | 5 | 25 | 0 | -0.1 | 4 | 3 | 16 | 0 | |
| 118 | TB | 5 | 6.4 | 24 | 42 | 0 | -11.1 | 5 | 2 | 2 | 0 | |
| 119 | TB | 3 | 5.2 | 15 | 23 | 0 | -6.2 | 2 | 2 | 9 | 0 | |
| 120 | PHI | 3 | 4.8 | 11 | 33 | 0 | -3.3 | 1 | 1 | 5 | 0 | |
| 121 | WAS | 4 | 4.3 | 0 | 0 | 0 | 0.0 | 3 | 3 | 13 | 0 | |
| 122 | NYG | 3 | 4.3 | 1 | 1 | 0 | 1.8 | 3 | 3 | 12 | 0 | |
| 123 | BUF | 2 | 4.0 | 12 | 40 | 0 | -1.1 | 0 | 0 | 0 | 0 | |
| 124 | LAC | 1 | 3.9 | 4 | 6 | 0 | -3.2 | 2 | 2 | 13 | 0 | |
| 125 | IND | 1 | 3.8 | 13 | 14 | 0 | -10.7 | 6 | 5 | 14 | 0 | |
| 126 | IND | 1 | 3.2 | 2 | 10 | 0 | -0.9 | 1 | 1 | 12 | 0 | |
| 127 | DET | 2 | 3.1 | 3 | 13 | 0 | -0.2 | 1 | 1 | 8 | 0 | |
| 128 | BAL | 1 | 3.1 | 1 | 0 | 0 | -0.5 | 3 | 2 | 31 | 0 | |
| 129 | PIT | 3 | 3.1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 11 | 0 | |
| 130 | WAS | 3 | 2.6 | 3 | 26 | 0 | -1.3 | 0 | 0 | 0 | 0 | |
| 131 | NO | 6 | 2.4 | 2 | 12 | 0 | -4.1 | 3 | 2 | 12 | 0 | |
| 132 | BAL | 1 | 2.3 | 8 | 23 | 0 | -1.5 | 0 | 0 | 0 | 0 | |
| 133 | DET | 1 | 2.3 | 3 | 5 | 0 | -1.6 | 1 | 1 | 8 | 0 | |
| 134 | LV | 8 | 2.2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 12 | 0 | |
| 135 | SF | 1 | 2.1 | 6 | 21 | 0 | -3.7 | 0 | 0 | 0 | 0 | |
| 136 | CIN | 3 | 2.1 | 2 | 12 | 0 | -0.7 | 1 | 1 | -1 | 0 | |
| 137 | LA | 4 | 1.9 | 9 | 19 | 0 | -5.2 | 0 | 0 | 0 | 0 | |
| 138 | IND | 1 | 1.7 | 1 | 1 | 0 | -1.5 | 1 | 1 | 6 | 0 | |
| 139 | MIA | 1 | 1.6 | 2 | 16 | 0 | 0.6 | 0 | 0 | 0 | 0 | |
| 140 | MIN | 8 | 1.3 | 5 | 13 | 0 | -0.8 | 0 | 0 | 0 | 0 | |
| 141 | TEN | 2 | 1.1 | 3 | 11 | 0 | -1.8 | 0 | 0 | 0 | 0 | |
| 142 | GB | 1 | 1.0 | 1 | 2 | 0 | -0.5 | 1 | 1 | -2 | 0 | |
| 143 | NYG | 1 | 0.2 | 1 | 2 | 0 | -0.7 | 0 | 0 | 0 | 0 | |
| 144 | JAX | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| 145 | CHI | 7 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 146 | SF | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 147 | TEN | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 148 | DAL | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 149 | GB | 1 | 0.0 | 1 | 0 | 0 | -0.4 | 0 | 0 | 0 | 0 | |
| 150 | PHI | 6 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 151 | DET | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 152 | NO | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | |
| 153 | PIT | 7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 154 | DEN | 3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 155 | WAS | 1 | -0.2 | 1 | -2 | 0 | -1.0 | 1 | 0 | 0 | 0 |
155 RB · 2023 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres