Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Tgt | Rec | Yds ↓ | TD | AirYd | YAC | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 19 | 318.2 | 158 | 116 | 1,436 | 9 | 1,370 | 494 | 84.5 | |
| 2 | LV | 16 | 221.0 | 117 | 90 | 1,145 | 3 | 848 | 578 | 46.6 | |
| 3 | SF | 17 | 237.6 | 120 | 93 | 1,124 | 5 | 678 | 656 | 58.0 | |
| 4 | PHI | 16 | 222.0 | 139 | 90 | 960 | 6 | 1,229 | 271 | 36.7 | |
| 5 | BAL | 16 | 215.1 | 105 | 68 | 891 | 10 | 1,103 | 298 | 39.6 | |
| 6 | ATL | 13 | 191.7 | 97 | 75 | 787 | 6 | 629 | 335 | 25.6 | |
| 7 | NO | 15 | 177.9 | 70 | 48 | 759 | 9 | 705 | 275 | 39.7 | |
| 8 | LA | 14 | 160.4 | 89 | 69 | 734 | 3 | 591 | 390 | 28.7 | |
| 9 | PHI | 16 | 159.0 | 95 | 65 | 680 | 5 | 563 | 351 | 13.3 | |
| 10 | LAC | 12 | 150.2 | 76 | 55 | 652 | 5 | 779 | 159 | 24.5 | |
| 11 | CAR | 14 | 123.7 | 82 | 52 | 597 | 2 | 738 | 201 | 9.3 | |
| 12 | MIA | 15 | 136.0 | 89 | 51 | 570 | 5 | 885 | 175 | 0.9 | |
| 13 | DEN | 16 | 111.0 | 66 | 40 | 562 | 3 | 503 | 330 | -0.4 | |
| 14 | GB | 18 | 118.5 | 69 | 45 | 555 | 3 | 619 | 294 | 20.7 | |
| 15 | DAL | 16 | 139.9 | 83 | 63 | 529 | 4 | 546 | 162 | 19.3 | |
| 16 | TEN | 18 | 122.6 | 53 | 41 | 498 | 4 | 303 | 300 | 19.5 | |
| 17 | NYG | 8 | 109.4 | 68 | 44 | 467 | 3 | 397 | 252 | 3.2 | |
| 18 | TB | 14 | 83.9 | 53 | 34 | 459 | 1 | 528 | 150 | 9.4 | |
| 19 | IND | 16 | 111.8 | 72 | 43 | 448 | 4 | 491 | 216 | 2.5 | |
| 20 | CIN | 16 | 106.6 | 63 | 43 | 436 | 3 | 521 | 112 | 24.2 | |
| 21 | HOU | 16 | 89.8 | 55 | 36 | 418 | 2 | 393 | 246 | 13.2 | |
| 22 | SEA | 12 | 107.2 | 69 | 48 | 412 | 3 | 398 | 192 | -4.4 | |
| 23 | LA | 12 | 89.8 | 60 | 37 | 408 | 2 | 487 | 178 | 5.9 | |
| 24 | BUF | 16 | 82.1 | 52 | 29 | 402 | 2 | 467 | 151 | 9.8 | |
| 25 | BAL | 17 | 92.2 | 45 | 34 | 402 | 3 | 414 | 167 | 27.2 | |
| 26 | MIN | 17 | 129.2 | 58 | 45 | 402 | 7 | 373 | 210 | 21.9 | |
| 27 | HOU | 17 | 129.0 | 60 | 41 | 400 | 8 | 336 | 194 | 25.8 | |
| 28 | IND | 11 | 86.5 | 52 | 31 | 375 | 3 | 495 | 155 | -2.9 | |
| 29 | DET | 12 | 80.7 | 59 | 32 | 367 | 2 | 455 | 200 | 8.6 | |
| 30 | DAL | 15 | 85.5 | 41 | 31 | 365 | 3 | 329 | 157 | 14.1 | |
| 31 | MIN | 15 | 86.0 | 50 | 39 | 350 | 2 | 293 | 147 | 12.3 | |
| 32 | BAL | 16 | 75.1 | 45 | 31 | 321 | 2 | 299 | 160 | 11.1 | |
| 33 | NYJ | 13 | 98.0 | 41 | 34 | 320 | 5 | 223 | 182 | 17.5 | |
| 34 | TB | 14 | 91.1 | 55 | 36 | 311 | 4 | 385 | 90 | 4.0 | |
| 35 | PIT | 14 | 83.5 | 55 | 38 | 273 | 3 | 278 | 172 | -11.4 | |
| 36 | NYG | 7 | 75.8 | 42 | 31 | 268 | 3 | 241 | 91 | 9.9 | |
| 37 | SEA | 6 | 73.9 | 27 | 23 | 262 | 4 | 256 | 70 | 18.7 | |
| 38 | NO | 17 | 119.7 | 24 | 21 | 259 | 7 | 122 | 156 | 23.4 | |
| 39 | TEN | 12 | 59.9 | 29 | 17 | 249 | 3 | 316 | 71 | 4.9 | |
| 40 | CIN | 14 | 63.2 | 40 | 27 | 242 | 2 | 156 | 135 | 2.3 | |
| 41 | WAS | 16 | 56.1 | 40 | 26 | 241 | 1 | 258 | 91 | -0.9 | |
| 42 | ARI | 15 | 47.7 | 24 | 18 | 237 | 1 | 152 | 95 | 10.6 | |
| 43 | NO | 15 | 67.9 | 38 | 27 | 229 | 3 | 176 | 159 | 5.8 | |
| 44 | CLE | 9 | 58.9 | 22 | 14 | 229 | 4 | 253 | 95 | 9.8 | |
| 45 | TEN | 6 | 54.5 | 31 | 21 | 215 | 2 | 234 | 66 | 4.3 | |
| 46 | NE | 10 | 41.1 | 28 | 20 | 211 | 0 | 252 | 89 | 14.3 | |
| 47 | ARI | 13 | 41.2 | 19 | 15 | 202 | 1 | 137 | 104 | 4.2 | |
| 48 | LV | 11 | 68.4 | 25 | 21 | 174 | 5 | 110 | 97 | 12.9 | |
| 49 | DET | 15 | 39.3 | 28 | 16 | 173 | 1 | 214 | 77 | -1.2 | |
| 50 | GB | 13 | 40.0 | 21 | 17 | 170 | 1 | 107 | 98 | 6.8 | |
| 51 | NYG | 10 | 40.7 | 28 | 18 | 167 | 1 | 146 | 83 | -7.3 | |
| 52 | JAX | 5 | 41.3 | 20 | 14 | 153 | 2 | 121 | 81 | 7.4 | |
| 53 | ATL | 10 | 29.9 | 10 | 9 | 149 | 1 | 86 | 73 | 11.5 | |
| 54 | CLE | 14 | 49.9 | 27 | 15 | 149 | 3 | 170 | 68 | 10.1 | |
| 55 | DET | 13 | 30.2 | 27 | 16 | 142 | 0 | 141 | 65 | 0.5 | |
| 56 | JAX | 7 | 26.0 | 18 | 12 | 140 | 0 | 109 | 61 | 3.9 | |
| 57 | CAR | 10 | 35.6 | 30 | 16 | 136 | 1 | 204 | 77 | -3.9 | |
| 58 | NE | 8 | 32.1 | 19 | 13 | 131 | 1 | 134 | 46 | 0.5 | |
| 59 | PIT | 11 | 25.8 | 17 | 13 | 128 | 0 | 94 | 63 | 4.7 | |
| 60 | NE | 8 | 44.2 | 31 | 14 | 126 | 2 | 291 | 45 | -1.6 | |
| 61 | WAS | 4 | 28.3 | 19 | 10 | 123 | 1 | 131 | 80 | -8.9 | |
| 62 | TEN | 12 | 27.8 | 12 | 10 | 118 | 1 | 37 | 86 | 7.1 | |
| 63 | NE | 6 | 23.4 | 9 | 6 | 114 | 1 | 78 | 50 | 8.2 | |
| 64 | DEN | 8 | 31.4 | 20 | 14 | 114 | 1 | 108 | 42 | 3.9 | |
| 65 | BUF | 5 | 19.4 | 13 | 8 | 114 | 0 | 118 | 38 | 5.2 | |
| 66 | LV | 11 | 32.5 | 19 | 13 | 108 | 1 | 165 | 51 | 4.6 | |
| 67 | WAS | 5 | 24.3 | 14 | 8 | 103 | 1 | 106 | 47 | -0.6 | |
| 68 | ARI | 3 | 28.2 | 10 | 6 | 102 | 2 | 133 | 27 | 8.5 | |
| 69 | GB | 10 | 26.0 | 15 | 10 | 100 | 1 | 158 | 26 | 1.7 | |
| 70 | IND | 10 | 17.3 | 11 | 8 | 93 | 0 | 48 | 60 | 5.1 | |
| 71 | SF | 8 | 36.1 | 22 | 15 | 91 | 2 | 117 | 40 | 3.8 | |
| 72 | KC | 16 | 26.1 | 18 | 11 | 91 | 1 | 111 | 21 | -0.3 | |
| 73 | CHI | 7 | 16.1 | 8 | 7 | 91 | 0 | 16 | 79 | 5.5 | |
| 74 | CHI | 5 | 22.7 | 10 | 8 | 87 | 1 | 66 | 30 | 4.8 | |
| 75 | PHI | 3 | 23.7 | 13 | 9 | 87 | 1 | 124 | 26 | 1.2 | |
| 76 | SEA | 8 | 17.8 | 11 | 9 | 87 | 0 | 71 | 47 | 4.6 | |
| 77 | CHI | 8 | 22.4 | 24 | 14 | 84 | 0 | 120 | 36 | -8.6 | |
| 78 | LAC | 12 | 22.8 | 13 | 9 | 78 | 1 | 63 | 39 | 3.9 | |
| 79 | CHI | 7 | 18.4 | 13 | 9 | 74 | 0 | 49 | 38 | 1.7 | |
| 80 | NYJ | 11 | 20.2 | 11 | 7 | 72 | 1 | 111 | 21 | -0.4 | |
| 81 | JAX | 3 | 22.2 | 13 | 9 | 72 | 1 | 64 | 21 | 0.4 | |
| 82 | BUF | 10 | 19.1 | 16 | 6 | 71 | 1 | 121 | 27 | -0.6 | |
| 83 | JAX | 6 | 19.5 | 17 | 13 | 65 | 0 | 60 | 41 | -5.9 | |
| 84 | MIA | 12 | 13.5 | 14 | 7 | 65 | 0 | 138 | 10 | -4.0 | |
| 85 | MIN | 11 | 15.3 | 12 | 9 | 63 | 0 | 57 | 28 | 1.8 | |
| 86 | KC | 4 | 10.1 | 5 | 4 | 61 | 0 | 39 | 42 | 3.5 | |
| 87 | CHI | 5 | 17.9 | 11 | 6 | 59 | 1 | 111 | 25 | 2.2 | |
| 88 | MIA | 6 | 10.1 | 8 | 4 | 57 | 0 | 80 | 27 | 2.5 | |
| 89 | ATL | 12 | 13.3 | 14 | 8 | 53 | 0 | 60 | 36 | -12.2 | |
| 90 | CLE | 6 | 16.1 | 7 | 5 | 51 | 1 | 51 | 21 | 3.5 | |
| 91 | IND | 3 | 7.1 | 6 | 4 | 51 | 0 | 22 | 31 | -3.3 | |
| 92 | LAC | 4 | 8.0 | 7 | 3 | 50 | 0 | 74 | 7 | 0.9 | |
| 93 | NYJ | 6 | 6.9 | 3 | 2 | 47 | 0 | 8 | 40 | 3.4 | |
| 94 | CLE | 3 | 15.1 | 10 | 5 | 41 | 1 | 64 | 16 | -7.1 | |
| 95 | BUF | 9 | 14.9 | 6 | 5 | 39 | 1 | 33 | 16 | 4.0 | |
| 96 | DEN | 6 | 15.8 | 9 | 6 | 38 | 1 | 41 | 14 | 1.1 | |
| 97 | SEA | 3 | 7.8 | 5 | 4 | 38 | 0 | 46 | 3 | 0.7 | |
| 98 | MIA | 5 | 7.7 | 5 | 4 | 37 | 0 | 31 | 18 | 1.3 | |
| 99 | PHI | 2 | 7.3 | 12 | 4 | 33 | 0 | 175 | 7 | -8.3 | |
| 100 | TB | 1 | 4.0 | 1 | 1 | 30 | 0 | 30 | 0 | 2.6 | |
| 101 | CIN | 5 | 8.0 | 6 | 5 | 30 | 0 | 42 | 13 | -0.4 | |
| 102 | CLE | 7 | 4.7 | 3 | 2 | 27 | 0 | 27 | 14 | 1.1 | |
| 103 | TB | 4 | 4.6 | 5 | 2 | 26 | 0 | 55 | 2 | -1.6 | |
| 104 | LA | 6 | 6.6 | 7 | 4 | 26 | 0 | 24 | 10 | -1.4 | |
| 105 | NO | 2 | 4.5 | 4 | 2 | 25 | 0 | 49 | 2 | -0.8 | |
| 106 | CHI | 2 | 4.1 | 3 | 2 | 21 | 0 | 9 | 18 | -1.6 | |
| 107 | JAX | 3 | 4.5 | 6 | 3 | 15 | 0 | 44 | 5 | -6.1 | |
| 108 | GB | 5 | 10.5 | 4 | 3 | 15 | 1 | 22 | 6 | 3.3 | |
| 109 | CIN | 7 | 9.3 | 3 | 2 | 13 | 1 | 8 | 5 | 2.3 | |
| 110 | DET | 2 | 3.3 | 3 | 2 | 13 | 0 | 4 | 8 | 0.5 | |
| 111 | LAC | 3 | 2.2 | 2 | 1 | 12 | 0 | 19 | 0 | 0.7 | |
| 112 | TB | 5 | 2.1 | 3 | 1 | 11 | 0 | 2 | 8 | -0.5 | |
| 113 | NYG | 3 | 3.1 | 2 | 2 | 11 | 0 | 8 | 3 | 1.0 | |
| 114 | CAR | 3 | 2.1 | 1 | 1 | 11 | 0 | 2 | 9 | 0.8 | |
| 115 | SF | 3 | 3.0 | 2 | 2 | 10 | 0 | -3 | 13 | 0.3 | |
| 116 | JAX | 3 | 1.9 | 3 | 1 | 9 | 0 | 5 | 3 | -1.6 | |
| 117 | NYJ | 1 | 1.7 | 2 | 1 | 7 | 0 | 12 | 5 | -1.5 | |
| 118 | DAL | 6 | 1.6 | 2 | 1 | 6 | 0 | 20 | 1 | -0.4 | |
| 119 | SEA | 1 | 1.5 | 1 | 1 | 5 | 0 | -2 | 7 | 0.0 | |
| 120 | JAX | 2 | 1.5 | 1 | 1 | 5 | 0 | 3 | 2 | -0.6 | |
| 121 | PIT | 2 | 1.4 | 1 | 1 | 4 | 0 | 2 | 2 | 1.0 | |
| 122 | ARI | 7 | 1.4 | 3 | 1 | 4 | 0 | 22 | 0 | 0.4 | |
| 123 | PIT | 2 | 1.3 | 3 | 1 | 3 | 0 | 9 | 2 | -1.8 | |
| 124 | NE | 1 | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | -0.5 | |
| 125 | SF | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 126 | WAS | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 127 | NYJ | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 128 | NYG | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 129 | GB | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 130 | NO | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
130 TE · 2019 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres