Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Tgt | Rec | Yds ↓ | TD | AirYd | YAC | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 19 | 337.8 | 161 | 115 | 1,424 | 12 | 1,196 | 700 | 72.5 | |
| 2 | BAL | 17 | 301.1 | 153 | 107 | 1,361 | 9 | 1,574 | 450 | 56.1 | |
| 3 | ATL | 17 | 176.6 | 110 | 68 | 1,026 | 1 | 1,193 | 313 | 26.3 | |
| 4 | SF | 17 | 221.8 | 108 | 78 | 1,018 | 7 | 918 | 489 | 25.1 | |
| 5 | PHI | 16 | 180.2 | 88 | 62 | 922 | 4 | 798 | 420 | 58.4 | |
| 6 | TB | 14 | 197.8 | 106 | 64 | 918 | 7 | 1,086 | 419 | 31.7 | |
| 7 | DAL | 18 | 224.7 | 112 | 85 | 897 | 8 | 799 | 372 | 51.9 | |
| 8 | MIA | 17 | 165.0 | 112 | 73 | 780 | 2 | 1,048 | 221 | 19.0 | |
| 9 | LV | 12 | 148.1 | 105 | 62 | 741 | 2 | 1,032 | 258 | 17.5 | |
| 10 | BUF | 17 | 192.9 | 80 | 56 | 685 | 11 | 606 | 296 | 41.3 | |
| 11 | LA | 18 | 167.5 | 99 | 70 | 675 | 5 | 561 | 320 | 9.3 | |
| 12 | DEN | 16 | 159.0 | 90 | 68 | 670 | 4 | 540 | 319 | 15.2 | |
| 13 | CIN | 20 | 163.9 | 81 | 64 | 639 | 6 | 359 | 380 | 26.2 | |
| 14 | NE | 17 | 168.3 | 79 | 51 | 633 | 9 | 783 | 151 | 30.8 | |
| 15 | CHI | 17 | 121.2 | 93 | 60 | 612 | 0 | 721 | 246 | -5.9 | |
| 16 | ARI | 12 | 136.9 | 85 | 59 | 595 | 3 | 613 | 266 | 7.3 | |
| 17 | MIN | 17 | 138.3 | 87 | 61 | 593 | 3 | 464 | 326 | 11.3 | |
| 18 | DET | 12 | 145.3 | 84 | 61 | 583 | 4 | 616 | 199 | 5.5 | |
| 19 | LAC | 16 | 132.4 | 83 | 48 | 564 | 4 | 685 | 238 | 6.3 | |
| 20 | PIT | 17 | 158.2 | 84 | 64 | 522 | 7 | 446 | 268 | 26.6 | |
| 21 | SEA | 15 | 117.8 | 63 | 48 | 478 | 4 | 330 | 249 | 10.9 | |
| 22 | CLE | 15 | 107.6 | 53 | 36 | 475 | 4 | 432 | 247 | 21.5 | |
| 23 | NYG | 15 | 102.5 | 73 | 46 | 408 | 3 | 366 | 185 | -10.7 | |
| 24 | LV | 16 | 85.3 | 47 | 30 | 373 | 3 | 346 | 189 | -2.7 | |
| 25 | MIA | 16 | 70.0 | 41 | 34 | 357 | 0 | 260 | 160 | 15.0 | |
| 26 | CLE | 15 | 92.5 | 61 | 38 | 345 | 3 | 328 | 185 | 20.0 | |
| 27 | DEN | 14 | 76.0 | 40 | 33 | 330 | 2 | 226 | 245 | 13.6 | |
| 28 | JAX | 8 | 60.4 | 41 | 28 | 324 | 0 | 239 | 159 | 2.4 | |
| 29 | IND | 17 | 79.6 | 45 | 24 | 316 | 4 | 442 | 150 | 8.9 | |
| 30 | IND | 15 | 79.2 | 43 | 29 | 302 | 3 | 285 | 125 | 11.8 | |
| 31 | NE | 16 | 67.4 | 45 | 28 | 294 | 1 | 249 | 232 | -9.7 | |
| 32 | TEN | 16 | 73.1 | 44 | 34 | 291 | 2 | 253 | 111 | 9.7 | |
| 33 | TB | 18 | 86.3 | 63 | 34 | 283 | 4 | 468 | 107 | -4.2 | |
| 34 | WAS | 11 | 69.1 | 49 | 30 | 271 | 2 | 268 | 152 | -6.2 | |
| 35 | NO | 11 | 63.3 | 43 | 27 | 263 | 2 | 245 | 111 | -8.3 | |
| 36 | NYJ | 14 | 65.1 | 42 | 27 | 261 | 2 | 223 | 149 | 3.0 | |
| 37 | NYG | 15 | 59.7 | 39 | 26 | 257 | 1 | 240 | 137 | 8.2 | |
| 38 | WAS | 12 | 50.9 | 25 | 20 | 249 | 1 | 149 | 139 | 15.7 | |
| 39 | GB | 15 | 61.5 | 34 | 25 | 245 | 2 | 132 | 204 | 0.0 | |
| 40 | JAX | 7 | 50.4 | 34 | 24 | 244 | 0 | 226 | 114 | 2.4 | |
| 41 | CLE | 15 | 62.3 | 28 | 21 | 233 | 3 | 258 | 79 | 11.2 | |
| 42 | SEA | 13 | 50.1 | 26 | 21 | 231 | 1 | 112 | 143 | 11.8 | |
| 43 | ATL | 12 | 64.1 | 31 | 26 | 221 | 3 | 205 | 89 | 2.6 | |
| 44 | HOU | 12 | 41.7 | 33 | 24 | 214 | 0 | 207 | 81 | -8.5 | |
| 45 | GB | 14 | 43.4 | 29 | 24 | 214 | 0 | 102 | 145 | 3.3 | |
| 46 | TEN | 16 | 70.0 | 40 | 31 | 210 | 3 | 146 | 139 | 9.3 | |
| 47 | GB | 8 | 50.4 | 29 | 18 | 204 | 2 | 262 | 104 | 10.8 | |
| 48 | PIT | 11 | 43.0 | 29 | 23 | 200 | 0 | 89 | 146 | -4.4 | |
| 49 | WAS | 5 | 53.6 | 25 | 18 | 196 | 3 | 249 | 67 | 4.6 | |
| 50 | ARI | 5 | 41.3 | 17 | 16 | 193 | 1 | 90 | 125 | 15.1 | |
| 51 | LAC | 13 | 59.0 | 27 | 20 | 190 | 3 | 121 | 138 | 7.1 | |
| 52 | PHI | 6 | 48.9 | 31 | 18 | 189 | 2 | 249 | 86 | 2.7 | |
| 53 | CAR | 14 | 36.8 | 30 | 18 | 188 | 0 | 183 | 92 | -15.8 | |
| 54 | NE | 10 | 30.4 | 22 | 12 | 184 | 0 | 327 | 25 | 7.7 | |
| 55 | CAR | 15 | 53.1 | 35 | 20 | 180 | 1 | 287 | 70 | 6.4 | |
| 56 | HOU | 8 | 55.8 | 28 | 20 | 178 | 3 | 159 | 99 | 5.8 | |
| 57 | NYJ | 9 | 39.3 | 25 | 16 | 173 | 1 | 144 | 74 | 5.4 | |
| 58 | HOU | 13 | 38.1 | 34 | 23 | 171 | 0 | 146 | 106 | -10.4 | |
| 59 | CHI | 11 | 50.7 | 23 | 14 | 167 | 3 | 184 | 55 | 12.8 | |
| 60 | LAC | 14 | 38.5 | 19 | 16 | 165 | 1 | 67 | 115 | 7.2 | |
| 61 | NO | 13 | 52.9 | 22 | 13 | 159 | 4 | 240 | 42 | 14.6 | |
| 62 | TB | 12 | 36.5 | 23 | 16 | 145 | 1 | 143 | 86 | 4.3 | |
| 63 | TEN | 10 | 48.5 | 18 | 14 | 145 | 3 | 118 | 59 | 9.9 | |
| 64 | NO | 7 | 28.3 | 15 | 9 | 133 | 1 | 83 | 92 | 6.7 | |
| 65 | DET | 8 | 35.7 | 17 | 12 | 117 | 2 | 70 | 64 | -0.8 | |
| 66 | LA | 7 | 28.2 | 14 | 11 | 112 | 1 | 62 | 69 | 4.9 | |
| 67 | MIA | 7 | 23.0 | 16 | 12 | 110 | 0 | 92 | 41 | 2.8 | |
| 68 | IND | 10 | 21.6 | 15 | 11 | 106 | 0 | 59 | 76 | 4.3 | |
| 69 | DAL | 9 | 32.6 | 18 | 11 | 96 | 2 | 142 | 38 | -1.7 | |
| 70 | KC | 12 | 20.0 | 14 | 10 | 90 | 0 | 30 | 71 | 0.8 | |
| 71 | CIN | 11 | 20.5 | 17 | 12 | 85 | 0 | 46 | 82 | -0.5 | |
| 72 | PIT | 8 | 32.5 | 18 | 12 | 84 | 1 | 116 | 21 | 1.7 | |
| 73 | CAR | 3 | 15.4 | 11 | 7 | 84 | 0 | 101 | 29 | 2.2 | |
| 74 | JAX | 10 | 19.1 | 9 | 6 | 71 | 1 | 68 | 26 | 3.2 | |
| 75 | BAL | 11 | 15.6 | 15 | 9 | 66 | 0 | 126 | 25 | -3.3 | |
| 76 | ATL | 10 | 21.5 | 11 | 9 | 65 | 1 | 38 | 31 | 2.7 | |
| 77 | CHI | 5 | 19.2 | 8 | 7 | 62 | 1 | 54 | 18 | 2.1 | |
| 78 | JAX | 8 | 12.6 | 11 | 7 | 56 | 0 | 73 | 28 | -3.6 | |
| 79 | LA | 2 | 10.6 | 5 | 5 | 56 | 0 | 28 | 28 | 7.1 | |
| 80 | JAX | 7 | 20.5 | 14 | 9 | 55 | 1 | 66 | 31 | -12.5 | |
| 81 | SF | 9 | 10.2 | 7 | 5 | 52 | 0 | 52 | 9 | 2.1 | |
| 82 | NO | 12 | 121.7 | 6 | 4 | 52 | 0 | 19 | 50 | -2.8 | |
| 83 | SF | 4 | 15.1 | 5 | 4 | 51 | 1 | 59 | 5 | 1.6 | |
| 84 | KC | 9 | 20.0 | 14 | 9 | 50 | 1 | 45 | 23 | 0.0 | |
| 85 | DEN | 10 | 18.7 | 12 | 8 | 47 | 1 | 40 | 29 | -0.5 | |
| 86 | KC | 4 | 21.7 | 5 | 5 | 47 | 2 | 38 | 9 | 5.4 | |
| 87 | HOU | 4 | 15.7 | 5 | 5 | 47 | 1 | 22 | 25 | 5.7 | |
| 88 | LAC | 6 | 10.5 | 8 | 6 | 45 | 0 | 18 | 34 | 1.4 | |
| 89 | BUF | 7 | 19.4 | 12 | 9 | 44 | 1 | 69 | 14 | -3.8 | |
| 90 | DET | 3 | 8.3 | 5 | 4 | 43 | 0 | 24 | 27 | 0.9 | |
| 91 | ATL | 4 | 9.3 | 6 | 5 | 43 | 0 | 22 | 21 | 1.9 | |
| 92 | MIN | 6 | 14.0 | 7 | 4 | 40 | 1 | 29 | 31 | 1.9 | |
| 93 | NO | 5 | 7.9 | 4 | 4 | 39 | 0 | 12 | 27 | 2.3 | |
| 94 | NYJ | 3 | 5.6 | 3 | 2 | 36 | 0 | 48 | 3 | 2.8 | |
| 95 | GB | 8 | 7.5 | 5 | 4 | 35 | 0 | 38 | 13 | 0.0 | |
| 96 | NYJ | 8 | 6.5 | 5 | 3 | 35 | 0 | 3 | 29 | -1.3 | |
| 97 | DET | 3 | 6.4 | 7 | 3 | 34 | 0 | 38 | 6 | -5.4 | |
| 98 | GB | 7 | 5.4 | 6 | 2 | 34 | 0 | 44 | 31 | -0.7 | |
| 99 | NYG | 4 | 6.3 | 3 | 3 | 33 | 0 | 22 | 11 | 1.7 | |
| 100 | SEA | 5 | 8.3 | 8 | 5 | 33 | 0 | 47 | 20 | 1.0 | |
| 101 | TEN | 4 | 6.1 | 6 | 3 | 31 | 0 | 30 | 24 | -5.4 | |
| 102 | DAL | 6 | 6.1 | 3 | 3 | 31 | 0 | 12 | 19 | 2.6 | |
| 103 | NYJ | 3 | 4.9 | 2 | 2 | 29 | 0 | 7 | 22 | 1.3 | |
| 104 | DAL | 5 | 12.7 | 6 | 4 | 27 | 1 | 27 | 10 | 0.2 | |
| 105 | PHI | 3 | 11.2 | 7 | 3 | 22 | 1 | 69 | 7 | 0.3 | |
| 106 | PHI | 7 | 6.2 | 5 | 4 | 22 | 0 | 14 | 20 | -0.5 | |
| 107 | CHI | 4 | 16.1 | 3 | 2 | 21 | 2 | 31 | 0 | 5.2 | |
| 108 | NYG | 4 | 10.7 | 6 | 3 | 17 | 1 | 13 | 8 | -4.3 | |
| 109 | CIN | 4 | 4.6 | 5 | 3 | 16 | 0 | 19 | 8 | -1.9 | |
| 110 | MIA | 8 | 3.6 | 2 | 2 | 16 | 0 | 8 | 8 | 0.9 | |
| 111 | LV | 2 | 3.3 | 2 | 2 | 13 | 0 | 7 | 6 | 0.8 | |
| 112 | MIN | 6 | 3.2 | 2 | 2 | 12 | 0 | 6 | 6 | 0.4 | |
| 113 | PHI | 1 | 3.1 | 2 | 2 | 11 | 0 | 1 | 10 | 0.1 | |
| 114 | ARI | 10 | 4.0 | 6 | 3 | 10 | 0 | 22 | 13 | -5.8 | |
| 115 | LA | 3 | 1.9 | 1 | 1 | 9 | 0 | 7 | 2 | 1.3 | |
| 116 | PIT | 3 | 2.8 | 3 | 2 | 8 | 0 | 8 | 4 | -1.0 | |
| 117 | MIA | 3 | 1.8 | 3 | 1 | 8 | 0 | 10 | 4 | -7.0 | |
| 118 | NO | 1 | 2.8 | 2 | 2 | 8 | 0 | 2 | 6 | -0.4 | |
| 119 | BAL | 7 | 1.7 | 1 | 1 | 7 | 0 | 3 | 4 | 0.3 | |
| 120 | BAL | 2 | 1.2 | 2 | 1 | 2 | 0 | 3 | 0 | -2.1 | |
| 121 | ARI | 11 | 3.2 | 7 | 3 | 2 | 0 | 14 | 13 | -4.2 | |
| 122 | CHI | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 123 | MIN | 3 | 0.0 | 1 | 0 | 0 | 0 | 7 | 0 | -0.5 | |
| 124 | CAR | 1 | 0.0 | 1 | 0 | 0 | 0 | -2 | 0 | -0.4 | |
| 125 | WAS | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 126 | TB | 1 | 1.0 | 1 | 1 | 0 | 0 | -2 | 2 | -0.6 | |
| 127 | CAR | 3 | 0.0 | 1 | 0 | 0 | 0 | 5 | 0 | -1.7 | |
| 128 | CLE | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 129 | PHI | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 130 | ATL | 4 | -1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 131 | CAR | 8 | 0.0 | 2 | 0 | 0 | 0 | 23 | 0 | -1.0 | |
| 132 | TB | 1 | 0.0 | 1 | 0 | 0 | 0 | 11 | 0 | -0.7 | |
| 133 | LV | 3 | 0.9 | 2 | 1 | -1 | 0 | 1 | 2 | -2.3 |
133 TE · 2021 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres