Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Tgt | Rec | Yds ↓ | TD | AirYd | YAC | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | 17 | 330.3 | 153 | 102 | 1,743 | 9 | 2,096 | 511 | 89.1 | |
| 2 | PIT | 18 | 368.2 | 183 | 124 | 1,593 | 14 | 1,872 | 597 | 50.8 | |
| 3 | NE | 19 | 294.9 | 195 | 119 | 1,448 | 4 | 1,868 | 612 | 54.5 | |
| 4 | IND | 16 | 273.8 | 155 | 91 | 1,448 | 6 | 1,898 | 342 | 60.2 | |
| 5 | NYG | 17 | 303.4 | 180 | 105 | 1,395 | 10 | 1,937 | 547 | 33.9 | |
| 6 | GB | 18 | 325.7 | 164 | 104 | 1,337 | 15 | 2,058 | 371 | 75.3 | |
| 7 | TB | 16 | 304.1 | 173 | 96 | 1,321 | 12 | 2,563 | 179 | 64.3 | |
| 8 | SEA | 18 | 300.7 | 146 | 110 | 1,312 | 9 | 1,314 | 536 | 70.8 | |
| 9 | MIA | 17 | 254.5 | 145 | 105 | 1,238 | 4 | 920 | 664 | 38.2 | |
| 10 | GB | 19 | 296.4 | 146 | 91 | 1,214 | 14 | 1,724 | 469 | 53.0 | |
| 11 | NO | 15 | 246.3 | 117 | 78 | 1,173 | 8 | 1,522 | 384 | 55.1 | |
| 12 | LV | 17 | 235.3 | 142 | 85 | 1,163 | 5 | 1,447 | 438 | 22.2 | |
| 13 | NO | 15 | 255.7 | 121 | 92 | 1,137 | 9 | 961 | 483 | 27.3 | |
| 14 | DET | 17 | 228.6 | 140 | 94 | 1,102 | 4 | 1,124 | 627 | 24.5 | |
| 15 | HOU | 18 | 227.6 | 169 | 89 | 1,086 | 5 | 1,933 | 311 | -2.5 | |
| 16 | DEN | 16 | 226.3 | 144 | 90 | 1,083 | 5 | 1,481 | 322 | 25.8 | |
| 17 | LAC | 16 | 216.9 | 119 | 69 | 1,059 | 7 | 1,363 | 433 | 20.4 | |
| 18 | WAS | 16 | 201.1 | 114 | 79 | 1,041 | 3 | 1,177 | 342 | 53.3 | |
| 19 | LV | 17 | 244.6 | 152 | 91 | 1,036 | 8 | 1,579 | 267 | 36.3 | |
| 20 | DEN | 15 | 212.6 | 137 | 79 | 1,032 | 5 | 1,683 | 252 | 20.2 | |
| 21 | ARI | 16 | 243.8 | 150 | 107 | 1,023 | 6 | 1,150 | 358 | 30.6 | |
| 22 | BAL | 16 | 202.8 | 116 | 72 | 1,017 | 4 | 1,414 | 427 | 34.3 | |
| 23 | NE | 18 | 191.1 | 81 | 55 | 1,012 | 6 | 1,154 | 308 | 52.6 | |
| 24 | DET | 16 | 184.4 | 110 | 59 | 1,011 | 4 | 1,540 | 243 | 45.6 | |
| 25 | CLE | 16 | 213.4 | 140 | 77 | 1,007 | 4 | 1,968 | 226 | 37.3 | |
| 26 | WAS | 15 | 180.5 | 100 | 56 | 1,005 | 4 | 1,489 | 281 | 33.1 | |
| 27 | LA | 15 | 196.2 | 111 | 68 | 1,002 | 5 | 1,265 | 295 | 34.6 | |
| 28 | MIN | 16 | 197.2 | 92 | 69 | 967 | 5 | 989 | 299 | 50.3 | |
| 29 | CIN | 10 | 186.4 | 100 | 66 | 964 | 4 | 1,236 | 258 | 48.6 | |
| 30 | TEN | 16 | 211.5 | 108 | 65 | 945 | 9 | 1,427 | 203 | 31.3 | |
| 31 | CAR | 16 | 197.1 | 118 | 63 | 941 | 7 | 1,428 | 238 | 22.2 | |
| 32 | DAL | 14 | 214.2 | 108 | 59 | 928 | 10 | 1,499 | 188 | 35.4 | |
| 33 | MIN | 13 | 193.3 | 112 | 84 | 903 | 3 | 951 | 319 | 46.0 | |
| 34 | NO | 15 | 191.5 | 104 | 72 | 895 | 4 | 727 | 387 | 37.9 | |
| 35 | CHI | 14 | 179.5 | 97 | 66 | 888 | 4 | 960 | 309 | 24.9 | |
| 36 | JAX | 16 | 199.3 | 151 | 73 | 883 | 6 | 1,969 | 210 | -15.2 | |
| 37 | DAL | 17 | 197.5 | 104 | 79 | 878 | 5 | 619 | 455 | 57.6 | |
| 38 | GB | 16 | 210.3 | 108 | 78 | 870 | 7 | 783 | 448 | 47.4 | |
| 39 | CIN | 16 | 186.0 | 107 | 64 | 862 | 6 | 1,071 | 344 | 30.6 | |
| 40 | NYJ | 16 | 168.9 | 105 | 58 | 857 | 4 | 938 | 352 | 5.3 | |
| 41 | JAX | 16 | 180.4 | 105 | 63 | 851 | 3 | 1,210 | 338 | 15.7 | |
| 42 | WAS | 16 | 197.5 | 99 | 67 | 847 | 7 | 802 | 377 | 29.3 | |
| 43 | CHI | 12 | 146.1 | 94 | 52 | 821 | 2 | 1,270 | 199 | -3.7 | |
| 44 | LAC | 16 | 163.0 | 97 | 58 | 810 | 4 | 1,062 | 214 | 26.1 | |
| 45 | MIA | 17 | 181.8 | 86 | 47 | 808 | 9 | 1,235 | 199 | 22.1 | |
| 46 | MIA | 16 | 163.9 | 93 | 60 | 799 | 4 | 1,105 | 248 | 20.4 | |
| 47 | BAL | 14 | 183.9 | 101 | 70 | 799 | 5 | 873 | 281 | 37.9 | |
| 48 | NYJ | 15 | 155.8 | 128 | 59 | 788 | 3 | 1,602 | 176 | -0.4 | |
| 49 | ATL | 18 | 184.6 | 95 | 70 | 774 | 6 | 774 | 307 | 47.7 | |
| 50 | CAR | 16 | 163.0 | 95 | 54 | 752 | 4 | 1,169 | 182 | 16.4 | |
| 51 | ATL | 15 | 166.1 | 64 | 44 | 750 | 6 | 693 | 346 | 36.8 | |
| 52 | NYG | 17 | 194.7 | 114 | 69 | 746 | 8 | 1,089 | 259 | 17.5 | |
| 53 | PIT | 16 | 148.2 | 84 | 61 | 706 | 3 | 755 | 250 | 25.8 | |
| 54 | HOU | 16 | 140.5 | 103 | 54 | 688 | 2 | 1,520 | 265 | 4.0 | |
| 55 | LAC | 14 | 134.4 | 75 | 47 | 677 | 4 | 997 | 246 | 17.8 | |
| 56 | SF | 16 | 148.7 | 115 | 64 | 667 | 3 | 988 | 207 | -23.5 | |
| 57 | DAL | 16 | 136.2 | 67 | 48 | 662 | 4 | 833 | 183 | 32.7 | |
| 58 | TB | 15 | 133.0 | 83 | 55 | 622 | 2 | 461 | 382 | 15.3 | |
| 59 | KC | 17 | 227.5 | 89 | 65 | 620 | 6 | 659 | 287 | 17.2 | |
| 60 | NYG | 15 | 107.6 | 76 | 42 | 616 | 1 | 880 | 204 | 13.2 | |
| 61 | BUF | 13 | 118.9 | 76 | 51 | 613 | 1 | 837 | 124 | 20.9 | |
| 62 | DET | 17 | 177.8 | 101 | 69 | 608 | 8 | 579 | 253 | 24.0 | |
| 63 | CIN | 16 | 124.1 | 81 | 54 | 603 | 1 | 681 | 201 | 5.4 | |
| 64 | SEA | 15 | 124.1 | 66 | 41 | 597 | 1 | 698 | 216 | 18.0 | |
| 65 | NYJ | 14 | 114.9 | 78 | 42 | 587 | 2 | 1,303 | 131 | -8.9 | |
| 66 | ARI | 14 | 139.1 | 74 | 34 | 568 | 6 | 1,249 | 174 | 18.0 | |
| 67 | LA | 16 | 115.4 | 77 | 41 | 564 | 3 | 895 | 177 | 6.4 | |
| 68 | KC | 13 | 114.3 | 80 | 46 | 564 | 2 | 889 | 144 | 6.5 | |
| 69 | KC | 17 | 100.9 | 72 | 46 | 549 | 0 | 680 | 171 | 19.0 | |
| 70 | SEA | 18 | 103.2 | 95 | 44 | 532 | 1 | 1,096 | 151 | -19.2 | |
| 71 | IND | 15 | 98.8 | 59 | 33 | 528 | 2 | 762 | 150 | 5.4 | |
| 72 | TEN | 16 | 105.3 | 83 | 41 | 522 | 2 | 1,089 | 90 | 5.8 | |
| 73 | ARI | 15 | 103.7 | 73 | 39 | 517 | 2 | 1,012 | 99 | -2.0 | |
| 74 | LA | 15 | 146.8 | 106 | 58 | 509 | 3 | 722 | 272 | -38.2 | |
| 75 | BAL | 15 | 101.1 | 66 | 33 | 499 | 3 | 944 | 166 | -4.1 | |
| 76 | JAX | 11 | 100.7 | 76 | 35 | 477 | 3 | 749 | 211 | -11.9 | |
| 77 | NE | 14 | 110.6 | 59 | 39 | 476 | 4 | 601 | 184 | 25.1 | |
| 78 | PIT | 17 | 83.3 | 54 | 23 | 469 | 2 | 1,121 | 117 | 4.7 | |
| 79 | ARI | 12 | 101.6 | 70 | 33 | 446 | 4 | 1,051 | 55 | 3.0 | |
| 80 | BUF | 14 | 90.1 | 68 | 29 | 431 | 3 | 1,013 | 98 | 1.7 | |
| 81 | BUF | 8 | 83.0 | 52 | 28 | 430 | 2 | 745 | 52 | 12.9 | |
| 82 | GB | 18 | 179.3 | 70 | 54 | 425 | 0 | 80 | 383 | 4.7 | |
| 83 | SEA | 15 | 82.4 | 45 | 28 | 419 | 2 | 629 | 114 | 25.5 | |
| 84 | TEN | 11 | 90.1 | 43 | 29 | 416 | 3 | 435 | 124 | 9.4 | |
| 85 | CLE | 10 | 93.3 | 73 | 33 | 413 | 3 | 1,014 | 97 | 2.7 | |
| 86 | SF | 13 | 77.8 | 63 | 37 | 408 | 0 | 558 | 200 | 2.5 | |
| 87 | LV | 17 | 112.8 | 84 | 39 | 398 | 5 | 714 | 198 | -1.5 | |
| 88 | PHI | 14 | 87.2 | 74 | 36 | 392 | 2 | 735 | 145 | 11.8 | |
| 89 | CAR | 14 | 86.1 | 58 | 23 | 371 | 4 | 770 | 103 | 8.3 | |
| 90 | CHI | 9 | 87.9 | 43 | 33 | 369 | 2 | 258 | 187 | 14.7 | |
| 91 | PHI | 15 | 87.9 | 69 | 36 | 365 | 2 | 736 | 98 | -4.3 | |
| 92 | TB | 13 | 70.0 | 40 | 23 | 341 | 2 | 548 | 76 | 15.1 | |
| 93 | NE | 15 | 97.8 | 44 | 33 | 333 | 5 | 367 | 99 | 14.6 | |
| 94 | BAL | 16 | 67.8 | 50 | 29 | 328 | 1 | 566 | 106 | 9.2 | |
| 95 | CLE | 16 | 83.4 | 54 | 33 | 324 | 3 | 430 | 128 | 11.7 | |
| 96 | ATL | 15 | 64.3 | 36 | 20 | 323 | 2 | 490 | 76 | 14.7 | |
| 97 | IND | 9 | 102.6 | 56 | 30 | 307 | 7 | 576 | 78 | 10.3 | |
| 98 | PIT | 14 | 67.5 | 35 | 21 | 285 | 3 | 433 | 30 | 15.3 | |
| 99 | KC | 15 | 90.2 | 54 | 33 | 282 | 3 | 366 | 171 | -8.0 | |
| 100 | CHI | 13 | 56.9 | 38 | 19 | 282 | 1 | 614 | 49 | 6.3 | |
| 101 | NO | 14 | 72.1 | 38 | 26 | 281 | 3 | 425 | 74 | 9.6 | |
| 102 | CAR | 16 | 61.2 | 53 | 27 | 276 | 1 | 535 | 112 | -4.1 | |
| 103 | IND | 14 | 46.3 | 34 | 19 | 273 | 0 | 397 | 51 | 0.9 | |
| 104 | SF | 12 | 64.7 | 49 | 20 | 267 | 3 | 660 | 61 | -14.1 | |
| 105 | GB | 10 | 55.7 | 30 | 17 | 267 | 2 | 384 | 71 | 18.5 | |
| 106 | CHI | 15 | 58.9 | 36 | 22 | 249 | 2 | 469 | 43 | 11.1 | |
| 107 | MIN | 14 | 43.2 | 37 | 20 | 232 | 0 | 501 | 70 | 1.2 | |
| 108 | DEN | 14 | 48.2 | 35 | 21 | 232 | 1 | 284 | 69 | -7.3 | |
| 109 | JAX | 10 | 59.5 | 34 | 24 | 231 | 2 | 212 | 98 | 10.3 | |
| 110 | ATL | 16 | 69.1 | 33 | 23 | 221 | 4 | 284 | 49 | 17.1 | |
| 111 | DAL | 15 | 55.9 | 35 | 16 | 219 | 3 | 537 | 19 | -0.2 | |
| 112 | TEN | 8 | 36.0 | 22 | 15 | 210 | 0 | 229 | 50 | -2.1 | |
| 113 | DEN | 11 | 46.9 | 25 | 16 | 209 | 2 | 260 | 82 | 6.9 | |
| 114 | CLE | 14 | 38.5 | 35 | 18 | 205 | 0 | 373 | 82 | 1.7 | |
| 115 | CIN | 7 | 37.0 | 27 | 17 | 200 | 0 | 195 | 118 | 1.2 | |
| 116 | NYJ | 3 | 40.4 | 21 | 9 | 194 | 2 | 333 | 30 | 7.6 | |
| 117 | SF | 14 | 49.1 | 27 | 18 | 191 | 2 | 233 | 67 | 13.0 | |
| 118 | BUF | 10 | 52.9 | 24 | 10 | 189 | 4 | 341 | 30 | 4.3 | |
| 119 | DET | 17 | 50.8 | 25 | 14 | 188 | 1 | 359 | 63 | 6.5 | |
| 120 | CHI | 4 | 38.6 | 36 | 19 | 187 | 0 | 434 | 54 | -10.0 | |
| 121 | ARI | 6 | 35.7 | 22 | 11 | 187 | 1 | 280 | 58 | 1.3 | |
| 122 | NYJ | 12 | 37.6 | 35 | 19 | 186 | 0 | 317 | 71 | -1.0 | |
| 123 | LV | 17 | 59.6 | 30 | 18 | 176 | 4 | 277 | 26 | 6.5 | |
| 124 | TB | 5 | 32.3 | 32 | 15 | 173 | 0 | 435 | 16 | -7.0 | |
| 125 | NYJ | 10 | 40.2 | 23 | 14 | 162 | 2 | 193 | 46 | -5.5 | |
| 126 | CHI | 3 | 31.0 | 16 | 9 | 160 | 1 | 272 | 50 | 7.3 | |
| 127 | TB | 7 | 26.2 | 27 | 11 | 152 | 0 | 393 | 45 | -0.4 | |
| 128 | DEN | 12 | 37.5 | 24 | 11 | 145 | 2 | 286 | 64 | 1.8 | |
| 129 | TB | 7 | 28.2 | 11 | 8 | 142 | 1 | 131 | 30 | 8.3 | |
| 130 | BUF | 7 | 28.2 | 25 | 14 | 142 | 0 | 297 | 45 | 0.7 | |
| 131 | SEA | 10 | 36.7 | 13 | 9 | 140 | 2 | 153 | 30 | 7.2 | |
| 132 | SF | 8 | 26.3 | 21 | 13 | 133 | 0 | 141 | 64 | 8.2 | |
| 133 | HOU | 6 | 27.1 | 24 | 14 | 131 | 0 | 178 | 32 | -6.8 | |
| 134 | PHI | 3 | 21.6 | 14 | 9 | 126 | 0 | 140 | 52 | 4.7 | |
| 135 | PIT | 10 | 43.4 | 22 | 7 | 124 | 2 | 471 | 18 | -8.1 | |
| 136 | NYG | 4 | 23.3 | 10 | 5 | 123 | 1 | 252 | 35 | 4.5 | |
| 137 | BUF | 15 | 24.5 | 11 | 8 | 117 | 0 | 85 | 52 | 8.5 | |
| 138 | JAX | 12 | 22.6 | 10 | 5 | 116 | 1 | 113 | 53 | 7.6 | |
| 139 | LA | 9 | 22.6 | 20 | 14 | 106 | 0 | 70 | 72 | -19.7 | |
| 140 | CIN | 12 | 23.0 | 19 | 13 | 106 | 0 | 202 | 35 | 0.3 | |
| 141 | HOU | 10 | 30.9 | 28 | 15 | 99 | 1 | 202 | 52 | -11.0 | |
| 142 | NYG | 11 | 28.7 | 19 | 7 | 97 | 2 | 333 | 4 | -7.4 | |
| 143 | GB | 16 | 36.1 | 20 | 11 | 93 | 1 | 213 | 30 | 0.4 | |
| 144 | DET | 4 | 14.3 | 15 | 5 | 93 | 0 | 198 | 30 | -2.5 | |
| 145 | BUF | 2 | 18.9 | 6 | 4 | 89 | 1 | 93 | 33 | 6.7 | |
| 146 | SF | 15 | 15.8 | 16 | 7 | 88 | 0 | 139 | 43 | -1.2 | |
| 147 | TEN | 6 | 29.5 | 23 | 9 | 85 | 2 | 268 | 15 | -2.2 | |
| 148 | ARI | 12 | 20.2 | 14 | 8 | 82 | 1 | 180 | 12 | -1.3 | |
| 149 | PHI | 6 | 11.7 | 12 | 3 | 80 | 0 | 339 | 16 | -3.5 | |
| 150 | PIT | 4 | 21.8 | 16 | 9 | 80 | 1 | 133 | 54 | 5.6 | |
| 151 | CLE | 10 | 13.7 | 12 | 6 | 77 | 0 | 138 | 31 | -2.9 | |
| 152 | NO | 12 | 15.7 | 11 | 7 | 76 | 0 | 76 | 20 | -0.7 | |
| 153 | HOU | 10 | 18.6 | 16 | 11 | 76 | 0 | 99 | 22 | -2.6 | |
| 154 | DEN | 11 | 15.6 | 15 | 8 | 76 | 0 | 190 | 24 | 1.8 | |
| 155 | WAS | 12 | 16.6 | 19 | 9 | 76 | 0 | 167 | 25 | -1.8 | |
| 156 | HOU | 2 | 11.5 | 7 | 4 | 75 | 0 | 99 | 9 | 1.6 | |
| 157 | PHI | 7 | 33.2 | 17 | 13 | 72 | 1 | -11 | 89 | -2.1 | |
| 158 | CIN | 16 | 13.1 | 8 | 6 | 71 | 0 | 85 | 31 | 5.1 | |
| 159 | MIN | 4 | 23.7 | 14 | 11 | 67 | 1 | 56 | 42 | 5.3 | |
| 160 | WAS | 2 | 8.6 | 6 | 2 | 66 | 0 | 113 | 15 | 1.2 | |
| 161 | WAS | 7 | 14.6 | 12 | 8 | 66 | 0 | 105 | 10 | -1.0 | |
| 162 | LAC | 1 | 12.3 | 7 | 6 | 63 | 0 | 50 | 18 | 5.9 | |
| 163 | ATL | 2 | 10.9 | 7 | 5 | 59 | 0 | 37 | 41 | 5.9 | |
| 164 | PIT | 3 | 17.1 | 9 | 4 | 51 | 1 | 114 | 8 | 2.9 | |
| 165 | NE | 3 | 16.1 | 9 | 5 | 51 | 1 | 76 | 24 | -0.4 | |
| 166 | DAL | 15 | 14.0 | 3 | 3 | 48 | 0 | 14 | 34 | 4.4 | |
| 167 | BAL | 14 | 19.5 | 16 | 7 | 46 | 0 | 143 | 14 | -6.3 | |
| 168 | TB | 3 | 7.6 | 6 | 3 | 41 | 0 | 80 | 25 | 1.5 | |
| 169 | ARI | 1 | 13.7 | 4 | 4 | 37 | 1 | 30 | 7 | 4.3 | |
| 170 | LA | 9 | 6.9 | 7 | 3 | 37 | 0 | 49 | 22 | -0.5 | |
| 171 | LA | 8 | 6.7 | 9 | 3 | 37 | 0 | 113 | 13 | -3.5 | |
| 172 | IND | 6 | 7.3 | 4 | 3 | 36 | 0 | 26 | 13 | 2.2 | |
| 173 | LAC | 6 | 10.8 | 11 | 7 | 36 | 0 | 17 | 44 | -7.9 | |
| 174 | KC | 11 | 13.4 | 9 | 7 | 35 | 0 | 32 | 24 | -2.2 | |
| 175 | LV | 13 | 7.7 | 5 | 2 | 34 | 0 | 81 | 14 | 2.0 | |
| 176 | JAX | 8 | 8.2 | 8 | 5 | 32 | 0 | 59 | 17 | -6.5 | |
| 177 | MIA | 5 | 11.9 | 6 | 3 | 29 | 1 | 101 | 13 | -3.5 | |
| 178 | GB | 9 | 11.4 | 7 | 3 | 24 | 1 | 63 | 8 | 1.3 | |
| 179 | SF | 1 | 3.3 | 1 | 1 | 23 | 0 | 13 | 10 | 1.4 | |
| 180 | LAC | 4 | 4.2 | 4 | 2 | 22 | 0 | 9 | 19 | -6.9 | |
| 181 | IND | 2 | 3.0 | 6 | 1 | 20 | 0 | 67 | 2 | -1.1 | |
| 182 | NYJ | 2 | 3.0 | 3 | 1 | 20 | 0 | 49 | 6 | -1.0 | |
| 183 | JAX | 2 | 3.4 | 3 | 1 | 19 | 0 | 25 | 12 | -0.2 | |
| 184 | CAR | 2 | 3.7 | 6 | 2 | 17 | 0 | 71 | 2 | -0.4 | |
| 185 | CAR | 1 | 2.6 | 1 | 1 | 16 | 0 | 13 | 3 | 1.1 | |
| 186 | MIN | 4 | 2.5 | 3 | 1 | 15 | 0 | 59 | 0 | -0.5 | |
| 187 | NYG | 17 | 8.3 | 1 | 1 | 13 | 1 | 13 | 0 | 2.1 | |
| 188 | LAC | 2 | 3.1 | 2 | 2 | 11 | 0 | 10 | 1 | -0.6 | |
| 189 | CHI | 2 | 2.5 | 1 | 1 | 11 | 0 | 3 | 8 | 0.9 | |
| 190 | JAX | 1 | 1.9 | 1 | 1 | 9 | 0 | -2 | 11 | 1.1 | |
| 191 | WAS | 2 | 1.8 | 1 | 1 | 8 | 0 | 7 | 1 | 0.5 | |
| 192 | GB | 2 | 1.8 | 2 | 1 | 8 | 0 | 9 | 2 | -0.1 | |
| 193 | BUF | 1 | 3.7 | 4 | 2 | 6 | 0 | 8 | 3 | -2.5 | |
| 194 | LA | 1 | 1.6 | 1 | 1 | 6 | 0 | 6 | 0 | -0.3 | |
| 195 | CLE | 2 | 1.3 | 3 | 1 | 3 | 0 | 37 | 0 | -0.8 | |
| 196 | SEA | 1 | 0.0 | 1 | 0 | 0 | 0 | 10 | 0 | -0.4 | |
| 197 | NYJ | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 198 | SF | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 199 | BUF | 1 | 0.0 | 1 | 0 | 0 | 0 | 11 | 0 | -0.1 | |
| 200 | SEA | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 201 | DEN | 4 | 0.0 | 2 | 0 | 0 | 0 | 66 | 0 | -1.4 | |
| 202 | NE | 8 | 0.5 | 1 | 0 | 0 | 0 | 49 | 0 | -0.5 | |
| 203 | LAC | 3 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | -1.3 | |
| 204 | TEN | 16 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 205 | CLE | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 206 | KC | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 207 | BAL | 3 | 7.2 | 1 | 0 | 0 | 0 | -2 | 0 | -0.5 | |
| 208 | MIA | 15 | 6.1 | 1 | 0 | 0 | 0 | -3 | 0 | -0.7 | |
| 209 | CHI | 2 | 0.0 | 2 | 0 | 0 | 0 | 22 | 0 | -5.8 | |
| 210 | BAL | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 211 | ATL | 19 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 212 | LAC | 8 | 0.0 | 4 | 0 | 0 | 0 | 64 | 0 | -7.4 | |
| 213 | NO | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 214 | MIN | 1 | 0.0 | 1 | 0 | 0 | 0 | 35 | 0 | -0.4 |
214 WR · 2016 REG+POST · PPR · customize columns above · click any name for game logs · live from Postgres