Team
Weeks
Scoring
drag column headers to reorder
| # | Player | Tm | G | FPTS | Tgt | Rec | Yds ↓ | TD | AirYd | YAC | Rec EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CIN | 3 | 54.3 | 28 | 20 | 220 | 2 | 249 | 99 | 18.8 | |
| 2 | SF | 3 | 41.5 | 22 | 13 | 211 | 1 | 166 | 155 | 7.1 | |
| 3 | PHI | 3 | 40.7 | 22 | 15 | 197 | 1 | 251 | 69 | 7.9 | |
| 4 | DAL | 2 | 39.1 | 19 | 14 | 185 | 1 | 164 | 58 | 6.9 | |
| 5 | JAX | 2 | 34.7 | 20 | 13 | 157 | 1 | 217 | 20 | -1.5 | |
| 6 | BUF | 2 | 25.9 | 19 | 11 | 149 | 0 | 299 | 20 | 5.7 | |
| 7 | CIN | 3 | 35.8 | 21 | 13 | 148 | 1 | 243 | 34 | 3.8 | |
| 8 | BUF | 2 | 28.7 | 13 | 8 | 147 | 1 | 270 | 7 | 2.9 | |
| 9 | PHI | 3 | 33.6 | 22 | 13 | 146 | 1 | 290 | 51 | 5.2 | |
| 10 | SEA | 1 | 35.6 | 13 | 10 | 136 | 2 | 179 | 45 | 11.4 | |
| 11 | JAX | 2 | 41.8 | 28 | 15 | 130 | 2 | 247 | 39 | -4.0 | |
| 12 | KC | 3 | 31.2 | 11 | 7 | 122 | 2 | 182 | 39 | 9.1 | |
| 13 | SF | 3 | 16.9 | 10 | 6 | 109 | 0 | 185 | 24 | 6.1 | |
| 14 | NYG | 2 | 25.8 | 11 | 9 | 108 | 1 | 94 | 35 | 5.7 | |
| 15 | NYG | 2 | 14.5 | 13 | 5 | 92 | 0 | 146 | 45 | -2.2 | |
| 16 | BUF | 2 | 14.1 | 7 | 5 | 91 | 0 | 136 | 10 | 4.3 | |
| 17 | CIN | 3 | 14.9 | 7 | 6 | 89 | 0 | 99 | 14 | 8.1 | |
| 18 | KC | 3 | 18.9 | 12 | 10 | 89 | 0 | 86 | 20 | 3.9 | |
| 19 | TB | 1 | 18.5 | 13 | 10 | 85 | 0 | 43 | 53 | 1.8 | |
| 20 | NYG | 2 | 19.2 | 16 | 11 | 82 | 0 | 77 | 44 | 0.9 | |
| 21 | TB | 1 | 20.4 | 11 | 7 | 74 | 1 | 72 | 17 | 3.3 | |
| 22 | TB | 1 | 15.4 | 11 | 6 | 74 | 0 | 145 | 17 | 3.9 | |
| 23 | MIA | 1 | 16.4 | 15 | 7 | 69 | 0 | 156 | 35 | -1.9 | |
| 24 | BUF | 2 | 17.8 | 9 | 5 | 68 | 1 | 84 | 44 | -3.1 | |
| 25 | SF | 2 | 10.7 | 7 | 4 | 67 | 0 | 107 | 15 | 5.3 | |
| 26 | LAC | 1 | 12.1 | 13 | 6 | 61 | 0 | 63 | 34 | 1.5 | |
| 27 | MIN | 1 | 8.0 | 4 | 3 | 50 | 0 | 72 | 5 | 3.4 | |
| 28 | KC | 3 | 19.4 | 10 | 7 | 50 | 1 | 35 | 41 | 3.2 | |
| 29 | JAX | 2 | 15.0 | 9 | 4 | 50 | 1 | 132 | 14 | 4.6 | |
| 30 | BAL | 1 | 12.9 | 3 | 2 | 49 | 1 | 38 | 15 | 4.0 | |
| 31 | MIN | 1 | 11.6 | 9 | 7 | 47 | 0 | 99 | 7 | 0.6 | |
| 32 | DAL | 2 | 15.6 | 9 | 5 | 46 | 1 | 121 | 9 | 0.5 | |
| 33 | MIA | 1 | 8.2 | 7 | 3 | 44 | 0 | 151 | 6 | -1.4 | |
| 34 | SEA | 1 | 9.9 | 8 | 6 | 39 | 0 | 56 | 6 | -1.2 | |
| 35 | SEA | 1 | 6.9 | 3 | 3 | 39 | 0 | 33 | 6 | 4.2 | |
| 36 | DAL | 2 | 7.9 | 4 | 4 | 39 | 0 | 5 | 34 | 4.5 | |
| 37 | DAL | 2 | 6.8 | 5 | 3 | 38 | 0 | 86 | 12 | 2.7 | |
| 38 | LAC | 1 | 5.1 | 6 | 2 | 31 | 0 | 70 | 9 | -0.6 | |
| 39 | KC | 2 | 6.0 | 3 | 3 | 30 | 0 | 29 | 1 | 3.6 | |
| 40 | MIN | 1 | 10.0 | 3 | 2 | 20 | 1 | 30 | 4 | 0.7 | |
| 41 | CIN | 2 | 3.9 | 4 | 2 | 19 | 0 | 25 | 3 | 1.4 | |
| 42 | KC | 3 | 13.4 | 9 | 5 | 17 | 1 | 26 | 21 | -0.7 | |
| 43 | NYG | 2 | 2.7 | 1 | 1 | 17 | 0 | 17 | 0 | 3.0 | |
| 44 | LAC | 1 | 3.7 | 3 | 2 | 17 | 0 | 15 | 5 | 0.4 | |
| 45 | PHI | 3 | 4.5 | 4 | 3 | 15 | 0 | 21 | 2 | 0.7 | |
| 46 | MIA | 1 | 2.4 | 1 | 1 | 14 | 0 | 8 | 6 | 1.5 | |
| 47 | KC | 1 | 2.3 | 1 | 1 | 13 | 0 | 11 | 2 | 1.2 | |
| 48 | BAL | 1 | 2.2 | 3 | 1 | 12 | 0 | 13 | 5 | 0.0 | |
| 49 | SEA | 1 | 2.1 | 1 | 1 | 11 | 0 | 10 | 1 | 0.7 | |
| 50 | TB | 1 | 3.0 | 8 | 2 | 10 | 0 | 39 | 13 | -10.1 | |
| 51 | KC | 1 | 3.7 | 3 | 2 | 10 | 0 | 15 | 3 | -0.2 | |
| 52 | BUF | 1 | 3.0 | 2 | 2 | 10 | 0 | -6 | 16 | 0.0 | |
| 53 | DAL | 2 | 1.8 | 1 | 1 | 8 | 0 | 8 | 0 | 0.0 | |
| 54 | PHI | 2 | 1.8 | 3 | 1 | 8 | 0 | 68 | 7 | -1.9 | |
| 55 | JAX | 2 | 1.9 | 4 | 3 | 7 | 0 | 14 | 7 | -6.8 | |
| 56 | JAX | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 57 | SF | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 58 | CIN | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 59 | MIA | 1 | 0.0 | 2 | 0 | 0 | 0 | 45 | 0 | -3.1 | |
| 60 | LAC | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 61 | MIA | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 62 | MIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 63 | PHI | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 64 | CIN | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 65 | TB | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 66 | BUF | 1 | 0.0 | 1 | 0 | 0 | 0 | 50 | 0 | -5.0 | |
| 67 | SF | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 68 | BAL | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
68 WR · 2022 POST · PPR · customize columns above · click any name for game logs · live from Postgres